You have skipped the navigation, tab for page content
Records

The record-breaking players, teams and games from Panthers history.
All information accurate as at 31 March 2025.
Individual Records
Most appearances for Panthers (all time)
Player | Games | Years | |
---|---|---|---|
1 | Isaah Yeo * | 249 | 2014 - present |
2 | Steve Carter | 243 | 1988 - 2001 |
3 | Craig Gower | 238 | 1996 - 2007 |
4 | Royce Simmons | 237 | 1980 - 1991 |
5 | Greg Alexander | 228 | 1984 - 1994, 1997 - 1999 |
6 | Tony Puletua | 211 | 1997 - 2008 |
7 | Brad Izzard | 209 | 1982 - 1992 |
8 | Luke Lewis | 208 | 2001 - 2012 |
9 | Ryan Girdler | 204 | 1993 - 2004 |
10 | James Fisher-Harris | 203 | 2016 - 2024 |
Most points scored for Panthers (all time)
Player | Points | Games | |
---|---|---|---|
1 | Ryan Girdler | 1,572 | 204 |
2 | Nathan Cleary * | 1,559 | 175 |
3 | Greg Alexander | 1,104 | 228 |
4 | Michael Gordon | 798 | 108 |
5 | Preston Campbell | 613 | 96 |
6 | Rhys Wesser | 454 | 177 |
7 | Bob Landers | 428 | 69 |
8 | Stephen Crichton | 372 | 100 |
9 | Luke Walsh | 358 | 107 |
10 | Luke Lewis | 356 | 208 |
Most tries scored for Panthers (all time)
Player | Tries | Games | |
---|---|---|---|
1 | Rhys Wesser | 113 | 177 |
2 | Ryan Girdler | 101 | 204 |
Greg Alexander | 101 | 228 | |
4 | Luke Lewis | 89 | 356 |
5 | Brian To'o * | 83 | 120 |
6 | Josh Mansour | 74 | 158 |
7 | Brad Izzard | 73 | 209 |
8 | Michael Jennings | 71 | 122 |
9 | Robbie Beckett | 66 | 146 |
10 | Luke Rooney | 65 | 140 |
Steve Carter | 65 | 243 |
Most goals scored for Panthers (all time)
Player | Goals | Games | |
---|---|---|---|
1 | Nathan Cleary * | 648 | 175 |
2 | Ryan Girdler | 581 | 204 |
3 | Greg Alexander | 343 | 228 |
4 | Michael Gordon | 289 | 108 |
5 | Preston Campbell | 220 | 96 |
6 | Bob Landers | 187 | 69 |
7 | Luke Walsh | 154 | 107 |
8 | Mark Levy | 135 | 103 |
9 | Jamie Soward | 122 | 53 |
10 | Ken Wilson | 117 | 47 |
Most points scored for Panthers in a single season
Player | Points | Season | |
---|---|---|---|
1 | Michael Gordon | 270 | 2010 |
Most tries scored for Panthers in a single season
1 | Rhys Wesser | 25 | 2003 |
2 | Amos Roberts | 23 | 2004 |
3 | Brian To'o | 21 | 2023 |
4 | Rhys Wesser | 19 | 2002 |
Rhys Wesser | 19 | 2006 | |
David Simmons | 19 | 2013 |
Most points scored for Panthers in a single game
Player | Points | Match | |
---|---|---|---|
1 | Nathan Cleary | 34 | v Knights, Round 26 2019 |
2 | Michael Gordon | 30 | v Rabbitohs, Round 24 2010 |
3 | Ryan Girdler | 28 | v Sea Eagles, Round 22 1999 |
Ryan Girdler | 28 | v Northern Eagles, Round 26 2002 | |
Amos Roberts | 28 | v Sea Eagles, Round 22 2004 | |
Nathan Cleary | 28 | v Titans, Round 10 2021 | |
Nathan Cleary | 28 | v Rabbitohs, Round 11 2021 | |
8 | Ben Reynolds | 26 | v Cowboys, Round 10 2002 |
Nathan Cleary | 26 | v Dragons, Round 21 2024 |
Most tries scored for Panthers in a single game
Player | Tries | Match | |
---|---|---|---|
1 | Peter Langmack | 5 | v St George, Round 15 1974 |
2 | Glenn West | 4 | v Balmain, Round 6 1974 |
Gary Freeman | 4 | v Western Suburbs, Round 9 1994 | |
Peter Jorgensen | 4 | v Western Suburbs, Round 3 1999 | |
Craig Gower | 4 | v Northern Eagles, Round 25 2000 | |
Amos Roberts | 4 | v Warriors, Round 3 2004 | |
Luke Rooney | 4 | v Bulldogs, Round 23 2008 | |
David Simmons | 4 | v Wests Tigers, Round 16 2015 | |
Nathan Cleary | 4 | v Knights, Round 25 2019 | |
Charlie Staines | 4 | v Sharks, Round 9 2020 | |
Dylan Edwards | 4 | v Sea Eagles, Round 12 2023 |
Most goals scored for Panthers in a single game
Player | Goals | Match | |
---|---|---|---|
1 | Luke Walsh | 11 | v Warriors, Round 10 2013 |
2 | Greg Alexander | 10 | v Rabbitohs, Round 12 1990 |
Ryan Girdler | 10 | v Northern Eagles, Round 26 2002 | |
Amos Roberts | 10 | v Sea Eagles, Round 22 2004 | |
Nathan Cleary | 10 | v Rabbitohs, Round 11 2021 |
Team Records
Biggest win margin by Panthers in a game
Amount | Match | Score | |
---|---|---|---|
1 | 60 | v Sea Eagles, Round 22 2004 | 72-12 |
2 | 56 | v Warriors, Round 10 2013 | 62-6 |
3 | 54 | v Western Suburbs, Round 3 1999 | 60-6 |
4 | 50 | v Cowboys, Round 24 2004 | 56-6 |
5 | 48 | v Sharks, Round 9 2021 | 48-0 |
Most points scored by Panthers in a single game
Points | Match | Score | |
---|---|---|---|
1 | 72 | v Sea Eagles, Round 22 2004 | 72-12 |
2 | 68 | v Northern Eagles, Round 26 2002 | 28-68 |
3 | 62 | v Warriors, Round 10 2013 | 62-6 |
4 | 60 | v Western Suburbs, Round 3 1999 | 60-6 |
5 | 56 | v Cowboys, Round 24 2004 | 56-6 |
56 | v Sharks, Round 9 2020 | 24-56 | |
56 | v Rabbitohs, Round 11 2021 | 12-56 |
Most tries scored by Panthers in a single game
Tries | Match | Score | |
---|---|---|---|
1 | 13 | v Sea Eagles, Round 22 2004 | 72-12 |
2 | 12 | v Northern Eagles, Round 26 2002 | 28-68 |
3 | 11 | v Western Suburbs, Round 3 1999 | 60-6 |
4 | 10 | v Adelaide, Round 4 1998 | 54-12 |
10 | v Cowboys, Round 24 2004 | 56-6 | |
10 | v Warriors, Round 10 2013 | 62-6 | |
10 | v Sharks, Round 9 2020 | 24-56 |

Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.