
Telstra Premiership Round 2 Panthers vs Bulldogs
Telstra Premiership
Match: Panthers vs Bulldogs
Round 2 - Thursday 10th March
home Team
Panthers
away Team
Bulldogs
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 11,125
Penrith Panthers has achieved 2 Tries Canterbury-Bankstown Bulldogs has achieved 3 Tries 2 Tries 3
Penrith Panthers tries achieved by:
- Peta Hiku 3'
- Sam McKendry 10'
Canterbury-Bankstown Bulldogs tries achieved by:
- Will Hopoate 23'
- Moses Mbye 59'
- Moses Mbye 79'
Penrith Panthers has achieved 2 Conversions from 2 attempts.Canterbury-Bankstown Bulldogs has achieved 3 Conversions from 3 attempts. 2/2 Conversions 3/3
Penrith Panthers conversions achieved by:
- Jamie Soward 4'
- Jamie Soward 11'
Canterbury-Bankstown Bulldogs conversions achieved by:
- Moses Mbye 24'
- Kerrod Holland 60'
- Kerrod Holland 79'
Penrith Panthers has achieved 2 Penalty Goals from 2 attempts.Canterbury-Bankstown Bulldogs has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- Jamie Soward 20'
- Jamie Soward 49'
Penrith Panthers has achieved 0 Half Time Canterbury-Bankstown Bulldogs has achieved 0 Half Time 14 Half Time 6
Play by Play
80:00 - FULL TIME
FULL TIME
79:58 - Conversion-Made
Conversion-Made
Kerrod Holland
Bulldogs
16 - 18

79:32 - Try
Try
Moses Mbye
Bulldogs
16 - 16

79:32 - Linebreak
Linebreak
Moses Mbye
Bulldogs
78:28 - Line Dropout
Line Dropout
Jamie Soward
Panthers
77:39 - Interchange #7
Interchange #7
- On David Klemmer
- Off Sam Kasiano
Bulldogs
75:43 - Error
Error
Sam Perrett
Bulldogs
74:08 - Interchange #6
Interchange #6
- On Greg Eastwood
- Off Tim Browne
Bulldogs
73:15 - Interchange #8
Interchange #8
- On Suaia Matagi
- Off Sam McKendry
Panthers
71:38 - Error
Error
Jamie Soward
Panthers
70:21 - Error
Error
Josh Reynolds
Bulldogs
68:03 - Error
Error
Sam Perrett
Bulldogs
67:47 - Interchange #5
Interchange #5
- On Sam Kasiano
- Off Greg Eastwood
Bulldogs
67:37 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
66:07 - Error
Error
Kerrod Holland
Bulldogs
65:37 - Interchange #7
Interchange #7
- On Jeremy Latimore
- Off Reagan Campbell-Gillard
Panthers
65:33 - Line Dropout
Line Dropout
Jamie Soward
Panthers
64:01 - Error
Error
Bryce Cartwright
Panthers
63:10 - Penalty - Marker Not Square
Penalty - Marker Not Square
Craig Garvey
Bulldogs
60:57 - Conversion-Made
Conversion-Made
Kerrod Holland
Bulldogs
16 - 12

59:26 - Try
Try
Moses Mbye
Bulldogs
16 - 10

59:25 - Linebreak
Linebreak
Moses Mbye
Bulldogs
59:13 - Linebreak
Linebreak
Josh Reynolds
Bulldogs
59:00 - Interchange #4
Interchange #4
- On James Graham
- Off David Klemmer
Bulldogs
58:30 - Error
Error
Tyrone Peachey
Panthers
58:25 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
57:29 - Error
Error
Kerrod Holland
Bulldogs
56:07 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off Dean Whare
Panthers
56:06 - Video Referee
Video Referee
No
Panthers
56:01 - Penalty - Offside General
Penalty - Offside General
Josh Mansour
Panthers
54:33 - Penalty - 2nd Effort
Penalty - 2nd Effort
Tim Browne
Bulldogs
53:09 - Interchange #5
Interchange #5
- On Elijah Taylor
- Off Reagan Campbell-Gillard
Panthers
52:52 - Penalty - Late Tackle
Penalty - Late Tackle
Peta Hiku
Panthers
52:11 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
52:07 - Interchange #4
Interchange #4
- On Sam McKendry
- Off Suaia Matagi
Panthers
51:01 - Interchange #3
Interchange #3
- On Greg Eastwood
- Off Sam Kasiano
Bulldogs
50:35 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
49:09 - Penalty Shot-Made
Penalty Shot-Made
Jamie Soward
Panthers
16 - 6
48:32 - Interchange #2
Interchange #2
- On Tim Browne
- Off James Graham
Bulldogs
48:00 - Interchange #3
Interchange #3
- On Trent Merrin
- Off Jeremy Latimore
Panthers
47:46 - Penalty - Marker Not Square
Penalty - Marker Not Square
Sam Kasiano
Bulldogs
45:57 - Error
Error
Moses Mbye
Bulldogs
44:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Moses Mbye
Bulldogs
43:45 - Error
Error
Will Hopoate
Bulldogs
42:47 - Penalty - Ball Strip
Penalty - Ball Strip
Reagan Campbell-Gillard
Panthers
42:27 - Error
Error
Jeremy Latimore
Panthers
41:26 - Error
Error
Josh Reynolds
Bulldogs
40:49 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
40:00 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Jamie Soward
Panthers
39:45 - Line Dropout
Line Dropout
Moses Mbye
Bulldogs
38:19 - Line Dropout
Line Dropout
Moses Mbye
Bulldogs
35:58 - Error
Error
Dallin Watene-Zelezniak
Panthers
34:40 - Penalty - Scrum Infringement
Penalty - Scrum Infringement
Will Hopoate
Bulldogs
33:54 - Error
Error
Moses Mbye
Bulldogs
33:07 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Isaah Yeo
Panthers
32:42 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jeremy Latimore
Panthers
30:57 - Interchange #2
Interchange #2
- On Reagan Campbell-Gillard
- Off Trent Merrin
Panthers
28:27 - Error
Error
Josh Mansour
Panthers
26:43 - Penalty - Offside Downtown
Penalty - Offside Downtown
Waqa Blake
Panthers
24:20 - Conversion-Made
Conversion-Made
Moses Mbye
Bulldogs
14 - 6

23:19 - Interchange #1
Interchange #1
- On Suaia Matagi
- Off Sam McKendry
Panthers
23:15 - Video Referee
Video Referee
Try
Bulldogs
23:10 - Try
Try
Will Hopoate
Bulldogs
14 - 4

23:04 - Linebreak
Linebreak
Moses Mbye
Bulldogs
22:37 - Interchange #1
Interchange #1
- On Sam Kasiano
- Off Greg Eastwood
Bulldogs
21:05 - Penalties - Other
Penalties - Other
Moses Mbye
Bulldogs
20:55 - Interchange - Free
Interchange - Free
- On Bryce Cartwright
- Off Sitaleki Akauola
Panthers
20:30 - Penalty Shot-Made
Penalty Shot-Made
Jamie Soward
Panthers
14 - 0
19:45 - Interchange - Free
Interchange - Free
- On Jeremy Latimore
Panthers
19:44 - On Report
On Report
James Graham
Bulldogs
19:39 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
James Graham
Bulldogs
19:32 - Line Dropout
Line Dropout
Moses Mbye
Bulldogs
17:29 - Penalty - Slow Peel
Penalty - Slow Peel
David Klemmer
Bulldogs
16:53 - Interchange - HIA
Interchange - HIA
- On David Klemmer
- Off Aiden Tolman
Bulldogs
16:32 - Error
Error
Josh Reynolds
Bulldogs
15:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Dean Whare
Panthers
12:09 - Error
Error
Isaah Yeo
Panthers
11:16 - Conversion-Made
Conversion-Made
Jamie Soward
Panthers
12 - 0
10:06 - Try
Try
Sam McKendry
Panthers
10 - 0

10:05 - Linebreak
Linebreak
Sam McKendry
Panthers
09:06 - Penalty - Slow Peel
Penalty - Slow Peel
Josh Jackson
Bulldogs
07:50 - Kick Bomb
Kick Bomb
Jamie Soward
Panthers
06:54 - Error
Error
Will Hopoate
Bulldogs
06:03 - Penalty - Grapple
Penalty - Grapple
Sam McKendry
Panthers
04:15 - Conversion-Made
Conversion-Made
Jamie Soward
Panthers
6 - 0
03:27 - Video Referee
Video Referee
Try
Panthers
03:23 - Try
Try
Peta Hiku
Panthers
4 - 0
02:31 - Line Dropout
Line Dropout
Moses Mbye
Bulldogs
00:25 - Error
Error
Aiden Tolman
Bulldogs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Waqa Blake
- At Centre: number 4, Peta Hiku
- At Winger: number 5, Dallin Watene-Zelezniak
- At Five-Eighth: number 6, Jamie Soward
- At Halfback: number 7, Peter Wallace
- At Prop: number 8, Sam McKendry
- At Hooker: number 9, Tyrone Peachey
- At Prop: number 10, Reagan Campbell-Gillard
- At Interchange: number 11, Bryce Cartwright
- At 2nd Row: number 12, Isaah Yeo
- At Lock: number 13, Trent Merrin
- At Interchange: number 15, Jeremy Latimore
- At Interchange: number 16, Suaia Matagi
- At Interchange: number 17, Elijah Taylor
- At Fullback: number 19, Dean Whare
- At 2nd Row: number 20, Sitaleki Akauola
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Will Hopoate
- At Winger: number 2, Curtis Rona
- At Centre: number 3, Josh Morris
- At Centre: number 4, Kerrod Holland
- At Winger: number 5, Sam Perrett
- At Five-Eighth: number 6, Josh Reynolds
- At Halfback: number 7, Moses Mbye
- At Prop: number 8, Aiden Tolman
- At Hooker: number 9, Craig Garvey
- At Prop: number 10, James Graham
- At 2nd Row: number 11, Josh Jackson
- At 2nd Row: number 12, Tony Williams
- At Lock: number 13, Greg Eastwood
- At Interchange: number 14, Sam Kasiano
- At Interchange: number 15, Tim Browne
- At Interchange: number 16, David Klemmer
- At Interchange: number 17, Adam Elliott
Backs

19 1
Fullback

2
Winger
3
Centre
4
Centre

5
Winger6
Five-Eighth
7
Halfback
Forwards

8
Prop

10
Prop20 12
2nd Row
13
Lock
Interchange
11 14
Interchange15
Interchange16
Interchange
17
Interchange
Match Officials
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Penrith Panthers
- 26:08
- away Canterbury-Bankstown Bulldogs
- 25:13
Attack
- home Penrith Panthers
- 160
- away Canterbury-Bankstown Bulldogs
- 176
- home Penrith Panthers
- 1,381
- away Canterbury-Bankstown Bulldogs
- 1,373
- home Penrith Panthers
- 363
- away Canterbury-Bankstown Bulldogs
- 343
- home Penrith Panthers
- 1
- away Canterbury-Bankstown Bulldogs
- 4
- home Penrith Panthers
- 15
- away Canterbury-Bankstown Bulldogs
- 30
- home Penrith Panthers
- 186
- away Canterbury-Bankstown Bulldogs
- 130
Average Play The Ball Speed
3.73s
3.66s
Passing
- home Penrith Panthers
- 9
- away Canterbury-Bankstown Bulldogs
- 13
- home Penrith Panthers
- 349
- away Canterbury-Bankstown Bulldogs
- 356
- home Penrith Panthers
- 165
- away Canterbury-Bankstown Bulldogs
- 188
- home Penrith Panthers
- 14
- away Canterbury-Bankstown Bulldogs
- 16
Kicking
- home Penrith Panthers
- 24
- away Canterbury-Bankstown Bulldogs
- 13
- home Penrith Panthers
- 612
- away Canterbury-Bankstown Bulldogs
- 309
- home Penrith Panthers
- 3
- away Canterbury-Bankstown Bulldogs
- 1
Kick Defusal %
80%
58%
- home Penrith Panthers
- 6
- away Canterbury-Bankstown Bulldogs
- 0
- home Penrith Panthers
- 8
- away Canterbury-Bankstown Bulldogs
- 3
Defence
Effective Tackle %
87.25%
92.01%
- home Penrith Panthers
- 308
- away Canterbury-Bankstown Bulldogs
- 334
- home Penrith Panthers
- 30
- away Canterbury-Bankstown Bulldogs
- 16
- home Penrith Panthers
- 15
- away Canterbury-Bankstown Bulldogs
- 13
Negative Play
- home Penrith Panthers
- 7
- away Canterbury-Bankstown Bulldogs
- 12
- home Penrith Panthers
- 8
- away Canterbury-Bankstown Bulldogs
- 9
- home Penrith Panthers
- 0
- away Canterbury-Bankstown Bulldogs
- 1
Interchanges
- home Penrith Panthers
- 8
- away Canterbury-Bankstown Bulldogs
- 7
- home Penrith Panthers
- 0
- away Canterbury-Bankstown Bulldogs
- 1
Player Stats
Top Performing Players
Most Tackles
Tyrone Peachey for the Panthers: 40. Craig Garvey for the Bulldogs: 64.
4064Tyrone PeacheyCraig GarveyMost Run Metres
Trent Merrin for the Panthers: 166. James Graham for the Bulldogs: 142.
166142Trent MerrinJames GrahamMost Line Breaks
Sam McKendry for the Panthers: 1. Moses Mbye for the Bulldogs: 3.
13Sam McKendryMoses MbyeMost Fantasy Points
Sam McKendry for the Panthers: 55. Moses Mbye for the Bulldogs: 92.
5592Sam McKendryMoses Mbye
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 15 | 152 | - | 58 | - | - | - | - | 2 | 1 | - | 3.53s | 3 | 21 | - | - | - | 4 | 20 | 0.27 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Waqa Blake | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 8 | 74 | 10 | 18 | - | - | - | - | 3 | - | - | 3.63s | 1 | 6 | - | - | - | - | 9 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peta Hiku | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 24 | 11 | 75 | - | 22 | - | - | - | - | 1 | - | - | 4.73s | 2 | 10 | - | 1 | - | 3 | 14 | 0.27 | 73.68% | 14 | 4 | 1 | - | - | 1 | 13 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 13 | 89 | 58 | 13 | - | - | - | - | 1 | - | - | 4.04s | 1 | 8 | - | 1 | - | 5 | 19 | 0.38 | 71.43% | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Soward | 6 | Five-Eighth | 80:00 | 8 | - | 2 | 2 | 2 | 100% | - | - | 47 | 3 | 20 | 8 | 4 | - | - | 1 | - | 1 | - | - | 4.28s | - | - | - | - | 2 | 18 | 43 | 6 | 68.42% | 13 | 4 | 2 | - | 2 | 19 | 505 | 2 | 6 | 6 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peter Wallace | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 30 | 4 | 27 | - | 2 | - | 1 | 1 | - | - | 1 | - | 5.18s | 2 | 21 | - | 1 | - | 124 | 132 | 31 | 81.82% | 18 | 2 | 2 | - | 1 | 4 | 93 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam McKendry | 8 | Prop | 44:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 121 | - | 34 | 1 | - | - | - | 3 | 14 | - | 2.99s | - | - | - | - | 2 | 1 | 15 | 0.07 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:19 | 21:08 | ||||||||||
![]() | Tyrone Peachey | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 53 | 11 | 98 | - | 26 | - | - | - | - | 2 | 1 | - | 3.47s | - | - | - | 1 | 2 | 5 | 16 | 0.45 | 95.24% | 40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 31 | 10 | 105 | 42 | 26 | - | - | - | - | - | 7 | - | 3.83s | - | - | - | 1 | - | - | 10 | - | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:12 | 09:30 | ||||||||||
![]() | Bryce Cartwright | 11 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 38 | 11 | 76 | - | 18 | - | - | - | - | 2 | 11 | - | 4.35s | - | - | - | 2 | 3 | - | 11 | - | 87.1% | 27 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 59:05 | - | ||||||||||
![]() | Isaah Yeo | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 82 | 14 | 21 | - | - | - | - | - | 8 | - | 3.64s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trent Merrin | 13 | Lock | 63:00 | - | - | - | - | - | - | - | - | 41 | 17 | 166 | - | 54 | - | - | - | - | - | 17 | - | 3.7s | - | - | - | 1 | 1 | 1 | 18 | 0.06 | 89.29% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:57 | 32:00 | ||||||||||
![]() | Jeremy Latimore | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 31 | 13 | 91 | - | 23 | - | - | - | - | - | 13 | - | 3.39s | - | - | - | - | - | - | 13 | - | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 28:15 | 14:23 | ||||||||||
![]() | Suaia Matagi | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 18 | 12 | 119 | 50 | 23 | - | - | - | - | - | 7 | - | 3.28s | - | - | - | - | - | 1 | 12 | 0.08 | 78.95% | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:48 | 06:45 | ||||||||||
![]() | Elijah Taylor | 17 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 12 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | 4.01s | - | - | - | - | 1 | - | 3 | - | 80.95% | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Dean Whare | 19 | Fullback | 56:00 | - | - | - | - | - | - | - | - | 10 | 5 | 48 | - | 6 | - | - | - | - | - | - | - | 4.03s | - | - | - | - | 2 | 1 | 2 | 0.2 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 56:07 | - | ||||||||||
![]() | Sitaleki Akauola | 20 | 2nd Row | 21:00 | - | - | - | - | - | - | - | - | 7 | 1 | 10 | - | 2 | - | - | - | - | - | 1 | - | 4.2s | - | - | - | - | - | - | 1 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 15 | 152 | - | 58 | - | - | - | - | 2 | 1 | - | 3.53s | 3 | 21 | - | - | - | 4 | 20 | 0.27 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Waqa Blake | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 19 | 8 | 74 | 10 | 18 | - | - | - | - | 3 | - | - | 3.63s | 1 | 6 | - | - | - | - | 9 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peta Hiku | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 24 | 11 | 75 | - | 22 | - | - | - | - | 1 | - | - | 4.73s | 2 | 10 | - | 1 | - | 3 | 14 | 0.27 | 73.68% | 14 | 4 | 1 | - | - | 1 | 13 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 13 | 89 | 58 | 13 | - | - | - | - | 1 | - | - | 4.04s | 1 | 8 | - | 1 | - | 5 | 19 | 0.38 | 71.43% | 5 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamie Soward | 6 | Five-Eighth | 80:00 | 8 | - | 2 | 2 | 2 | 100% | - | - | 47 | 3 | 20 | 8 | 4 | - | - | 1 | - | 1 | - | - | 4.28s | - | - | - | - | 2 | 18 | 43 | 6 | 68.42% | 13 | 4 | 2 | - | 2 | 19 | 505 | 2 | 6 | 6 | - | - | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Peter Wallace | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 30 | 4 | 27 | - | 2 | - | 1 | 1 | - | - | 1 | - | 5.18s | 2 | 21 | - | 1 | - | 124 | 132 | 31 | 81.82% | 18 | 2 | 2 | - | 1 | 4 | 93 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam McKendry | 8 | Prop | 44:00 | 4 | 1 | - | - | - | - | - | - | 55 | 14 | 121 | - | 34 | 1 | - | - | - | 3 | 14 | - | 2.99s | - | - | - | - | 2 | 1 | 15 | 0.07 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:19 | 21:08 | ||||||||||
![]() | Tyrone Peachey | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 53 | 11 | 98 | - | 26 | - | - | - | - | 2 | 1 | - | 3.47s | - | - | - | 1 | 2 | 5 | 16 | 0.45 | 95.24% | 40 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Reagan Campbell-Gillard | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 31 | 10 | 105 | 42 | 26 | - | - | - | - | - | 7 | - | 3.83s | - | - | - | 1 | - | - | 10 | - | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:12 | 09:30 | ||||||||||
![]() | Bryce Cartwright | 11 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 38 | 11 | 76 | - | 18 | - | - | - | - | 2 | 11 | - | 4.35s | - | - | - | 2 | 3 | - | 11 | - | 87.1% | 27 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 59:05 | - | ||||||||||
![]() | Isaah Yeo | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 82 | 14 | 21 | - | - | - | - | - | 8 | - | 3.64s | - | - | - | 1 | 1 | 2 | 11 | 0.22 | 96% | 24 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trent Merrin | 13 | Lock | 63:00 | - | - | - | - | - | - | - | - | 41 | 17 | 166 | - | 54 | - | - | - | - | - | 17 | - | 3.7s | - | - | - | 1 | 1 | 1 | 18 | 0.06 | 89.29% | 25 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:57 | 32:00 | ||||||||||
![]() | Jeremy Latimore | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 31 | 13 | 91 | - | 23 | - | - | - | - | - | 13 | - | 3.39s | - | - | - | - | - | - | 13 | - | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 28:15 | 14:23 | ||||||||||
![]() | Suaia Matagi | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 18 | 12 | 119 | 50 | 23 | - | - | - | - | - | 7 | - | 3.28s | - | - | - | - | - | 1 | 12 | 0.08 | 78.95% | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:48 | 06:45 | ||||||||||
![]() | Elijah Taylor | 17 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 12 | 3 | 19 | - | 4 | - | - | - | - | - | 3 | - | 4.01s | - | - | - | - | 1 | - | 3 | - | 80.95% | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Dean Whare | 19 | Fullback | 56:00 | - | - | - | - | - | - | - | - | 10 | 5 | 48 | - | 6 | - | - | - | - | - | - | - | 4.03s | - | - | - | - | 2 | 1 | 2 | 0.2 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 56:07 | - | ||||||||||
![]() | Sitaleki Akauola | 20 | 2nd Row | 21:00 | - | - | - | - | - | - | - | - | 7 | 1 | 10 | - | 2 | - | - | - | - | - | 1 | - | 4.2s | - | - | - | - | - | - | 1 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | - |
