Telstra Premiership Finals Week 2 Panthers vs Eels
Telstra Premiership
Match: Panthers vs Eels
Finals Week 2 - Saturday 18th September
home Team
Panthers
away Team
Eels
Venue: BB Print Stadium, Mackay
Ground Conditions: Good
Weather: Fine
Attendance: 6,011
Penrith Panthers has achieved 1 Tries Parramatta Eels has achieved 1 Tries 1 Tries 1
Penrith Panthers tries achieved by:
- Kurt Capewell 16'
Parramatta Eels tries achieved by:
- Waqa Blake 10'
Penrith Panthers has achieved 1 Conversions from 1 attempts.Parramatta Eels has achieved 1 Conversions from 1 attempts. 1/1 Conversions 1/1
Penrith Panthers conversions achieved by:
- Nathan Cleary 17'
Parramatta Eels conversions achieved by:
- Mitchell Moses 11'
Penrith Panthers has achieved 1 Penalty Goals from 1 attempts.Parramatta Eels has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 40'
Penrith Panthers has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 8 Half Time 6
News & Video
Match Recap /
Match Updates /

Stats
Stat Attack: Panthers v Eels


Panthers
OAK Plus Gallery: Panthers v Eels
Instant Replays
Cleary edges Penrith in front with penalty goal on half-time
Instant Replays
Huge defensive play from Crichton

Match Report
Panthers outlast Parramatta in bruising encounter
Instant Replays
Cleary with the deft kick for Capewell

Team Lists
NRL Late Mail: Semi Final

Team Lists
Updated NRL Teamlist: Semi Final

Team Lists
NRL Teamlist: Semi Final
Play by Play
80:00 - FULL TIME
FULL TIME
79:14 - Error
Error
Junior Paulo
Eels
78:30 - Interchange #8
Interchange #8
- On Scott Sorensen
- Off Tevita Pangai Junior
Panthers
78:11 - Error
Error
Kurt Capewell
Panthers
75:55 - Interchange - Free
Interchange - Free
- On Tevita Pangai Junior
- Off Mitch Kenny
Panthers
75:22 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
73:59 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
73:46 - Error
Error
Apisai Koroisau
Panthers
73:21 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
72:36 - Set Restart
Set Restart
No Player
Eels
72:34 - Ruck Infringement
Ruck Infringement
Nathan Cleary
Panthers
71:40 - Interchange #9
Interchange #9
- On Isaiah Papali'i
- Off Shaun Lane
Eels
69:26 - Error
Error
Ray Stone
Eels
68:40 - Interchange - Free
Interchange - Free
- On Mitch Kenny
- Off Tevita Pangai Junior
Panthers
67:58 - Linebreak
Linebreak
Blake Ferguson
Eels
67:39 - Interchange #8
Interchange #8
- On Junior Paulo
- Off Ryan Matterson
Eels
66:42 - Error
Error
Paul Momirovski
Panthers
66:14 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
65:05 - Interchange - Free
Interchange - Free
- On James Fisher-Harris
- Off Scott Sorensen
Panthers
65:05 - On Report
On Report
Marata Niukore
Eels
64:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Marata Niukore
Eels
63:39 - Error
Error
Ray Stone
Eels
60:25 - Error
Error
Ray Stone
Eels
59:50 - Interchange #7
Interchange #7
- On Ray Stone
- Off Will Smith
Eels
58:41 - Interchange - Free
Interchange - Free
- On Tevita Pangai Junior
- Off James Fisher-Harris
Panthers
58:39 - On Report
On Report
Marata Niukore
Eels
58:31 - Penalty - Early Tackle
Penalty - Early Tackle
Marata Niukore
Eels
58:10 - Interchange #7
Interchange #7
- On Scott Sorensen
- Off Moses Leota
Panthers
58:03 - Interchange #6
Interchange #6
- On Apisai Koroisau
- Off Mitch Kenny
Panthers
57:02 - Set Restart
Set Restart
No Player
Eels
56:58 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
55:49 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
54:10 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off Junior Paulo
Eels
53:21 - Error
Error
Liam Martin
Panthers
52:21 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Eels
52:03 - Penalty - Ball Strip
Penalty - Ball Strip
Will Smith
Eels
51:52 - Error
Error
Will Smith
Eels
50:58 - Interchange #5
Interchange #5
- On Bryce Cartwright
- Off Isaiah Papali'i
Eels
50:45 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
49:14 - Set Restart
Set Restart
No Player
Eels
49:12 - Ruck Infringement
Ruck Infringement
Kurt Capewell
Panthers
48:49 - Video Referee
Video Referee
No Try
Panthers
48:34 - Penalty - Offside Downtown
Penalty - Offside Downtown
Jarome Luai
Panthers
48:33 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
48:27 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Tevita Pangai Junior
Panthers
48:19 - Interchange #4
Interchange #4
- On Kurt Capewell
- Off Viliame Kikau
Panthers
47:43 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
44:50 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Mitch Kenny
Panthers
44:11 - Interchange #3
Interchange #3
- On Moses Leota
- Off Apisai Koroisau
Panthers
42:44 - Linebreak
Linebreak
Haze Dunster
Eels
42:36 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
40:00 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
8 - 6

39:31 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Waqa Blake
- Off Ray Stone
Eels
38:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Will Smith
Eels
37:59 - Interchange #2
Interchange #2
- On Mitch Kenny
- Off Scott Sorensen
Panthers
37:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Shaun Lane
Eels
37:45 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Liam Martin
- Off Kurt Capewell
Panthers
37:36 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
36:46 - Set Restart
Set Restart
No Player
Eels
36:44 - Ruck Infringement
Ruck Infringement
Viliame Kikau
Panthers
34:47 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
33:49 - Set Restart
Set Restart
No Player
Panthers
33:46 - Ruck Infringement
Ruck Infringement
Will Penisini
Eels
32:44 - Error
Error
Haze Dunster
Eels
32:25 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
31:55 - Interchange #3
Interchange #3
- On Junior Paulo
- Off Reagan Campbell-Gillard
Eels
30:55 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
29:04 - Interchange - Free
Interchange - Free
- On Tevita Pangai Junior
- Off James Fisher-Harris
Panthers
28:39 - Error
Error
Viliame Kikau
Panthers
27:53 - Set Restart
Set Restart
No Player
Eels
27:50 - Inside 10 Metres
Inside 10 Metres
Nathan Cleary
Panthers
26:56 - Error
Error
Matt Burton
Panthers
26:02 - Interchange #2
Interchange #2
- On Ryan Matterson
- Off Nathan Brown
Eels
24:23 - Interchange #1
Interchange #1
- On Isaiah Papali'i
- Off Junior Paulo
Eels
23:26 - Interchange - HIA
Interchange - HIA
- On Will Smith
- Off Waqa Blake
Eels
23:26 - Interchange - HIA
Interchange - HIA
- On Scott Sorensen
- Off Liam Martin
Panthers
22:40 - Error
Error
Clinton Gutherson
Eels
22:33 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
21:26 - Error
Error
Stephen Crichton
Panthers
20:32 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Mitchell Moses
Eels
19:45 - Error
Error
Waqa Blake
Eels
19:41 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
18:37 - Interchange - Free
Interchange - Free
- On Viliame Kikau
- Off Moses Leota
Panthers
18:14 - On Report
On Report
Reagan Campbell-Gillard
Eels
18:03 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Reagan Campbell-Gillard
Eels
17:50 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
16:28 - Try
Try
Kurt Capewell
Panthers
4 - 6

15:35 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
15:17 - Error
Error
Will Penisini
Eels
14:15 - Error
Error
Nathan Brown
Eels
12:56 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
11:53 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:08 - Try
Try
Waqa Blake
Eels
0 - 4

10:04 - Error
Error
Dylan Edwards
Panthers
09:31 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Eels
08:19 - Set Restart
Set Restart
No Player
Panthers
08:15 - Ruck Infringement
Ruck Infringement
Nathan Brown
Eels
06:44 - Error
Error
Matt Burton
Panthers
06:29 - Linebreak
Linebreak
Apisai Koroisau
Panthers
04:55 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
02:29 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Stephen Crichton
- At Centre: number 3, Paul Momirovski
- At Centre: number 4, Matt Burton
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At Interchange: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Mitch Kenny
- At Interchange: number 15, Scott Sorensen
- At Interchange: number 16, Tevita Pangai Junior
- At 2nd Row: number 17, Liam Martin
- At Reserve: number 19, Izack Tago
- At Winger: number 20, Brent Naden
- Coach 1 is Ivan Cleary
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Haze Dunster
- At Centre: number 3, Will Penisini
- At Centre: number 4, Waqa Blake
- At Winger: number 5, Blake Ferguson
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Ray Stone
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Marata Niukore
- At Lock: number 13, Nathan Brown
- At Interchange: number 14, Will Smith
- At Interchange: number 15, Isaiah Papali'i
- At Interchange: number 16, Bryce Cartwright
- At Interchange: number 17, Ryan Matterson
- At Reserve: number 18, Makahesi Makatoa
- Coach 1 is Brad Arthur
Backs

4
Centre

20 5
Winger
Forwards

9
Hooker
Interchange

11 14
Interchange
16 17
Interchange
Reserves
Coaches
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Penrith Panthers
- 29:53
- away Parramatta Eels
- 30:56
Completion Rate
84%
38/45
84%
37/44
Attack
- home Penrith Panthers
- 205
- away Parramatta Eels
- 225
- home Penrith Panthers
- 1,583
- away Parramatta Eels
- 1,816
- home Penrith Panthers
- 437
- away Parramatta Eels
- 492
- home Penrith Panthers
- 1
- away Parramatta Eels
- 2
- home Penrith Panthers
- 35
- away Parramatta Eels
- 36
- home Penrith Panthers
- 35.19
- away Parramatta Eels
- 41.28
- home Penrith Panthers
- 218
- away Parramatta Eels
- 320
Average Play The Ball Speed
3.54s
3.7s
Passing
- home Penrith Panthers
- 12
- away Parramatta Eels
- 7
- home Penrith Panthers
- 469
- away Parramatta Eels
- 480
- home Penrith Panthers
- 250
- away Parramatta Eels
- 262
- home Penrith Panthers
- 4
- away Parramatta Eels
- 20
Kicking
- home Penrith Panthers
- 26
- away Parramatta Eels
- 30
- home Penrith Panthers
- 860
- away Parramatta Eels
- 835
- home Penrith Panthers
- 2
- away Parramatta Eels
- 4
Kick Defusal %
71%
65%
- home Penrith Panthers
- 5
- away Parramatta Eels
- 6
- home Penrith Panthers
- 6
- away Parramatta Eels
- 7
Defence
Effective Tackle %
89.52%
87.18%
- home Penrith Panthers
- 410
- away Parramatta Eels
- 374
- home Penrith Panthers
- 36
- away Parramatta Eels
- 35
- home Penrith Panthers
- 1
- away Parramatta Eels
- 0
- home Penrith Panthers
- 12
- away Parramatta Eels
- 20
Negative Play
- home Penrith Panthers
- 9
- away Parramatta Eels
- 10
- home Penrith Panthers
- 2
- away Parramatta Eels
- 7
- home Penrith Panthers
- 4
- away Parramatta Eels
- 2
- home Penrith Panthers
- 1
- away Parramatta Eels
- 0
- home Penrith Panthers
- 0
- away Parramatta Eels
- 3
Interchanges
- home Penrith Panthers
- 8
- away Parramatta Eels
- 9
- home Penrith Panthers
- 1
- away Parramatta Eels
- 1
Player Stats
Top Performing Players
Most Tackles
James Fisher-Harris for the Panthers: 48. Ray Stone for the Eels: 42.
4842James Fisher-HarrisRay StoneMost Run Metres
Dylan Edwards for the Panthers: 229. Clinton Gutherson for the Eels: 248.
229248Dylan EdwardsClinton GuthersonMost Line Breaks
Apisai Koroisau for the Panthers: 1. Haze Dunster for the Eels: 1.
11Apisai KoroisauHaze DunsterMost Fantasy Points
Nathan Cleary for the Panthers: 80. Junior Paulo for the Eels: 66.
8066Nathan ClearyJunior Paulo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 46 | 26 | 229 | 101 | 50 | - | - | - | - | 6 | 1 | - | 3.36s | 3 | 12 | - | 1 | 1 | 9 | 37 | 0.35 | 80% | 8 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 13 | 108 | 17 | 34 | - | - | - | - | 2 | 2 | - | 3.65s | - | - | - | - | - | 2 | 19 | 0.15 | 100% | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 16 | 124 | - | 28 | - | - | - | - | 4 | 1 | - | 3.18s | - | - | - | 3 | - | 4 | 17 | 0.25 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 17 | 118 | 3 | 40 | - | - | - | - | - | 1 | - | 3.91s | - | - | - | - | - | 4 | 22 | 0.24 | 88.89% | 16 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 53 | - | 14 | - | - | - | - | 3 | - | - | 2.94s | 1 | 11 | - | - | - | 28 | 37 | 4 | 89.66% | 26 | 2 | 1 | - | - | 3 | 54 | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 4 | - | 1 | 1 | 1 | 100% | - | - | 80 | 18 | 125 | - | 19 | - | - | 1 | - | 3 | - | - | 4.52s | 2 | 16 | - | 1 | 2 | 40 | 71 | 2.22 | 72.73% | 16 | 6 | - | - | - | 23 | 806 | 2 | 5 | 4 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 33:00 | - | - | - | - | - | - | - | - | 29 | 8 | 58 | 8 | 22 | - | - | - | - | 1 | 7 | - | 2.89s | - | - | - | - | - | 1 | 9 | 0.13 | 84.38% | 27 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 13:59 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 66:00 | - | - | - | - | - | - | - | - | 43 | 6 | 62 | - | 12 | 1 | - | - | - | 1 | 1 | - | 4.16s | 5 | 54 | - | - | - | 112 | 116 | 18.67 | 88% | 44 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 44:11 | 21:57 | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 60 | 13 | 105 | 32 | 28 | - | - | - | - | - | 11 | - | 2.96s | - | - | - | 1 | 1 | 1 | 14 | 0.08 | 88.89% | 48 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:04 | 10:14 | ||||||||||
![]() | Viliame Kikau | 11 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 16 | 4 | 20 | - | 7 | - | - | - | - | 1 | 3 | - | 3.92s | - | - | - | 1 | - | 1 | 6 | 0.25 | 100% | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 29:42 | - | ||||||||||
![]() | Kurt Capewell | 12 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 63 | 9 | 59 | - | 13 | - | - | - | - | 4 | 8 | - | 3.59s | - | - | - | 1 | - | 2 | 12 | 0.22 | 90.2% | 46 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 37:45 | 31:41 | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 60 | 18 | 141 | - | 42 | - | - | - | - | 3 | 13 | - | 3.49s | - | - | - | 1 | - | 18 | 31 | 1 | 92.86% | 39 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Kenny | 14 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 20 | 3 | 22 | - | 5 | - | - | - | - | - | 3 | - | 3.03s | - | - | - | - | - | 24 | 27 | 8 | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:04 | 07:15 | ||||||||||
![]() | Scott Sorensen | 15 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 27 | 6 | 42 | - | 13 | - | - | - | - | - | 6 | - | 4.08s | - | - | - | - | - | - | 6 | - | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:33 | 06:55 | ||||||||||
![]() | Tevita Pangai Junior | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 43 | 17 | 137 | 6 | 59 | - | - | - | - | - | 16 | - | 3.78s | - | - | - | 3 | - | - | 17 | - | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | 09:59 | ||||||||||
![]() | Liam Martin | 17 | 2nd Row | 66:00 | - | - | - | - | - | - | - | - | 31 | 6 | 40 | - | 11 | - | - | - | - | 1 | 6 | - | 3.14s | - | - | - | - | - | 3 | 8 | 0.5 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:26 | 42:15 | ||||||||||
![]() | Izack Tago | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brent Naden | 20 | Winger | 80:00 | - | - | - | - | - | - | - | - | 41 | 18 | 131 | 47 | 31 | - | - | - | - | 6 | 1 | - | 3.81s | - | - | - | - | - | 1 | 20 | 0.06 | 85.71% | 6 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 46 | 26 | 229 | 101 | 50 | - | - | - | - | 6 | 1 | - | 3.36s | 3 | 12 | - | 1 | 1 | 9 | 37 | 0.35 | 80% | 8 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 23 | 13 | 108 | 17 | 34 | - | - | - | - | 2 | 2 | - | 3.65s | - | - | - | - | - | 2 | 19 | 0.15 | 100% | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 42 | 16 | 124 | - | 28 | - | - | - | - | 4 | 1 | - | 3.18s | - | - | - | 3 | - | 4 | 17 | 0.25 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 17 | 118 | 3 | 40 | - | - | - | - | - | 1 | - | 3.91s | - | - | - | - | - | 4 | 22 | 0.24 | 88.89% | 16 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 53 | - | 14 | - | - | - | - | 3 | - | - | 2.94s | 1 | 11 | - | - | - | 28 | 37 | 4 | 89.66% | 26 | 2 | 1 | - | - | 3 | 54 | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 4 | - | 1 | 1 | 1 | 100% | - | - | 80 | 18 | 125 | - | 19 | - | - | 1 | - | 3 | - | - | 4.52s | 2 | 16 | - | 1 | 2 | 40 | 71 | 2.22 | 72.73% | 16 | 6 | - | - | - | 23 | 806 | 2 | 5 | 4 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 33:00 | - | - | - | - | - | - | - | - | 29 | 8 | 58 | 8 | 22 | - | - | - | - | 1 | 7 | - | 2.89s | - | - | - | - | - | 1 | 9 | 0.13 | 84.38% | 27 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 13:59 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 66:00 | - | - | - | - | - | - | - | - | 43 | 6 | 62 | - | 12 | 1 | - | - | - | 1 | 1 | - | 4.16s | 5 | 54 | - | - | - | 112 | 116 | 18.67 | 88% | 44 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 44:11 | 21:57 | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 60 | 13 | 105 | 32 | 28 | - | - | - | - | - | 11 | - | 2.96s | - | - | - | 1 | 1 | 1 | 14 | 0.08 | 88.89% | 48 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:04 | 10:14 | ||||||||||
![]() | Viliame Kikau | 11 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 16 | 4 | 20 | - | 7 | - | - | - | - | 1 | 3 | - | 3.92s | - | - | - | 1 | - | 1 | 6 | 0.25 | 100% | 10 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 29:42 | - | ||||||||||
![]() | Kurt Capewell | 12 | 2nd Row | 70:00 | 4 | 1 | - | - | - | - | - | - | 63 | 9 | 59 | - | 13 | - | - | - | - | 4 | 8 | - | 3.59s | - | - | - | 1 | - | 2 | 12 | 0.22 | 90.2% | 46 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 37:45 | 31:41 | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 60 | 18 | 141 | - | 42 | - | - | - | - | 3 | 13 | - | 3.49s | - | - | - | 1 | - | 18 | 31 | 1 | 92.86% | 39 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
