
Telstra Premiership Round 14 Sharks vs Panthers
Telstra Premiership
Match: Sharks vs Panthers
Round 14 - Friday 11th June
home Team
Sharks
away Team
Panthers
Venue: Netstrata Jubilee Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Attendance: 5,217
Cronulla-Sutherland Sharks has achieved 3 Tries Penrith Panthers has achieved 3 Tries 3 Tries 3
Cronulla-Sutherland Sharks tries achieved by:
- Matt Moylan 7'
- Shaun Johnson 27'
- Ronaldo Mulitalo 36'
Penrith Panthers tries achieved by:
- Matt Burton 56'
- Izack Tago 69'
- Matt Burton 71'
Cronulla-Sutherland Sharks has achieved 1 Conversions from 3 attempts.Penrith Panthers has achieved 2 Conversions from 3 attempts. 1/3 Conversions 2/3
Cronulla-Sutherland Sharks conversions achieved by:
- Shaun Johnson 8'
Penrith Panthers conversions achieved by:
- Stephen Crichton 58'
- Stephen Crichton 70'
Cronulla-Sutherland Sharks has achieved 2 Penalty Goals from 2 attempts.Penrith Panthers has achieved 1 Penalty Goals from 1 attempts. 2/2 Penalty Goals 1/1
Cronulla-Sutherland Sharks penaltyGoals achieved by:
- Shaun Johnson 16'
- Shaun Johnson 31'
Penrith Panthers penaltyGoals achieved by:
- Stephen Crichton 75'
Cronulla-Sutherland Sharks has achieved 1 1 Point Field Goals from 1 attempts.Penrith Panthers has achieved 0 1 Point Field Goals from 0 attempts. 1/1 1 Point Field Goals 0
Cronulla-Sutherland Sharks onePointFieldGoals achieved by:
- Shaun Johnson 78'
Cronulla-Sutherland Sharks has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 18 Half Time 0
News & Video
Match Recap /
Match Updates /
Feature
Mic’d Up: Bizza and Romey

Judiciary
Koroisau cops tripping charge

Match Report
Panthers comeback thwarted by Sharks field goal
Instant Replays
Burton bags a double
Instant Replays
Tago's first NRL try is one to remember
Instant Replays
Burton explodes off his left foot
Injuries
Westfund Injury Update: Round 14

Team Lists
Updated NRL Teamlist: Round 14
Coach Media
Playing without Origin stars is valuable experience: Cleary

Team Lists
NRL Teamlist: Round 14
Team Lists
NRL Teamlist Video: Round 14
Play by Play
80:00 - FULL TIME
FULL TIME
78:52 - Error
Error
Izack Tago
Panthers
78:48 - Interchange #5
Interchange #5
- On Paul Momirovski
- Off Robert Jennings
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:37 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Shaun Johnson
Sharks
19 - 18

78:13 - Linebreak
Linebreak
Connor Tracey
Sharks
77:38 - Error
Error
Stephen Crichton
Panthers
77:04 - Interchange #4
Interchange #4
- On J'maine Hopgood
- Off Moses Leota
Panthers
76:48 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
75:07 - Penalty Shot-Made
Penalty Shot-Made
Stephen Crichton
Panthers
18 - 18

74:22 - Interchange #8
Interchange #8
- On Toby Rudolf
- Off Braydon Trindall
Sharks
74:12 - Interchange #7
Interchange #7
- On Aiden Tolman
- Off Jack Williams
Sharks
73:57 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Briton Nikora
Sharks
73:11 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Blayke Brailey
Sharks
72:41 - Conversion-Missed
Conversion-Missed
Stephen Crichton
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
71:13 - Try
Try
Matt Burton
Panthers
18 - 16

71:12 - Linebreak
Linebreak
Matt Burton
Panthers
70:09 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
18 - 12

69:45 - Interchange #6
Interchange #6
- On Aaron Woods
- Off Toby Rudolf
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:07 - Try
Try
Izack Tago
Panthers
18 - 10

68:37 - Linebreak
Linebreak
Stephen Crichton
Panthers
68:00 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
67:00 - Interchange - Free
Interchange - Free
- On Scott Sorensen
- Off Viliame Kikau
Panthers
65:51 - Set Restart
Set Restart
No Player
Panthers
65:43 - Ruck Infringement
Ruck Infringement
Jesse Ramien
Sharks
64:43 - Line Dropout
Line Dropout
Shaun Johnson
Sharks
62:52 - Interchange #5
Interchange #5
- On Jack Williams
- Off Aiden Tolman
Sharks
62:27 - Error
Error
Charlie Staines
Panthers
61:23 - Line Dropout
Line Dropout
Shaun Johnson
Sharks
60:49 - Error
Error
William Kennedy
Sharks
59:30 - Interchange #4
Interchange #4
- On Braydon Trindall
- Off Andrew Fifita
Sharks
58:20 - On Report
On Report
Apisai Koroisau
Panthers
58:10 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
18 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:55 - Try
Try
Matt Burton
Panthers
18 - 4

56:55 - Linebreak
Linebreak
Matt Burton
Panthers
56:20 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Andrew Fifita
Sharks
55:08 - Error
Error
Will Chambers
Sharks
54:40 - Line Dropout
Line Dropout
Matt Burton
Panthers
53:17 - Set Restart
Set Restart
No Player
Sharks
53:15 - Ruck Infringement
Ruck Infringement
Mitch Kenny
Panthers
52:14 - Error
Error
Viliame Kikau
Panthers
51:35 - Interchange - Free
Interchange - Free
- On Moses Leota
- Off Scott Sorensen
Panthers
51:23 - On Report
On Report
Andrew Fifita
Sharks
51:17 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Andrew Fifita
Sharks
51:12 - Interchange - Free
Interchange - Free
- On James Fisher-Harris
- Off Matthew Eisenhuth
Panthers
50:45 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
49:48 - Interchange #3
Interchange #3
- On Toby Rudolf
- Off Jack Williams
Sharks
49:36 - Error
Error
Charlie Staines
Panthers
49:22 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
48:26 - Set Restart
Set Restart
No Player
Panthers
48:23 - Ruck Infringement
Ruck Infringement
Briton Nikora
Sharks
48:18 - Error
Error
Briton Nikora
Sharks
48:15 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
47:28 - Set Restart
Set Restart
No Player
Sharks
47:27 - Ruck Infringement
Ruck Infringement
Mitch Kenny
Panthers
46:55 - Interchange #2
Interchange #2
- On Andrew Fifita
- Off Aaron Woods
Sharks
46:52 - Penalties - Other
Penalties - Other
Viliame Kikau
Panthers
46:15 - Penalty - Ball Strip
Penalty - Ball Strip
Briton Nikora
Sharks
45:49 - Line Dropout
Line Dropout
Shaun Johnson
Sharks
44:28 - Interchange - Free
Interchange - Free
- On Izack Tago
- Off Paul Momirovski
Panthers
44:07 - On Report
On Report
Will Chambers
Sharks
43:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Will Chambers
Sharks
40:51 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
37:35 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:07 - Try
Try
Ronaldo Mulitalo
Sharks
18 - 0

36:07 - Linebreak
Linebreak
Ronaldo Mulitalo
Sharks
33:34 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Mitch Kenny
Panthers
33:00 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Liam Martin
Panthers
32:37 - Linebreak
Linebreak
Jesse Ramien
Sharks
31:38 - Penalty Shot-Made
Penalty Shot-Made
Shaun Johnson
Sharks
14 - 0

30:06 - Penalty - Escorts
Penalty - Escorts
Viliame Kikau
Panthers
29:15 - Interchange #3
Interchange #3
- On Matthew Eisenhuth
- Off James Fisher-Harris
Panthers
29:08 - Conversion-Missed
Conversion-Missed
Shaun Johnson
Sharks
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
27:40 - Try
Try
Shaun Johnson
Sharks
12 - 0

27:32 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
26:17 - Interchange - HIA
Interchange - HIA
- On Aaron Woods
- Off Wade Graham
Sharks
25:56 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
25:05 - Interchange - Free
Interchange - Free
- On Jack Williams
- Off Toby Rudolf
Sharks
24:50 - Interchange #2
Interchange #2
- On Mitch Kenny
- Off J'maine Hopgood
Panthers
24:43 - Error
Error
Matt Burton
Panthers
24:37 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
23:07 - Error
Error
Shaun Johnson
Sharks
22:17 - Interchange - Free
Interchange - Free
- On Siosifa Talakai
- Off Aaron Woods
Sharks
21:57 - On Report
On Report
Apisai Koroisau
Panthers
21:50 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Apisai Koroisau
Panthers
20:52 - Error
Error
Matt Burton
Panthers
20:20 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Wade Graham
Sharks
16:42 - Penalty Shot-Made
Penalty Shot-Made
Shaun Johnson
Sharks
8 - 0

15:48 - Interchange #1
Interchange #1
- On Liam Martin
- Off Moses Leota
Panthers
15:18 - Penalty - Ball Strip
Penalty - Ball Strip
Dylan Edwards
Panthers
14:44 - Line Dropout
Line Dropout
Matt Burton
Panthers
11:54 - Set Restart
Set Restart
No Player
Sharks
11:51 - Ruck Infringement
Ruck Infringement
Viliame Kikau
Panthers
10:20 - Set Restart
Set Restart
No Player
Panthers
10:16 - Ruck Infringement
Ruck Infringement
Briton Nikora
Sharks
09:40 - Error
Error
Toby Rudolf
Sharks
09:26 - Kick Bomb
Kick Bomb
Shaun Johnson
Sharks
08:33 - Conversion-Made
Conversion-Made
Shaun Johnson
Sharks
6 - 0

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
07:01 - Try
Try
Matt Moylan
Sharks
4 - 0

06:50 - Linebreak
Linebreak
Ronaldo Mulitalo
Sharks
01:47 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, William Kennedy
- At Winger: number 2, Connor Tracey
- At Centre: number 3, Will Chambers
- At Centre: number 4, Jesse Ramien
- At Winger: number 5, Ronaldo Mulitalo
- At Five-Eighth: number 6, Matt Moylan
- At Halfback: number 7, Shaun Johnson
- At Prop: number 8, Aiden Tolman
- At Hooker: number 9, Blayke Brailey
- At Prop: number 10, Aaron Woods
- At 2nd Row: number 11, Briton Nikora
- At 2nd Row: number 12, the captain, Wade Graham
- At Lock: number 13, Toby Rudolf
- At Interchange: number 14, Braydon Trindall
- At Interchange: number 15, Siosifa Talakai
- At Interchange: number 16, Jack Williams
- At Interchange: number 17, Andrew Fifita
- At Reserve: number 18, Teig Wilton
- Coach 1 is Josh Hannay
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Paul Momirovski
- At Winger: number 5, Robert Jennings
- At Five-Eighth: number 6, Matt Burton
- At Halfback: number 7, Tyrone May
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, the captain, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Scott Sorensen
- At Interchange: number 13, Matthew Eisenhuth
- At Interchange: number 14, Mitch Kenny
- At Lock: number 15, J'maine Hopgood
- At Interchange: number 17, Izack Tago
- At Interchange: number 20, Liam Martin
- At Reserve: number 26, Brent Naden
- Coach 1 is Ivan Cleary
Backs

2
Winger

3
Centre

6
Five-Eighth

7
Halfback
Forwards
Interchange
Reserves
Coaches
Match Officials
Ashley Klein
Referee

Dave Munro
Touch Judge

Jon Stone
Touch Judge

Henry Perenara
Senior Review Official

Stats
Possession & Completions
Possession %
49%
51%
51%
- home Cronulla-Sutherland Sharks
- 27:36
- away Penrith Panthers
- 28:23
Completion Rate
94%
37/39
87%
34/39
Attack
- home Cronulla-Sutherland Sharks
- 175
- away Penrith Panthers
- 193
- home Cronulla-Sutherland Sharks
- 1,664
- away Penrith Panthers
- 1,785
- home Cronulla-Sutherland Sharks
- 462
- away Penrith Panthers
- 563
- home Cronulla-Sutherland Sharks
- 4
- away Penrith Panthers
- 3
- home Cronulla-Sutherland Sharks
- 28
- away Penrith Panthers
- 33
- home Cronulla-Sutherland Sharks
- 42.67
- away Penrith Panthers
- 45.78
- home Cronulla-Sutherland Sharks
- 239
- away Penrith Panthers
- 180
Average Play The Ball Speed
3.24s
3.08s
Passing
- home Cronulla-Sutherland Sharks
- 6
- away Penrith Panthers
- 10
- home Cronulla-Sutherland Sharks
- 419
- away Penrith Panthers
- 461
- home Cronulla-Sutherland Sharks
- 228
- away Penrith Panthers
- 263
- home Cronulla-Sutherland Sharks
- 10
- away Penrith Panthers
- 19
Kicking
- home Cronulla-Sutherland Sharks
- 24
- away Penrith Panthers
- 23
- home Cronulla-Sutherland Sharks
- 607
- away Penrith Panthers
- 524
- home Cronulla-Sutherland Sharks
- 2
- away Penrith Panthers
- 3
Kick Defusal %
54%
44%
- home Cronulla-Sutherland Sharks
- 7
- away Penrith Panthers
- 4
- home Cronulla-Sutherland Sharks
- 5
- away Penrith Panthers
- 8
Defence
Effective Tackle %
87.82%
90.15%
- home Cronulla-Sutherland Sharks
- 339
- away Penrith Panthers
- 357
- home Cronulla-Sutherland Sharks
- 33
- away Penrith Panthers
- 28
- home Cronulla-Sutherland Sharks
- 14
- away Penrith Panthers
- 11
Negative Play
- home Cronulla-Sutherland Sharks
- 5
- away Penrith Panthers
- 7
- home Cronulla-Sutherland Sharks
- 7
- away Penrith Panthers
- 6
- home Cronulla-Sutherland Sharks
- 3
- away Penrith Panthers
- 3
- home Cronulla-Sutherland Sharks
- 2
- away Penrith Panthers
- 2
Interchanges
- home Cronulla-Sutherland Sharks
- 8
- away Penrith Panthers
- 5
Player Stats
Top Performing Players
Most Tackles
Aiden Tolman for the Sharks: 48. Apisai Koroisau for the Panthers: 51.
4851Aiden TolmanApisai KoroisauMost Run Metres
Toby Rudolf for the Sharks: 168. Robert Jennings for the Panthers: 233.
168233Toby RudolfRobert JenningsMost Line Breaks
Ronaldo Mulitalo for the Sharks: 2. Matt Burton for the Panthers: 2.
22Ronaldo MulitaloMatt BurtonMost Fantasy Points
Shaun Johnson for the Sharks: 71. Matt Burton for the Panthers: 77.
7177Shaun JohnsonMatt Burton
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | William Kennedy | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 13 | 96 | 45 | 14 | - | - | - | - | 3 | 1 | - | 2.86s | 1 | 9 | - | - | 2 | 7 | 20 | 0.54 | 71.43% | 5 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Connor Tracey | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 19 | 147 | 23 | 37 | 1 | - | - | - | 1 | 1 | - | 2.92s | - | - | - | - | - | 2 | 20 | 0.11 | 100% | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Chambers | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 11 | 96 | 3 | 26 | - | 1 | 1 | - | 1 | - | - | 3.48s | 1 | 4 | - | - | 2 | 3 | 13 | 0.27 | 55% | 11 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jesse Ramien | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 11 | 101 | - | 18 | 1 | - | - | - | 3 | 1 | - | 3.58s | 1 | 1 | - | - | - | 6 | 14 | 0.55 | 84.62% | 22 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronaldo Mulitalo | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 15 | 139 | 12 | 24 | 2 | - | 1 | - | 7 | 1 | - | 2.64s | - | - | - | 1 | - | 3 | 17 | 0.2 | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Moylan | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 4 | 96 | - | 12 | - | 1 | - | - | 1 | - | - | 3.36s | - | - | - | 1 | - | 34 | 37 | 8.5 | 61.9% | 13 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shaun Johnson | 7 | Halfback | 80:00 | 11 | 1 | 1 | 3 | 2 | 60% | 1 | - | 71 | 6 | 46 | - | 10 | - | 2 | - | - | - | - | - | 4.92s | - | - | - | 1 | 3 | 44 | 74 | 7.33 | 87.5% | 14 | 2 | - | - | - | 23 | 604 | 2 | 7 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aiden Tolman | 8 | Prop | 69:00 | - | - | - | - | - | - | - | - | 55 | 13 | 102 | - | 39 | - | - | - | - | 1 | 13 | - | 3.22s | - | - | - | - | - | - | 13 | - | 94.12% | 48 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:52 | 05:48 | ||||||||||
![]() | Blayke Brailey | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 43 | 2 | 10 | - | 3 | - | - | - | - | - | - | - | 4.72s | 2 | 10 | - | 1 | 1 | 121 | 122 | 60.5 | 93.88% | 46 | 2 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aaron Woods | 10 | Prop | 53:00 | - | - | - | - | - | - | - | - | 47 | 17 | 151 | - | 58 | - | - | - | - | 1 | 16 | - | 3.22s | - | - | - | - | - | 4 | 20 | 0.24 | 93.94% | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:17 | 20:38 | ||||||||||
![]() | Briton Nikora | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 10 | 82 | - | 30 | - | - | 1 | - | 1 | 9 | - | 3.61s | - | - | - | 1 | - | 1 | 12 | 0.1 | 92.5% | 37 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 2 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Wade Graham | 12 | 2nd Row | 26:00 | - | - | - | - | - | - | - | - | 17 | 5 | 54 | - | 16 | - | - | - | - | - | 5 | - | 4.25s | - | - | - | 1 | - | 2 | 7 | 0.4 | 82.35% | 14 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:17 | - | ||||||||||
![]() | Toby Rudolf | 13 | Lock | 51:00 | - | - | - | - | - | - | - | - | 58 | 17 | 168 | 41 | 52 | - | - | - | - | 5 | 14 | - | 3.29s | - | - | - | - | 2 | - | 17 | - | 88.1% | 37 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 25:05 | 19:57 | ||||||||||
![]() | Braydon Trindall | 14 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 14 | 1 | 15 | - | 4 | - | - | - | - | 1 | 1 | - | 2.4s | - | - | - | - | - | 1 | 2 | 1 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:52 | - | ||||||||||
![]() | Siosifa Talakai | 15 | Interchange | 58:00 | - | - | - | - | - | - | - | - | 24 | 15 | 135 | - | 52 | - | - | - | - | - | 15 | - | 3.02s | - | - | - | - | - | - | 15 | - | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:43 | - | ||||||||||
![]() | Jack Williams | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 42 | 12 | 167 | 94 | 44 | - | - | - | - | 2 | 8 | - | 3.38s | - | - | - | - | - | - | 12 | - | 95.45% | 21 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:43 | 11:20 | ||||||||||
![]() | Andrew Fifita | 17 | Interchange | 13:00 | - | - | - | - | - | - | - | - | 15 | 4 | 53 | 18 | 15 | - | - | - | - | 1 | 3 | - | 3.99s | - | - | - | - | - | - | 4 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 12:35 | - | ||||||||||
![]() | Teig Wilton | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | William Kennedy | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 27 | 13 | 96 | 45 | 14 | - | - | - | - | 3 | 1 | - | 2.86s | 1 | 9 | - | - | 2 | 7 | 20 | 0.54 | 71.43% | 5 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Connor Tracey | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 30 | 19 | 147 | 23 | 37 | 1 | - | - | - | 1 | 1 | - | 2.92s | - | - | - | - | - | 2 | 20 | 0.11 | 100% | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Will Chambers | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 10 | 11 | 96 | 3 | 26 | - | 1 | 1 | - | 1 | - | - | 3.48s | 1 | 4 | - | - | 2 | 3 | 13 | 0.27 | 55% | 11 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jesse Ramien | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 41 | 11 | 101 | - | 18 | 1 | - | - | - | 3 | 1 | - | 3.58s | 1 | 1 | - | - | - | 6 | 14 | 0.55 | 84.62% | 22 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ronaldo Mulitalo | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 15 | 139 | 12 | 24 | 2 | - | 1 | - | 7 | 1 | - | 2.64s | - | - | - | 1 | - | 3 | 17 | 0.2 | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Moylan | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 23 | 4 | 96 | - | 12 | - | 1 | - | - | 1 | - | - | 3.36s | - | - | - | 1 | - | 34 | 37 | 8.5 | 61.9% | 13 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shaun Johnson | 7 | Halfback | 80:00 | 11 | 1 | 1 | 3 | 2 | 60% | 1 | - | 71 | 6 | 46 | - | 10 | - | 2 | - | - | - | - | - | 4.92s | - | - | - | 1 | 3 | 44 | 74 | 7.33 | 87.5% | 14 | 2 | - | - | - | 23 | 604 | 2 | 7 | 4 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Aiden Tolman | 8 | Prop | 69:00 | - | - | - | - | - | - | - | - | 55 | 13 | 102 | - | 39 | - | - | - | - | 1 | 13 | - | 3.22s | - | - | - | - | - | - | 13 | - | 94.12% | 48 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:52 | 05:48 | ||||||||||
