
Telstra Premiership Round 16 Panthers vs Eels
Telstra Premiership
Match: Panthers vs Eels
Round 16 - Friday 2nd July
home Team
Panthers
away Team
Eels
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Fine
Penrith Panthers has achieved 2 Tries Parramatta Eels has achieved 2 Tries 2 Tries 2
Penrith Panthers tries achieved by:
- Tyrone May 34'
- Apisai Koroisau 50'
Parramatta Eels tries achieved by:
- Maika Sivo 22'
- Isaiah Papali'i 41'
Penrith Panthers has achieved 2 Conversions from 2 attempts.Parramatta Eels has achieved 1 Conversions from 2 attempts. 2/2 Conversions 1/2
Penrith Panthers conversions achieved by:
- Stephen Crichton 35'
- Stephen Crichton 52'
Parramatta Eels conversions achieved by:
- Mitchell Moses 42'
Penrith Panthers has achieved 0 Penalty Goals from 0 attempts.Parramatta Eels has achieved 1 Penalty Goals from 2 attempts. 0 Penalty Goals 1/2
Parramatta Eels penaltyGoals achieved by:
- Mitchell Moses 56'
Penrith Panthers has achieved 1 1 Point Field Goals from 2 attempts.Parramatta Eels has achieved 0 1 Point Field Goals from 0 attempts. 1/2 1 Point Field Goals 0
Penrith Panthers onePointFieldGoals achieved by:
- Matt Burton 78'
Penrith Panthers has achieved 0 2 Point Field Goals from 0 attempts.Parramatta Eels has achieved 0 2 Point Field Goals from 1 attempts. 0 2 Point Field Goals 0/1
Penrith Panthers has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 6 Half Time 4
News & Video
Match Recap /
Match Updates /

Panthers
Hertz Plays of the Week: Panthers v Eels

Team Lists
Westfund Injury Update: Jarome Luai

Stats
Stat Attack: Panthers v Eels

Feature
Allam Homes Team Song: Round 16

Panthers
OAK Plus Gallery: Panthers v Eels
Instant Replays
Burton slots match-winning field goal

Panthers
Panthers clinch nail-biting victory over the Eels
Instant Replays
Api crosses for his first four-pointer of the year
Instant Replays
May does it all himself for Penrith

Team Lists
NRL Late Mail: Round 16
Injuries
Westfund Injury Update: Round 16

Team Lists
Updated NRL Teamlist: Round 16
Coach Media
Team effort trumps lost talisman: Cleary
Player Media
I'm optimistic about my chances: Cleary

Injuries
Westfund Injury Update: Nathan Cleary

Team Lists
NRL Teamlist: Round 16
Team Lists
Round 16: NRL Teamlist Video

Panthers
Event Update: Panthers v Eels
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Penalty Shot-Missed
Penalty Shot-Missed
Mitchell Moses
Eels
78:47 - Penalty - Escorts
Penalty - Escorts
Liam Martin
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:38 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Matt Burton
Panthers
13 - 12

77:27 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Mitchell Moses
Eels
76:30 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Matt Burton
Panthers
75:18 - Error
Error
Clinton Gutherson
Eels
74:14 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
74:11 - Interchange #8
Interchange #8
- On Shaun Lane
- Off Ryan Matterson
Eels
72:47 - Interchange #8
Interchange #8
- On Moses Leota
- Off Mitch Kenny
Panthers
72:37 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
71:56 - Interchange #7
Interchange #7
- On Junior Paulo
- Off Marata Niukore
Eels
71:49 - Set Restart
Set Restart
No Player
Eels
71:46 - Ruck Infringement
Ruck Infringement
Mitch Kenny
Panthers
71:45 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Bryce Cartwright
- Off Isaiah Papali'i
Eels
68:57 - Set Restart
Set Restart
No Player
Panthers
68:53 - Ruck Infringement
Ruck Infringement
Reagan Campbell-Gillard
Eels
67:37 - Error
Error
Viliame Kikau
Panthers
66:39 - Set Restart
Set Restart
No Player
Panthers
66:35 - Inside 10 Metres
Inside 10 Metres
Tom Opacic
Eels
66:28 - Interchange #7
Interchange #7
- On Isaah Yeo
- Off Scott Sorensen
Panthers
66:28 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Eels
66:19 - Error
Error
Tom Opacic
Eels
64:36 - Error
Error
Haze Dunster
Eels
64:15 - Error
Error
Apisai Koroisau
Panthers
63:42 - Interchange #6
Interchange #6
- On Viliame Kikau
- Off Kurt Capewell
Panthers
62:45 - Interchange #6
Interchange #6
- On Marata Niukore
- Off Shaun Lane
Eels
62:13 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Spencer Leniu
Panthers
61:26 - Error
Error
Shaun Lane
Eels
61:11 - Set Restart
Set Restart
No Player
Eels
61:07 - Ruck Infringement
Ruck Infringement
Liam Martin
Panthers
60:15 - Penalty - Crowding
Penalty - Crowding
Brent Naden
Panthers
60:10 - Error
Error
Kurt Capewell
Panthers
59:29 - Penalty - 2nd Effort
Penalty - 2nd Effort
Tom Opacic
Eels
58:37 - Set Restart
Set Restart
No Player
Panthers
58:36 - Ruck Infringement
Ruck Infringement
Ryan Matterson
Eels
58:20 - Set Restart
Set Restart
No Player
Panthers
58:19 - Ruck Infringement
Ruck Infringement
Nathan Brown
Eels
56:19 - Penalty Shot-Made
Penalty Shot-Made
Mitchell Moses
Eels
12 - 12

55:43 - Interchange #5
Interchange #5
- On Reagan Campbell-Gillard
- Off Oregon Kaufusi
Eels
55:42 - Interchange #4
Interchange #4
- On Mitch Kenny
- Off Isaah Yeo
Panthers
55:42 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
55:31 - Penalty - Ball Strip
Penalty - Ball Strip
Spencer Leniu
Panthers
55:07 - Penalties - Other
Penalties - Other
Apisai Koroisau
Panthers
55:00 - Penalty - Ball Strip
Penalty - Ball Strip
Spencer Leniu
Panthers
54:18 - Interchange #4
Interchange #4
- On Nathan Brown
- Off Junior Paulo
Eels
54:09 - Error
Error
Brent Naden
Panthers
54:04 - Kick Bomb
Kick Bomb
Tyrone May
Panthers
52:45 - Penalty - Ball Strip
Penalty - Ball Strip
Ryan Matterson
Eels
52:08 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
12 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
50:37 - Try
Try
Apisai Koroisau
Panthers
10 - 10

50:35 - Linebreak
Linebreak
Apisai Koroisau
Panthers
49:52 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
48:31 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
46:59 - Interchange #3
Interchange #3
- On Spencer Leniu
- Off Viliame Kikau
Panthers
46:51 - Error
Error
Maika Sivo
Eels
46:16 - Error
Error
Matt Burton
Panthers
45:26 - Error
Error
Viliame Kikau
Panthers
42:42 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
6 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
41:03 - Try
Try
Isaiah Papali'i
Eels
6 - 8

40:54 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
39:54 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
38:36 - Linebreak
Linebreak
Brent Naden
Panthers
37:49 - Error
Error
Tom Opacic
Eels
37:31 - Set Restart
Set Restart
No Player
Eels
37:29 - Ruck Infringement
Ruck Infringement
Isaah Yeo
Panthers
35:53 - Conversion-Made
Conversion-Made
Stephen Crichton
Panthers
6 - 4

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
34:25 - Try
Try
Tyrone May
Panthers
4 - 4

34:25 - Linebreak
Linebreak
Tyrone May
Panthers
34:12 - Set Restart
Set Restart
No Player
Panthers
34:10 - Ruck Infringement
Ruck Infringement
Joey Lussick
Eels
33:09 - Error
Error
Clinton Gutherson
Eels
32:38 - Interchange #3
Interchange #3
- On Oregon Kaufusi
- Off Nathan Brown
Eels
32:12 - Error
Error
Brent Naden
Panthers
30:34 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
30:03 - Interchange #2
Interchange #2
- On Scott Sorensen
- Off James Fisher-Harris
Panthers
29:09 - Error
Error
Tom Opacic
Eels
27:47 - Interchange #2
Interchange #2
- On Shaun Lane
- Off Reagan Campbell-Gillard
Eels
26:49 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
25:18 - Error
Error
Isaah Yeo
Panthers
23:45 - Interchange #1
Interchange #1
- On Liam Martin
- Off Moses Leota
Panthers
23:37 - Conversion-Missed
Conversion-Missed
Mitchell Moses
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
22:05 - Try
Try
Maika Sivo
Eels
0 - 4

22:05 - Linebreak
Linebreak
Maika Sivo
Eels
21:15 - Interchange #1
Interchange #1
- On Junior Paulo
- Off Marata Niukore
Eels
20:17 - Error
Error
Moses Leota
Panthers
18:42 - Error
Error
Clinton Gutherson
Eels
17:17 - Error
Error
Charlie Staines
Panthers
17:13 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
16:11 - Error
Error
Brent Naden
Panthers
14:36 - Set Restart
Set Restart
No Player
Eels
14:34 - Ruck Infringement
Ruck Infringement
Matt Burton
Panthers
13:43 - Set Restart
Set Restart
No Player
Panthers
13:41 - Ruck Infringement
Ruck Infringement
Joey Lussick
Eels
12:55 - Linebreak
Linebreak
Isaiah Papali'i
Eels
12:22 - Error
Error
Brian To'o
Panthers
12:18 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
11:08 - Error
Error
Haze Dunster
Eels
09:42 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Apisai Koroisau
Panthers
08:48 - Error
Error
James Fisher-Harris
Panthers
08:31 - Set Restart
Set Restart
No Player
Panthers
08:28 - Ruck Infringement
Ruck Infringement
Mitchell Moses
Eels
08:06 - Error
Error
Waqa Blake
Eels
07:29 - Line Dropout
Line Dropout
Matt Burton
Panthers
05:39 - Error
Error
Brian To'o
Panthers
04:24 - Error
Error
Charlie Staines
Panthers
04:20 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
01:56 - Set Restart
Set Restart
No Player
Panthers
01:53 - Ruck Infringement
Ruck Infringement
Tom Opacic
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Charlie Staines
- At Winger: number 2, Brent Naden
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Tyrone May
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Matt Burton
- At Halfback: number 7, Jarome Luai
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, the captain, Isaah Yeo
- At Interchange: number 14, Mitch Kenny
- At Interchange: number 15, Scott Sorensen
- At Interchange: number 16, Spencer Leniu
- At Interchange: number 17, Liam Martin
- At Reserve: number 18, Izack Tago
- Coach 1 is Ivan Cleary
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Tom Opacic
- At Centre: number 4, Waqa Blake
- At Winger: number 5, Haze Dunster
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Joey Lussick
- At Interchange: number 10, Junior Paulo
- At 2nd Row: number 11, Isaiah Papali'i
- At 2nd Row: number 12, Ryan Matterson
- At Lock: number 13, Nathan Brown
- At Prop: number 14, Marata Niukore
- At Interchange: number 15, Shaun Lane
- At Interchange: number 16, Oregon Kaufusi
- At Interchange: number 17, Bryce Cartwright
- At Reserve: number 19, Will Smith
- Coach 1 is Brad Arthur
Backs

1
Fullback

3
Centre

4
Centre
Forwards

11
2nd Row
Interchange

16
Interchange
Reserves
Coaches
Match Officials
Ashley Klein
Referee

Phil Henderson
Touch Judge

Todd Smith
Touch Judge

Henry Perenara
Senior Review Official

Stats
Possession & Completions
Possession %
52%
48%
48%
- home Penrith Panthers
- 30:03
- away Parramatta Eels
- 27:13
Completion Rate
77%
35/45
80%
33/41
Attack
- home Penrith Panthers
- 187
- away Parramatta Eels
- 201
- home Penrith Panthers
- 1,835
- away Parramatta Eels
- 1,541
- home Penrith Panthers
- 648
- away Parramatta Eels
- 493
- home Penrith Panthers
- 3
- away Parramatta Eels
- 2
- home Penrith Panthers
- 30
- away Parramatta Eels
- 39
- home Penrith Panthers
- 40.78
- away Parramatta Eels
- 37.61
- home Penrith Panthers
- 228
- away Parramatta Eels
- 132
Average Play The Ball Speed
3.34s
3.51s
Passing
- home Penrith Panthers
- 10
- away Parramatta Eels
- 19
- home Penrith Panthers
- 469
- away Parramatta Eels
- 453
- home Penrith Panthers
- 262
- away Parramatta Eels
- 246
- home Penrith Panthers
- 9
- away Parramatta Eels
- 5
Kicking
- home Penrith Panthers
- 17
- away Parramatta Eels
- 22
- home Penrith Panthers
- 505
- away Parramatta Eels
- 784
- home Penrith Panthers
- 2
- away Parramatta Eels
- 1
Kick Defusal %
67%
71%
- home Penrith Panthers
- 4
- away Parramatta Eels
- 6
- home Penrith Panthers
- 2
- away Parramatta Eels
- 1
Defence
Effective Tackle %
84.22%
90.21%
- home Penrith Panthers
- 379
- away Parramatta Eels
- 396
- home Penrith Panthers
- 39
- away Parramatta Eels
- 30
- home Penrith Panthers
- 32
- away Parramatta Eels
- 13
Negative Play
- home Penrith Panthers
- 15
- away Parramatta Eels
- 11
- home Penrith Panthers
- 6
- away Parramatta Eels
- 2
- home Penrith Panthers
- 4
- away Parramatta Eels
- 7
- home Penrith Panthers
- 0
- away Parramatta Eels
- 1
Interchanges
- home Penrith Panthers
- 8
- away Parramatta Eels
- 8
- home Penrith Panthers
- 0
- away Parramatta Eels
- 1
Player Stats
Top Performing Players
Most Tackles
Apisai Koroisau for the Panthers: 62. Joey Lussick for the Eels: 50.
6250Apisai KoroisauJoey LussickMost Run Metres
Brian To'o for the Panthers: 281. Isaiah Papali'i for the Eels: 165.
281165Brian To'oIsaiah Papali'iMost Line Breaks
Brent Naden for the Panthers: 1. Maika Sivo for the Eels: 1.
11Brent NadenMaika SivoMost Fantasy Points
Apisai Koroisau for the Panthers: 79. Isaiah Papali'i for the Eels: 98.
7998Apisai KoroisauIsaiah Papali'i
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charlie Staines | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 23 | 16 | 153 | 68 | 35 | - | - | - | - | 1 | 3 | - | 3.89s | - | - | - | - | 1 | 14 | 32 | 0.88 | 40% | 2 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 21 | 254 | 45 | 75 | 1 | - | - | - | 2 | 1 | - | 3.54s | - | - | - | - | - | 2 | 24 | 0.1 | 66.67% | 6 | 3 | - | - | 1 | 1 | 25 | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 24 | 10 | 83 | - | 30 | - | 1 | - | - | - | - | - | 3.41s | - | - | - | - | - | 5 | 13 | 0.5 | 77.78% | 14 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone May | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 6 | 54 | - | 12 | 1 | - | - | - | 4 | - | - | 4.31s | - | - | - | 1 | 3 | 33 | 43 | 5.5 | 80% | 36 | 6 | 3 | - | - | 3 | 74 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 50 | 25 | 281 | 58 | 95 | - | - | - | - | 7 | 1 | - | 3.42s | - | - | - | - | - | - | 27 | - | 80% | 4 | - | 1 | - | 1 | 1 | 9 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 6 | Five-Eighth | 80:00 | 1 | - | - | - | - | - | 1 | - | 19 | 6 | 45 | - | 19 | - | - | - | - | - | - | - | 3.38s | - | - | - | - | 1 | 7 | 14 | 1.17 | 72.73% | 16 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 34 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 38 | 52 | 12.67 | 62.5% | 15 | 6 | 3 | - | - | 12 | 394 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 31:00 | - | - | - | - | - | - | - | - | 37 | 10 | 90 | 9 | 32 | - | - | - | - | 1 | 9 | - | 2.76s | - | - | - | 1 | - | - | 10 | - | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:45 | 07:13 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 79 | 7 | 73 | - | 23 | 1 | - | - | - | 2 | - | - | 2.74s | 6 | 56 | - | - | 2 | 137 | 143 | 19.57 | 92.54% | 62 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 53 | 13 | 112 | - | 46 | - | - | - | - | 3 | 13 | - | 2.81s | - | - | - | 2 | - | - | 13 | - | 80.56% | 29 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:03 | 17:47 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 63:00 | - | - | - | - | - | - | - | - | 58 | 13 | 110 | - | 48 | - | - | - | - | 6 | 12 | - | 3.35s | - | - | - | 3 | - | 1 | 15 | 0.08 | 82.14% | 23 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 46:59 | 16:18 | ||||||||||
![]() | Kurt Capewell | 12 | 2nd Row | 64:00 | - | - | - | - | - | - | - | - | 32 | 6 | 54 | - | 22 | - | - | - | - | - | 6 | - | 3.33s | - | - | - | - | - | 1 | 8 | 0.17 | 85.37% | 35 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 63:42 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 69:00 | - | - | - | - | - | - | - | - | 61 | 15 | 158 | - | 67 | - | - | - | - | 3 | 15 | - | 3.28s | - | - | - | 1 | 1 | 20 | 35 | 1.33 | 100% | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 55:42 | 13:32 | ||||||||||
![]() | Mitch Kenny | 14 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 21 | 5 | 40 | - | 15 | - | - | - | - | - | 5 | - | 3.42s | - | - | - | - | - | 1 | 6 | 0.2 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:05 | - | ||||||||||
![]() | Scott Sorensen | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 43 | 15 | 160 | 32 | 61 | - | - | - | - | 1 | 13 | - | 3.2s | - | - | - | - | - | 1 | 16 | 0.07 | 88.89% | 24 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:25 | - | ||||||||||
![]() | Spencer Leniu | 16 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 5 | 6 | 58 | - | 24 | - | - | - | - | - | 6 | - | 2.99s | - | - | - | - | - | - | 6 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 15:14 | - | ||||||||||
![]() | Liam Martin | 17 | Interchange | 56:00 | - | - | - | - | - | - | - | - | 33 | 10 | 94 | 14 | 35 | - | - | - | - | - | 9 | - | 3.17s | - | - | - | - | - | 2 | 12 | 0.2 | 81.08% | 30 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 56:00 | - | ||||||||||
![]() | Izack Tago | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charlie Staines | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 23 | 16 | 153 | 68 | 35 | - | - | - | - | 1 | 3 | - | 3.89s | - | - | - | - | 1 | 14 | 32 | 0.88 | 40% | 2 | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 29 | 21 | 254 | 45 | 75 | 1 | - | - | - | 2 | 1 | - | 3.54s | - | - | - | - | - | 2 | 24 | 0.1 | 66.67% | 6 | 3 | - | - | 1 | 1 | 25 | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | 4 | - | 2 | 2 | - | 100% | - | - | 24 | 10 | 83 | - | 30 | - | 1 | - | - | - | - | - | 3.41s | - | - | - | - | - | 5 | 13 | 0.5 | 77.78% | 14 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone May | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 58 | 6 | 54 | - | 12 | 1 | - | - | - | 4 | - | - | 4.31s | - | - | - | 1 | 3 | 33 | 43 | 5.5 | 80% | 36 | 6 | 3 | - | - | 3 | 74 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 50 | 25 | 281 | 58 | 95 | - | - | - | - | 7 | 1 | - | 3.42s | - | - | - | - | - | - | 27 | - | 80% | 4 | - | 1 | - | 1 | 1 | 9 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 6 | Five-Eighth | 80:00 | 1 | - | - | - | - | - | 1 | - | 19 | 6 | 45 | - | 19 | - | - | - | - | - | - | - | 3.38s | - | - | - | - | 1 | 7 | 14 | 1.17 | 72.73% | 16 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 34 | 3 | 9 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 38 | 52 | 12.67 | 62.5% | 15 | 6 | 3 | - | - | 12 | 394 | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 31:00 | - | - | - | - | - | - | - | - | 37 | 10 | 90 | 9 | 32 | - | - | - | - | 1 | 9 | - | 2.76s | - | - | - | 1 | - | - | 10 | - | 96.43% | 27 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:45 | 07:13 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | 4 | 1 | - | - | - | - | - | - | 79 | 7 | 73 | - | 23 | 1 | - | - | - | 2 | - | - | 2.74s | 6 | 56 | - | - | 2 | 137 | 143 | 19.57 | 92.54% | 62 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
