
Telstra Premiership Round 8 Panthers vs Sea Eagles
Telstra Premiership
Match: Panthers vs Sea Eagles
Round 8 - Saturday 1st May
home Team
Panthers
away Team
Sea Eagles
Venue: Carrington Park, Bathurst
Ground Conditions: Good
Attendance: 5,798
Penrith Panthers has achieved 5 Tries Manly-Warringah Sea Eagles has achieved 3 Tries 5 Tries 3
Penrith Panthers tries achieved by:
- Dylan Edwards 9'
- Brian To'o 12'
- Liam Martin 30'
- Tyrone May 56'
- Stephen Crichton 77'
Manly-Warringah Sea Eagles tries achieved by:
- Tom Trbojevic 25'
- Daly Cherry-Evans 46'
- Jason Saab 73'
Penrith Panthers has achieved 4 Conversions from 5 attempts.Manly-Warringah Sea Eagles has achieved 1 Conversions from 3 attempts. 4/5 Conversions 1/3
Penrith Panthers conversions achieved by:
- Nathan Cleary 11'
- Nathan Cleary 32'
- Nathan Cleary 57'
- Nathan Cleary 77'
Manly-Warringah Sea Eagles conversions achieved by:
- Daly Cherry-Evans 47'
Penrith Panthers has achieved 0 Penalty Goals from 0 attempts.Manly-Warringah Sea Eagles has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Manly-Warringah Sea Eagles penaltyGoals achieved by:
- Reuben Garrick 6'
Penrith Panthers has achieved 0 1 Point Field Goals from 1 attempts.Manly-Warringah Sea Eagles has achieved 0 1 Point Field Goals from 0 attempts. 0/1 1 Point Field Goals 0
Penrith Panthers has achieved 0 Half Time Manly-Warringah Sea Eagles has achieved 0 Half Time 16 Half Time 6
News & Video
Match Recap /
Match Updates /

Panthers
Hertz Plays of the Week: Panthers v Sea Eagles

Judiciary
Burton cops high tackle charge

Stats
Stat Attack: Panthers v Sea Eagles

Player Media
OAK Plus Post Game: Liam Martin
Feature
Allam Homes Team Song: Round 8
Instant Replays
Miraculous Martin taps it back for Crichton

Panthers
OAK Plus Gallery: Panthers v Sea Eagles

Match Report
Panthers secure eighth-straight victory in Bathurst
Instant Replays
Execution of try, spot on. Execution of celebration, needs work.
Instant Replays
Deft pass from Cleary sends Martin over
Instant Replays
Luai fires a pass to To'o who ducks under the defence
Instant Replays
Edwards starts and finishes a Bathurst barnstormer

Team Lists
NRL Late Mail: Round 8
Injuries
Westfund Injury Update: Round 8
Feature
Back to Bathurst: The Panthers Return
Coach Media
Bathurst feels like Panthers territory: Cleary

Team Lists
Updated NRL Teamlist: Round 8
Player Media
Turbo’s taken Manly to another level: Koroisau

Team Lists
NRL Teamlist: Round 8
Team Lists
NRL Teamlist Video: Round 8

Panthers
Win the ultimate Panthers weekend away

Panthers
Bathurst and Dubbo tickets now on sale
Play by Play
80:00 - FULL TIME
FULL TIME
79:08 - Penalty - Obstruction
Penalty - Obstruction
Stephen Crichton
Panthers
78:41 - Line Dropout
Line Dropout
Daly Cherry-Evans
Sea Eagles
77:54 - Interchange #8
Interchange #8
- On Matthew Eisenhuth
- Off James Fisher-Harris
Panthers
77:21 - Error
Error
Jason Saab
Sea Eagles
77:12 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
28 - 16

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
77:03 - Try
Try
Stephen Crichton
Panthers
26 - 16

75:33 - Error
Error
Tom Trbojevic
Sea Eagles
75:09 - Interchange - Free
Interchange - Free
- On Toafofoa Sipley
- Off Martin Taupau
Sea Eagles
75:09 - On Report
On Report
Matt Burton
Panthers
74:44 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Matt Burton
Panthers
74:30 - Conversion-Missed
Conversion-Missed
Daly Cherry-Evans
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:14 - Try
Try
Jason Saab
Sea Eagles
22 - 16

73:08 - Linebreak
Linebreak
Jason Saab
Sea Eagles
72:42 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Sea Eagles
72:24 - Error
Error
Stephen Crichton
Panthers
68:22 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Moses Leota
Panthers
68:18 - Interchange #7
Interchange #7
- On Martin Taupau
- Off Taniela Paseka
Sea Eagles
65:31 - Error
Error
Viliame Kikau
Panthers
64:19 - Error
Error
Taniela Paseka
Sea Eagles
63:54 - Error
Error
Viliame Kikau
Panthers
63:41 - Interchange #6
Interchange #6
- On Cade Cust
- Off Lachlan Croker
Sea Eagles
63:33 - Error
Error
Tom Trbojevic
Sea Eagles
63:06 - Interchange #7
Interchange #7
- On Moses Leota
- Off Matthew Eisenhuth
Panthers
60:15 - Set Restart
Set Restart
No Player
Sea Eagles
60:14 - Ruck Infringement
Ruck Infringement
Tyrone May
Panthers
59:44 - Interchange #6
Interchange #6
- On Viliame Kikau
- Off Apisai Koroisau
Panthers
59:25 - Error
Error
Brian To'o
Panthers
58:48 - Interchange #5
Interchange #5
- On Josh Aloiai
- Off Martin Taupau
Sea Eagles
57:36 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
22 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:08 - Try
Try
Tyrone May
Panthers
20 - 12

55:19 - Error
Error
Reuben Garrick
Sea Eagles
54:00 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jason Saab
Sea Eagles
53:11 - Error
Error
Jake Trbojevic
Sea Eagles
52:24 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
52:04 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Spencer Leniu
Panthers
52:01 - Interchange #4
Interchange #4
- On Taniela Paseka
- Off Toafofoa Sipley
Sea Eagles
50:56 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
49:31 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
48:45 - Linebreak
Linebreak
Morgan Harper
Sea Eagles
47:50 - Conversion-Made
Conversion-Made
Daly Cherry-Evans
Sea Eagles
16 - 12

47:35 - Video Referee
Video Referee
Try
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:41 - Try
Try
Daly Cherry-Evans
Sea Eagles
16 - 10

45:27 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Nathan Cleary
Panthers
44:25 - Error
Error
Nathan Cleary
Panthers
42:44 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
41:55 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
41:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Morgan Harper
Sea Eagles
41:37 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Sea Eagles
40:02 - Interchange #4
Interchange #4
- On Tyrone May
- Off Kurt Capewell
Panthers
40:00 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Stephen Crichton
Panthers
38:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Apisai Koroisau
Panthers
38:10 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
35:49 - Error
Error
Kurt Capewell
Panthers
35:34 - Error
Error
Haumole Olakau'atu
Sea Eagles
35:32 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
34:15 - Error
Error
Kieran Foran
Sea Eagles
32:55 - Interchange #3
Interchange #3
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
32:12 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
16 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
30:43 - Try
Try
Liam Martin
Panthers
14 - 6

30:41 - Linebreak
Linebreak
Liam Martin
Panthers
30:28 - Set Restart
Set Restart
No Player
Panthers
30:23 - Inside 10 Metres
Inside 10 Metres
Daly Cherry-Evans
Sea Eagles
29:32 - Error
Error
Reuben Garrick
Sea Eagles
28:46 - Error
Error
Reuben Garrick
Sea Eagles
28:09 - Interchange #2
Interchange #2
- On Matthew Eisenhuth
- Off Viliame Kikau
Panthers
27:36 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Sea Eagles
26:33 - Interchange #3
Interchange #3
- On Toafofoa Sipley
- Off Josh Aloiai
Sea Eagles
26:29 - Conversion-Missed
Conversion-Missed
Reuben Garrick
Sea Eagles
26:14 - Interchange #2
Interchange #2
- On Haumole Olakau'atu
- Off Sean Keppie
Sea Eagles
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:03 - Try
Try
Tom Trbojevic
Sea Eagles
10 - 6

24:54 - Error
Error
James Fisher-Harris
Panthers
24:16 - Error
Error
Daly Cherry-Evans
Sea Eagles
23:07 - Error
Error
Charlie Staines
Panthers
21:03 - Interchange #1
Interchange #1
- On Liam Martin
- Off Moses Leota
Panthers
19:28 - Interchange #1
Interchange #1
- On Martin Taupau
- Off Taniela Paseka
Sea Eagles
19:20 - Error
Error
Brian To'o
Panthers
17:52 - Error
Error
Josh Schuster
Sea Eagles
16:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brad Parker
Sea Eagles
16:20 - Kick Bomb
Kick Bomb
Kieran Foran
Sea Eagles
15:37 - Set Restart
Set Restart
No Player
Sea Eagles
15:36 - Inside 10 Metres
Inside 10 Metres
Apisai Koroisau
Panthers
15:10 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
14:14 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
12:43 - Try
Try
Brian To'o
Panthers
10 - 2

12:42 - Linebreak
Linebreak
Brian To'o
Panthers
12:31 - Linebreak
Linebreak
Kurt Capewell
Panthers
11:43 - Set Restart
Set Restart
No Player
Panthers
11:39 - Ruck Infringement
Ruck Infringement
Jake Trbojevic
Sea Eagles
11:07 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 2

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
09:41 - Try
Try
Dylan Edwards
Panthers
4 - 2

09:31 - Linebreak
Linebreak
Brian To'o
Panthers
06:10 - Penalty Shot-Made
Penalty Shot-Made
Reuben Garrick
Sea Eagles
0 - 2

04:26 - Penalty - Offside General
Penalty - Offside General
Apisai Koroisau
Panthers
04:24 - Error
Error
Dylan Edwards
Panthers
04:20 - Kick Bomb
Kick Bomb
Kieran Foran
Sea Eagles
03:31 - Set Restart
Set Restart
No Player
Sea Eagles
03:29 - Ruck Infringement
Ruck Infringement
Moses Leota
Panthers
03:17 - Error
Error
Matt Burton
Panthers
02:56 - Set Restart
Set Restart
No Player
Panthers
02:52 - Ruck Infringement
Ruck Infringement
Jake Trbojevic
Sea Eagles
02:37 - Set Restart
Set Restart
No Player
Panthers
02:36 - Ruck Infringement
Ruck Infringement
Josh Aloiai
Sea Eagles
01:31 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Matt Burton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Matthew Eisenhuth
- At Interchange: number 17, Liam Martin
- At Reserve: number 19, Mitch Kenny
- Coach 1 is Ivan Cleary
Team list for Manly-Warringah Sea Eagles
- At Fullback: number 1, Tom Trbojevic
- At Winger: number 2, Jason Saab
- At Centre: number 3, Brad Parker
- At Centre: number 4, Morgan Harper
- At Winger: number 5, Reuben Garrick
- At Five-Eighth: number 6, Kieran Foran
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Taniela Paseka
- At Hooker: number 9, Lachlan Croker
- At Interchange: number 10, Martin Taupau
- At Interchange: number 11, Haumole Olakau'atu
- At 2nd Row: number 12, Josh Schuster
- At Lock: number 13, Jake Trbojevic
- At Interchange: number 14, Cade Cust
- At Prop: number 15, Josh Aloiai
- At 2nd Row: number 16, Sean Keppie
- At Interchange: number 17, Toafofoa Sipley
- At Reserve: number 19, Tevita Funa
- Coach 1 is Des Hasler
Backs

4
Centre
Forwards

11 12
2nd Row

12 16
2nd Row
Interchange

14 10
Interchange
Reserves
Coaches
Match Officials
Ashley Klein
Referee

Ziggy Przeklasa-Adamski
Touch Judge

Kasey Badger
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
50%
50%
50%
- home Penrith Panthers
- 27:03
- away Manly-Warringah Sea Eagles
- 26:26
Completion Rate
71%
30/42
76%
33/43
Attack
- home Penrith Panthers
- 180
- away Manly-Warringah Sea Eagles
- 194
- home Penrith Panthers
- 1,758
- away Manly-Warringah Sea Eagles
- 1,729
- home Penrith Panthers
- 716
- away Manly-Warringah Sea Eagles
- 663
- home Penrith Panthers
- 4
- away Manly-Warringah Sea Eagles
- 2
- home Penrith Panthers
- 35
- away Manly-Warringah Sea Eagles
- 28
- home Penrith Panthers
- 41.87
- away Manly-Warringah Sea Eagles
- 40.23
- home Penrith Panthers
- 205
- away Manly-Warringah Sea Eagles
- 219
Average Play The Ball Speed
3.36s
3.33s
Passing
- home Penrith Panthers
- 14
- away Manly-Warringah Sea Eagles
- 12
- home Penrith Panthers
- 439
- away Manly-Warringah Sea Eagles
- 461
- home Penrith Panthers
- 243
- away Manly-Warringah Sea Eagles
- 264
- home Penrith Panthers
- 34
- away Manly-Warringah Sea Eagles
- 27
Kicking
- home Penrith Panthers
- 20
- away Manly-Warringah Sea Eagles
- 23
- home Penrith Panthers
- 576
- away Manly-Warringah Sea Eagles
- 670
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 3
Kick Defusal %
55%
35%
- home Penrith Panthers
- 5
- away Manly-Warringah Sea Eagles
- 4
- home Penrith Panthers
- 6
- away Manly-Warringah Sea Eagles
- 4
Defence
Effective Tackle %
86.99%
83.63%
- home Penrith Panthers
- 321
- away Manly-Warringah Sea Eagles
- 286
- home Penrith Panthers
- 28
- away Manly-Warringah Sea Eagles
- 35
- home Penrith Panthers
- 0
- away Manly-Warringah Sea Eagles
- 1
- home Penrith Panthers
- 20
- away Manly-Warringah Sea Eagles
- 21
Negative Play
- home Penrith Panthers
- 11
- away Manly-Warringah Sea Eagles
- 12
- home Penrith Panthers
- 6
- away Manly-Warringah Sea Eagles
- 3
- home Penrith Panthers
- 2
- away Manly-Warringah Sea Eagles
- 3
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 1
- home Penrith Panthers
- 1
- away Manly-Warringah Sea Eagles
- 0
Interchanges
- home Penrith Panthers
- 8
- away Manly-Warringah Sea Eagles
- 7
Player Stats
Top Performing Players
Most Tackles
Apisai Koroisau for the Panthers: 38. Jake Trbojevic for the Sea Eagles: 50.
3850Apisai KoroisauJake TrbojevicMost Run Metres
Brian To'o for the Panthers: 233. Tom Trbojevic for the Sea Eagles: 206.
233206Brian To'oTom TrbojevicMost Line Breaks
Brian To'o for the Panthers: 2. Jason Saab for the Sea Eagles: 1.
21Brian To'oJason SaabMost Fantasy Points
Brian To'o for the Panthers: 65. Jake Trbojevic for the Sea Eagles: 63.
6563Brian To'oJake Trbojevic
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 22 | 205 | 77 | 67 | - | 1 | 1 | - | 2 | 1 | - | 3.17s | - | - | - | 1 | 4 | 16 | 40 | 0.73 | 50% | 2 | 2 | - | - | 3 | 1 | 16 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 11 | 99 | 22 | 41 | - | - | - | - | - | 2 | - | 3.06s | 1 | 18 | - | - | - | 2 | 12 | 0.18 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 86 | - | 36 | - | - | - | - | 1 | - | - | 3.47s | - | - | 1 | 2 | - | 4 | 18 | 0.44 | 78.57% | 11 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 10 | 83 | - | 26 | - | - | 1 | - | - | - | - | 3.92s | - | - | - | - | 1 | 8 | 15 | 0.8 | 88.89% | 16 | 1 | 1 | - | 1 | 1 | 30 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 65 | 20 | 233 | 18 | 97 | 2 | - | - | - | 6 | 1 | - | 3.15s | - | - | - | 3 | - | 1 | 22 | 0.05 | 88.89% | 8 | 1 | - | - | - | 1 | 13 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 36 | 4 | 33 | - | 5 | - | 1 | 1 | - | 1 | - | - | 2.96s | - | - | - | 1 | 3 | 24 | 29 | 6 | 85.71% | 24 | 4 | - | - | - | 2 | 61 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 8 | - | 4 | 5 | - | 80% | - | - | 61 | 8 | 55 | - | 15 | - | 2 | 2 | - | 1 | - | - | 3.42s | - | - | - | 1 | 13 | 43 | 63 | 5.38 | 79.17% | 19 | 4 | 1 | - | - | 15 | 455 | - | 5 | 3 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 38:00 | - | - | - | - | - | - | - | - | 41 | 10 | 85 | - | 40 | - | - | - | - | 4 | 10 | - | 3.39s | - | - | - | 1 | - | 2 | 11 | 0.2 | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 21:03 | 16:54 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 60:00 | - | - | - | - | - | - | - | - | 43 | 9 | 84 | - | 37 | - | - | - | - | 1 | 2 | - | 3.17s | 7 | 57 | - | - | 4 | 78 | 86 | 8.67 | 88.37% | 38 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 59:44 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 59:00 | - | - | - | - | - | - | - | - | 61 | 19 | 197 | 60 | 83 | - | - | - | - | 3 | 15 | - | 3.43s | - | - | - | 2 | 2 | 2 | 21 | 0.11 | 93.94% | 31 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:55 | 25:50 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 48:00 | - | - | - | - | - | - | - | - | 26 | 9 | 90 | 4 | 44 | - | - | - | - | 2 | 8 | - | 3.95s | - | - | - | 1 | - | 6 | 17 | 0.67 | 83.33% | 15 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 28:09 | 20:16 | ||||||||||
![]() | Kurt Capewell | 12 | 2nd Row | 41:00 | - | - | - | - | - | - | - | - | 39 | 6 | 64 | - | 22 | 1 | - | - | - | 4 | 5 | - | 2.7s | 1 | 9 | - | - | 1 | 2 | 8 | 0.33 | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 40:02 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 46 | 14 | 132 | - | 70 | - | - | - | - | 1 | 13 | - | 3.31s | - | - | - | - | 5 | 19 | 33 | 1.36 | 91.67% | 33 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone May | 14 | Interchange | 40:00 | 4 | 1 | - | - | - | - | - | - | 35 | 2 | 17 | - | 4 | - | - | - | - | - | 1 | - | 1.6s | 1 | 8 | - | 1 | - | 33 | 36 | 16.5 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 40:00 | - | ||||||||||
![]() | Spencer Leniu | 15 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 31 | 6 | 78 | 21 | 33 | - | - | - | - | 3 | 5 | - | 4.16s | - | - | - | - | 1 | - | 6 | - | 80.95% | 17 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | - | ||||||||||
![]() | Matthew Eisenhuth | 16 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 41 | 10 | 90 | - | 39 | - | - | - | - | 2 | 10 | - | 3.91s | - | - | - | - | - | 1 | 11 | 0.1 | 88.89% | 24 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:57 | 02:06 | ||||||||||
![]() | Liam Martin | 17 | Interchange | 59:00 | 4 | 1 | - | - | - | - | - | - | 51 | 11 | 120 | - | 50 | 1 | - | 1 | - | 4 | 10 | - | 2.87s | - | - | 1 | 1 | - | 2 | 11 | 0.18 | 66.67% | 12 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Mitch Kenny | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 22 | 205 | 77 | 67 | - | 1 | 1 | - | 2 | 1 | - | 3.17s | - | - | - | 1 | 4 | 16 | 40 | 0.73 | 50% | 2 | 2 | - | - | 3 | 1 | 16 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 12 | 11 | 99 | 22 | 41 | - | - | - | - | - | 2 | - | 3.06s | 1 | 18 | - | - | - | 2 | 12 | 0.18 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 86 | - | 36 | - | - | - | - | 1 | - | - | 3.47s | - | - | 1 | 2 | - | 4 | 18 | 0.44 | 78.57% | 11 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
