
Telstra Premiership Round 10 Cowboys vs Panthers
Telstra Premiership
Match: Cowboys vs Panthers
Round 10 - Saturday 10th May
home Team
Cowboys
away Team
Panthers
Venue: Queensland Country Bank Stadium, Townsville
Ground Conditions: Good
Weather: Fine
Attendance: 19,324
North Queensland Cowboys has achieved 5 Tries Penrith Panthers has achieved 5 Tries 5 Tries 5
North Queensland Cowboys tries achieved by:
- Jeremiah Nanai 15'
- Viliami Vailea 34'
- Jake Clifford 45'
- Robert Derby 71'
- Tom Dearden 73'
Penrith Panthers tries achieved by:
- Isaiah Papali'i 5'
- Luke Garner 21'
- Luke Garner 27'
- Thomas Jenkins 52'
- Blaize Talagi 64'
North Queensland Cowboys has achieved 5 Conversions from 5 attempts.Penrith Panthers has achieved 5 Conversions from 5 attempts. 5/5 Conversions 5/5
North Queensland Cowboys conversions achieved by:
- Scott Drinkwater 16'
- Scott Drinkwater 35'
- Scott Drinkwater 46'
- Scott Drinkwater 72'
- Scott Drinkwater 74'
Penrith Panthers conversions achieved by:
- Nathan Cleary 6'
- Nathan Cleary 23'
- Nathan Cleary 29'
- Nathan Cleary 53'
- Nathan Cleary 66'
North Queensland Cowboys has achieved 0 1 Point Field Goals from 2 attempts.Penrith Panthers has achieved 0 1 Point Field Goals from 1 attempts. 0/2 1 Point Field Goals 0/1
North Queensland Cowboys has achieved 0 2 Point Field Goals from 2 attempts.Penrith Panthers has achieved 0 2 Point Field Goals from 0 attempts. 0/2 2 Point Field Goals 0
North Queensland Cowboys has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 12 Half Time 18
News & Video
Match Recap /
Match Updates /

Panthers
Vote for your Round 10 Man of the Match

Stats
Stat Attack: Panthers v Cowboys
Instant Highlights
Talagi pounces on a four-pointer
Instant Highlights
Taglai sends Garner over for a double
Instant Highlights
Garns crosses for a four pointer
Instant Highlights
Martin shows his class in the air again
Instant Highlights
Papali'i ices first try of the night
Instant Highlights
To'o gets back as the Cowboys loomed

Team Lists
NRL Late Mail: Round 10

Team Lists
Updated NRL Team List: Round 10

Team Lists
NRL Team List: Round 10
Play by Play
90:00 - FULL TIME
FULL TIME
89:56 - Error
Error
Brian To'o
Panthers
89:25 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Jake Clifford
Cowboys
88:25 - Error
Error
Luke Garner
Panthers
87:58 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Cowboys
87:42 - Error
Error
Nathan Cleary
Panthers
87:41 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Nathan Cleary
Panthers
86:44 - Kick Bomb
Kick Bomb
Scott Drinkwater
Cowboys
86:20 - Interchange #9
Interchange #9
- On Harrison Edwards
- Off Coen Hess
Cowboys
85:01 - Interchange #10
Interchange #10
- On Luron Patea
- Off Moses Leota
Panthers
84:58 - Error
Error
Thomas Jenkins
Panthers
84:40 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Jake Clifford
Cowboys
82:55 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Scott Drinkwater
Cowboys
81:27 - Error
Error
Thomas Jenkins
Panthers
80:03 - Interchange #8
Interchange #8
- On Coen Hess
- Off Kai O'Donnell
Cowboys
80:02 - Interchange #9
Interchange #9
- On Lindsay Smith
- Off Liam Henry
Panthers
79:56 - Error
Error
Jaxon Purdue
Cowboys
79:55 - Error
Error
Liam Martin
Panthers
79:42 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Scott Drinkwater
Cowboys
79:33 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Nathan Cleary
Panthers
79:29 - Error
Error
Liam Henry
Panthers
78:41 - Error
Error
Reece Robson
Cowboys
78:01 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
77:18 - Interchange #8
Interchange #8
- On Moses Leota
- Off Lindsay Smith
Panthers
77:09 - Kick Bomb
Kick Bomb
Jake Clifford
Cowboys
75:39 - Kick Bomb
Kick Bomb
Scott Drinkwater
Cowboys
74:47 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
30 - 30

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:34 - Try
Try
Tom Dearden
Cowboys
28 - 30

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:29 - Linebreak
Linebreak
Scott Drinkwater
Cowboys
72:42 - Interchange - HIA no return
Interchange - HIA no return
- On Luke Garner
- Off Izack Tago
Panthers
72:37 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
24 - 30

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
71:22 - Try
Try
Robert Derby
Cowboys
22 - 30

71:21 - Linebreak
Linebreak
Robert Derby
Cowboys
70:29 - Set Restart
Set Restart
No Player
Cowboys
70:26 - Ruck Infringement
Ruck Infringement
Lindsay Smith
Panthers
70:00 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Cowboys
69:52 - Penalty - Ball Strip
Penalty - Ball Strip
Lindsay Smith
Panthers
69:45 - Interchange #7
Interchange #7
- On Jordan McLean
- Off Coen Hess
Cowboys
69:26 - Error
Error
Blaize Talagi
Panthers
68:22 - Linebreak
Linebreak
Brian To'o
Panthers
68:13 - Interchange #6
Interchange #6
- On Liam Henry
- Off Moses Leota
Panthers
66:04 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
18 - 30

64:34 - Try
Try
Blaize Talagi
Panthers
18 - 28

64:33 - Error
Error
Robert Derby
Cowboys
61:12 - Interchange #6
Interchange #6
- On Kai O'Donnell
- Off Harrison Edwards
Cowboys
60:31 - Interchange #5
Interchange #5
- On Lindsay Smith
- Off Liam Henry
Panthers
58:59 - Error
Error
Moses Leota
Panthers
58:46 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
57:37 - Error
Error
Scott Drinkwater
Cowboys
57:21 - Linebreak
Linebreak
Robert Derby
Cowboys
56:32 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
55:22 - Interchange #5
Interchange #5
- On Coen Hess
- Off Griffin Neame
Cowboys
53:58 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
18 - 24

52:34 - Try
Try
Thomas Jenkins
Panthers
18 - 22
51:51 - Interchange #4
Interchange #4
- On Sam McIntyre
- Off Thomas Mikaele
Cowboys
51:36 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Murray Taulagi
Cowboys
49:41 - Interchange #4
Interchange #4
- On Moses Leota
- Off Luron Patea
Panthers
49:40 - Interchange #3
Interchange #3
- On Thomas Jenkins
- Off Luke Garner
Panthers
49:20 - Error
Error
Jeremiah Nanai
Cowboys
49:15 - Kick Bomb
Kick Bomb
Tom Dearden
Cowboys
47:42 - Kick Bomb
Kick Bomb
Jake Clifford
Cowboys
46:51 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
18 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
45:25 - Try
Try
Jake Clifford
Cowboys
16 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
45:25 - Linebreak
Linebreak
Jake Clifford
Cowboys
45:09 - Linebreak
Linebreak
Jaxon Purdue
Cowboys
44:34 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
43:30 - Error
Error
Jaxon Purdue
Cowboys
42:27 - Set Restart
Set Restart
No Player
Cowboys
42:26 - Ruck Infringement
Ruck Infringement
Luron Patea
Panthers
41:39 - Error
Error
Dylan Edwards
Panthers
40:31 - Error
Error
Reece Robson
Cowboys
39:21 - Error
Error
Robert Derby
Cowboys
37:47 - Error
Error
Robert Derby
Cowboys
37:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
36:58 - Kick Bomb
Kick Bomb
Scott Drinkwater
Cowboys
35:57 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
12 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
34:24 - Try
Try
Viliami Vailea
Cowboys
10 - 18

34:22 - Linebreak
Linebreak
Viliami Vailea
Cowboys
33:55 - Set Restart
Set Restart
No Player
Cowboys
33:54 - Ruck Infringement
Ruck Infringement
Nathan Cleary
Panthers
33:05 - Penalty - Slow Peel
Penalty - Slow Peel
Izack Tago
Panthers
32:40 - Interchange #2
Interchange #2
- On Luron Patea
- Off Lindsay Smith
Panthers
32:35 - Interchange #3
Interchange #3
- On Thomas Mikaele
- Off Sam McIntyre
Cowboys
32:27 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Liam Henry
Panthers
31:33 - Set Restart
Set Restart
No Player
Panthers
31:31 - Inside 10 Metres
Inside 10 Metres
Jeremiah Nanai
Cowboys
30:47 - Error
Error
Jaxon Purdue
Cowboys
30:07 - Error
Error
Jake Clifford
Cowboys
29:09 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
27:43 - Try
Try
Luke Garner
Panthers
6 - 16

27:13 - Interchange #1
Interchange #1
- On Liam Henry
- Off Moses Leota
Panthers
24:33 - Error
Error
Robert Derby
Cowboys
24:10 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
23:25 - Interchange #2
Interchange #2
- On Harrison Edwards
- Off Jordan McLean
Cowboys
23:17 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:45 - Try
Try
Luke Garner
Panthers
6 - 10

21:41 - Linebreak
Linebreak
Luke Garner
Panthers
21:14 - Error
Error
Jake Clifford
Cowboys
20:33 - Set Restart
Set Restart
No Player
Panthers
20:32 - Ruck Infringement
Ruck Infringement
Jordan McLean
Cowboys
20:25 - Set Restart
Set Restart
No Player
Panthers
20:24 - Ruck Infringement
Ruck Infringement
Scott Drinkwater
Cowboys
19:30 - Error
Error
Robert Derby
Cowboys
18:11 - Interchange #1
Interchange #1
- On Griffin Neame
- Off Coen Hess
Cowboys
17:01 - Kick Bomb
Kick Bomb
Tom Dearden
Cowboys
16:06 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
6 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:03 - Try
Try
Jeremiah Nanai
Cowboys
4 - 6

14:51 - Kick Bomb
Kick Bomb
Scott Drinkwater
Cowboys
13:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Luke Garner
Panthers
13:21 - Error
Error
Isaiah Papali'i
Panthers
13:11 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
12:21 - Error
Error
Viliami Vailea
Cowboys
12:17 - Kick Bomb
Kick Bomb
Jake Clifford
Cowboys
10:59 - Error
Error
Liam Martin
Panthers
08:35 - Error
Error
Dylan Edwards
Panthers
06:50 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 6

05:23 - Try
Try
Isaiah Papali'i
Panthers
0 - 4

05:21 - Linebreak
Linebreak
Isaiah Papali'i
Panthers
04:30 - Line Dropout
Line Dropout
Scott Drinkwater
Cowboys
02:36 - Error
Error
Viliami Vailea
Cowboys
02:23 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
01:36 - Kick Bomb
Kick Bomb
Scott Drinkwater
Cowboys
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Queensland Cowboys
- At Fullback: number 1, Scott Drinkwater
- At Winger: number 2, Robert Derby
- At Centre: number 3, Jaxon Purdue
- At Centre: number 4, Viliami Vailea
- At Winger: number 5, Murray Taulagi
- At Five-Eighth: number 6, the captain, Tom Dearden
- At Halfback: number 7, Jake Clifford
- At Prop: number 8, Jordan McLean
- At Hooker: number 9, Reece Robson
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Jeremiah Nanai
- At Lock: number 13, Sam McIntyre
- At Interchange: number 14, Harrison Edwards
- At Interchange: number 15, Thomas Mikaele
- At Interchange: number 16, Griffin Neame
- At Prop: number 17, Coen Hess
- At Replacement: number 18, Zac Laybutt
- At Interchange: number 22, Kai O'Donnell
- Coach 1 is Todd Payten
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Paul Alamoti
- At Centre: number 3, Izack Tago
- At Centre: number 4, Luke Garner
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Blaize Talagi
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, Lindsay Smith
- At 2nd Row: number 11, Isaiah Papali'i
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Brad Schneider
- At Interchange: number 15, Liam Henry
- At Interchange: number 16, Luron Patea
- At Interchange: number 17, Thomas Jenkins
- At Replacement: number 18, Luke Sommerton
- Coach 1 is Ivan Cleary
Backs
Forwards
Interchange
Reserves
Match Officials
Stats
Possession & Completions
Possession %
47%
53%
53%
- home North Queensland Cowboys
- 29:36
- away Penrith Panthers
- 34:34
Completion Rate
77%
38/49
78%
39/50
Attack
- home North Queensland Cowboys
- 213
- away Penrith Panthers
- 225
- home North Queensland Cowboys
- 1,765
- away Penrith Panthers
- 1,848
- home North Queensland Cowboys
- 533
- away Penrith Panthers
- 659
- home North Queensland Cowboys
- 6
- away Penrith Panthers
- 3
- home North Queensland Cowboys
- 30
- away Penrith Panthers
- 42
- home North Queensland Cowboys
- 36.03
- away Penrith Panthers
- 36.97
- home North Queensland Cowboys
- 215
- away Penrith Panthers
- 132
Average Play The Ball Speed
3.47s
3.35s
Passing
- home North Queensland Cowboys
- 9
- away Penrith Panthers
- 19
- home North Queensland Cowboys
- 485
- away Penrith Panthers
- 565
- home North Queensland Cowboys
- 258
- away Penrith Panthers
- 312
- home North Queensland Cowboys
- 22
- away Penrith Panthers
- 4
Kicking
- home North Queensland Cowboys
- 23
- away Penrith Panthers
- 30
- home North Queensland Cowboys
- 659
- away Penrith Panthers
- 880
- home North Queensland Cowboys
- 0
- away Penrith Panthers
- 2
Kick Defusal %
67%
58%
- home North Queensland Cowboys
- 10
- away Penrith Panthers
- 8
- home North Queensland Cowboys
- 3
- away Penrith Panthers
- 4
Defence
Effective Tackle %
85.44%
89.63%
- home North Queensland Cowboys
- 405
- away Penrith Panthers
- 363
- home North Queensland Cowboys
- 42
- away Penrith Panthers
- 30
- home North Queensland Cowboys
- 1
- away Penrith Panthers
- 0
- home North Queensland Cowboys
- 27
- away Penrith Panthers
- 12
Negative Play
- home North Queensland Cowboys
- 16
- away Penrith Panthers
- 13
- home North Queensland Cowboys
- 1
- away Penrith Panthers
- 5
- home North Queensland Cowboys
- 2
- away Penrith Panthers
- 3
- home North Queensland Cowboys
- 1
- away Penrith Panthers
- 0
Interchanges
- home North Queensland Cowboys
- 9
- away Penrith Panthers
- 10
Player Stats
Top Performing Players
Most Tackles
Reece Robson for the Cowboys: 53. Mitch Kenny for the Panthers: 46.
5346Reece RobsonMitch KennyMost Run Metres
Robert Derby for the Cowboys: 200. Brian To'o for the Panthers: 193.
200193Robert DerbyBrian To'oMost Line Breaks
Robert Derby for the Cowboys: 2. Luke Garner for the Panthers: 1.
21Robert DerbyLuke GarnerMost Fantasy Points
Viliami Vailea for the Cowboys: 65. Isaah Yeo for the Panthers: 78.
6578Viliami VaileaIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Scott Drinkwater | 1 | Fullback | 90:00 | 10 | - | 5 | 5 | - | 100% | - | - | 44 | 20 | 166 | 62 | 35 | 1 | 1 | 2 | - | - | - | - | 3.65s | 2 | 21 | - | - | 1 | 38 | 64 | 1.9 | 60% | 3 | 2 | - | - | 2 | 7 | 136 | - | 5 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 90:00 | - | ||||||||||
![]() | Robert Derby | 2 | Winger | 90:00 | 4 | 1 | - | - | - | - | - | - | 46 | 25 | 200 | 15 | 60 | 2 | - | - | - | 4 | - | - | 3.28s | 1 | 3 | - | 2 | - | - | 30 | - | 57.14% | 4 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Jaxon Purdue | 3 | Centre | 90:00 | - | - | - | - | - | - | - | - | 48 | 21 | 199 | - | 50 | 1 | 2 | 1 | - | 2 | - | - | 3.71s | 1 | 12 | - | 1 | 7 | 5 | 24 | 0.24 | 81.82% | 9 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Viliami Vailea | 4 | Centre | 90:00 | 4 | 1 | - | - | - | - | - | - | 65 | 20 | 170 | - | 43 | 1 | 2 | 1 | - | 4 | - | - | 3.65s | 2 | 7 | - | 2 | - | 7 | 25 | 0.35 | 84.62% | 11 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Murray Taulagi | 5 | Winger | 90:00 | - | - | - | - | - | - | - | - | 30 | 14 | 133 | 27 | 49 | - | - | - | - | 4 | - | - | 3.74s | 1 | 15 | - | - | - | 7 | 24 | 0.5 | 69.23% | 9 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Tom Dearden | 6 | Five-Eighth | 90:00 | 4 | 1 | - | - | - | - | - | - | 49 | 14 | 89 | 3 | 12 | - | - | 1 | - | 1 | - | - | 3.91s | - | - | - | - | 4 | 39 | 48 | 2.79 | 75% | 24 | 3 | 5 | - | 1 | 4 | 110 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Jake Clifford | 7 | Halfback | 90:00 | 4 | 1 | - | - | - | - | - | - | 45 | 9 | 63 | - | 11 | 1 | - | - | - | 3 | - | - | 3.97s | - | - | - | - | - | 34 | 55 | 3.78 | 77.27% | 17 | 2 | 3 | - | - | 11 | 370 | - | 3 | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Jordan McLean | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 39 | 11 | 126 | 43 | 53 | - | - | - | - | - | 9 | - | 3.23s | - | - | - | - | 1 | 4 | 16 | 0.36 | 96.55% | 28 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 23:25 | 20:15 | ||||||||||
![]() | Reece Robson | 9 | Hooker | 90:00 | - | - | - | - | - | - | - | - | 50 | 9 | 54 | - | 16 | - | - | - | - | 2 | 1 | - | 3.36s | 8 | 54 | - | - | 4 | 105 | 112 | 11.67 | 86.89% | 53 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 90:00 | - | - | - | - | - | - | - | - | 63 | 15 | 112 | - | 44 | - | - | - | - | 3 | 14 | - | 3.62s | - | - | - | 1 | - | 4 | 18 | 0.27 | 87.76% | 43 | 1 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Jeremiah Nanai | 12 | 2nd Row | 90:00 | 4 | 1 | - | - | - | - | - | - | 49 | 12 | 73 | - | 28 | - | 1 | - | - | - | 11 | - | 3.65s | - | - | - | 3 | - | - | 14 | - | 79.17% | 38 | 8 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 90:00 | - | ||||||||||
![]() | Sam McIntyre | 13 | Lock | 71:00 | - | - | - | - | - | - | - | - | 49 | 11 | 83 | - | 23 | - | - | - | - | 4 | 9 | - | 3.43s | - | - | - | - | 3 | 8 | 17 | 0.73 | 86.79% | 46 | 7 | - | - | - | 1 | 41 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 32:35 | 38:09 | ||||||||||
![]() | Harrison Edwards | 14 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 40 | 9 | 74 | - | 28 | - | - | - | - | 1 | 8 | - | 3.21s | - | - | - | - | - | 6 | 14 | 0.67 | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:47 | 03:40 | ||||||||||
![]() | Thomas Mikaele | 15 | Interchange | 19:00 | - | - | - | - | - | - | - | - | 17 | 6 | 68 | 26 | 26 | - | - | - | - | - | 4 | - | 3.14s | - | - | - | - | 1 | - | 6 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | - | ||||||||||
![]() | Griffin Neame | 16 | Interchange | 37:00 | - | - | - | - | - | - | - | - | 30 | 6 | 58 | 14 | 20 | - | - | - | - | - | 5 | - | 3.19s | - | - | - | - | - | - | 6 | - | 87.88% | 29 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:11 | - | ||||||||||
![]() | Coen Hess | 17 | Prop | 38:00 | - | - | - | - | - | - | - | - | 42 | 8 | 65 | 21 | 20 | - | - | - | - | 2 | 6 | - | 2.56s | - | - | - | - | 1 | - | 8 | - | 91.89% | 34 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | 14:23 | ||||||||||
![]() | Zac Laybutt | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Kai O'Donnell | 22 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 9 | 3 | 25 | - | 9 | - | - | - | - | - | 3 | - | 3.17s | - | - | - | - | - | 1 | 4 | 0.33 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:51 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Scott Drinkwater | 1 | Fullback | 90:00 | 10 | - | 5 | 5 | - | 100% | - | - | 44 | 20 | 166 | 62 | 35 | 1 | 1 | 2 | - | - | - | - | 3.65s | 2 | 21 | - | - | 1 | 38 | 64 | 1.9 | 60% | 3 | 2 | - | - | 2 | 7 | 136 | - | 5 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 90:00 | - | ||||||||||
![]() | Robert Derby | 2 | Winger | 90:00 | 4 | 1 | - | - | - | - | - | - | 46 | 25 | 200 | 15 | 60 | 2 | - | - | - | 4 | - | - | 3.28s | 1 | 3 | - | 2 | - | - | 30 | - | 57.14% | 4 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Jaxon Purdue | 3 | Centre | 90:00 | - | - | - | - | - | - | - | - | 48 | 21 | 199 | - | 50 | 1 | 2 | 1 | - | 2 | - | - | 3.71s | 1 | 12 | - | 1 | 7 | 5 | 24 | 0.24 | 81.82% | 9 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - | - | - | - | - | 90:00 | - | ||||||||||
![]() | Viliami Vailea | 4 | Centre | 90:00 | 4 | 1 | - | - | - | - | - | - | 65 | 20 | 170 | - | 43 | 1 | 2 | 1 | - | 4 | - | - | 3.65s | 2 | 7 | - | 2 | - | 7 | 25 | 0.35 | 84.62% | 11 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 90:00 | - | ||||||||||
