
The Knock On Effect NSW Cup Round 15 Panthers vs Bears
The Knock On Effect NSW Cup
Match: Panthers vs Bears
Round 15 - Saturday 19th June
home Team
Panthers
away Team
Bears
Venue: BlueBet Stadium, Penrith
Ground Conditions: Fair
Weather: Fine
Penrith Panthers NSW Cup has achieved 5 Tries North Sydney Bears has achieved 3 Tries 5 Tries 3
Penrith Panthers NSW Cup tries achieved by:
- Robert Jennings 12'
- Taylan May 29'
- Sunia Turuva 47'
- Brent Naden 57'
- Jaeman Salmon 60'
North Sydney Bears tries achieved by:
- Billy Smith 16'
- Brad Abbey 35'
- Josh Bergamin 63'
Penrith Panthers NSW Cup has achieved 3 Conversions from 5 attempts.North Sydney Bears has achieved 2 Conversions from 3 attempts. 3/5 Conversions 2/3
Penrith Panthers NSW Cup conversions achieved by:
- Kurt Falls 48'
- Kurt Falls 58'
- Kurt Falls 62'
North Sydney Bears conversions achieved by:
- Ronald Volkman 18'
- Ronald Volkman 37'
Penrith Panthers NSW Cup has achieved 0 Half Time North Sydney Bears has achieved 0 Half Time 8 Half Time 12
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:49 - Error
Error
Matthew Eisenhuth
Panthers
78:37 - Penalty - Ball Strip
Penalty - Ball Strip
Jesse Marschke
Bears
77:32 - Error
Error
Sunia Turuva
Panthers
75:27 - Error
Error
Thomas Jenkins
Panthers
75:24 - Interchange #7
Interchange #7
- On Eddie Blacker
- Off Billy Tsikrikas
Panthers
74:23 - Interchange #8
Interchange #8
- On Ben Thomas
- Off Luca Moretti
Bears
73:46 - Line Dropout
Line Dropout
Ronald Volkman
Bears
71:53 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Freddy Lussick
Bears
70:28 - Penalty - 2nd Effort
Penalty - 2nd Effort
Soni Luke
Panthers
68:45 - Error
Error
Brent Naden
Panthers
67:00 - Kick Bomb
Kick Bomb
Ronald Volkman
Bears
66:08 - Interchange #6
Interchange #6
- On John Faiumu
- Off Lindsay Smith
Panthers
65:41 - Conversion-Missed
Conversion-Missed
Ronald Volkman
Bears
63:54 - Try
Try
Josh Bergamin
Bears
26 - 16
63:53 - Linebreak
Linebreak
Josh Bergamin
Bears
63:34 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Luca Moretti
- Off Ben Thomas
Bears
63:21 - Error
Error
Billy Tsikrikas
Panthers
62:31 - Interchange - HIA no return
Interchange - HIA no return
- On Jerry Key
- Off Brad Abbey
Bears
62:07 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
26 - 12
60:38 - Try
Try
Jaeman Salmon
Panthers
24 - 12
60:38 - Linebreak
Linebreak
Jaeman Salmon
Panthers
59:59 - Error
Error
Tom Carr
Bears
58:51 - Interchange #6
Interchange #6
- On Freddy Lussick
- Off Penioni Tagituimua
Bears
58:51 - Interchange #5
Interchange #5
- On Tuku Hau Tapuha
- Off Zac Montgomery
Bears
58:36 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
20 - 12
57:07 - Try
Try
Brent Naden
Panthers
18 - 12

57:02 - Linebreak
Linebreak
Jaeman Salmon
Panthers
55:19 - Set Restart
Set Restart
No Player
Bears
55:19 - Ruck Infringement
Ruck Infringement
Arthur Crichton
Panthers
54:30 - Interchange #5
Interchange #5
- On Matthew Eisenhuth
- Off Brendan Hands
Panthers
53:17 - Interchange #4
Interchange #4
- On Max Bailey
- Off Jerry Key
Bears
52:38 - Penalty - Holding Down
Penalty - Holding Down
Lindsay Smith
Panthers
52:31 - Error
Error
Thomas Jenkins
Panthers
52:28 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
52:09 - Interchange #4
Interchange #4
- On Soni Luke
- Off Eddie Blacker
Panthers
49:25 - Interchange - HIA
Interchange - HIA
- On Zac Montgomery
- Off Luca Moretti
Bears
48:54 - Conversion-Made
Conversion-Made
Kurt Falls
Panthers
14 - 12
47:15 - Try
Try
Sunia Turuva
Panthers
12 - 12

47:15 - Linebreak
Linebreak
Sunia Turuva
Panthers
45:54 - Penalty - Holding Down
Penalty - Holding Down
Luca Moretti
Bears
44:41 - Error
Error
Billy Smith
Bears
43:39 - Penalty - Late Tackle
Penalty - Late Tackle
J'maine Hopgood
Panthers
41:00 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
40:17 - Inside 10 Metres
Inside 10 Metres
Ben Thomas
Bears
40:17 - Set Restart
Set Restart
No Player
Panthers
40:01 - Interchange #3
Interchange #3
- On Billy Tsikrikas
- Off Robert Jennings
Panthers
38:44 - Error
Error
Taylan May
Panthers
38:33 - Error
Error
Jerry Key
Bears
37:30 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
8 - 12

35:54 - Try
Try
Brad Abbey
Bears
8 - 10
35:44 - Error
Error
Jaeman Salmon
Panthers
35:18 - Error
Error
Billy Smith
Bears
34:47 - Error
Error
Thomas Jenkins
Panthers
34:43 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
31:38 - Interchange #3
Interchange #3
- On Penioni Tagituimua
- Off Freddy Lussick
Bears
31:37 - Interchange #2
Interchange #2
- On Lindsay Smith
- Off Matthew Eisenhuth
Panthers
31:26 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
29:32 - Try
Try
Taylan May
Panthers
8 - 6

29:31 - Linebreak
Linebreak
Taylan May
Panthers
29:03 - Line Dropout
Line Dropout
Ronald Volkman
Bears
28:50 - Interchange #2
Interchange #2
- On Luca Moretti
- Off Tuku Hau Tapuha
Bears
26:39 - Interchange #1
Interchange #1
- On Tony Satini
- Off Max Bailey
Bears
25:59 - Kick Bomb
Kick Bomb
Kurt Falls
Panthers
25:53 - Interchange #1
Interchange #1
- On Eddie Blacker
- Off John Faiumu
Panthers
25:06 - Error
Error
Reuben Porter
Bears
24:50 - Inside 10 Metres
Inside 10 Metres
J'maine Hopgood
Panthers
24:50 - Set Restart
Set Restart
No Player
Bears
24:07 - Error
Error
Robert Jennings
Panthers
23:08 - Error
Error
Taylan May
Panthers
21:40 - Error
Error
Billy Smith
Bears
20:28 - Error
Error
Taylan May
Panthers
18:36 - Conversion-Made
Conversion-Made
Ronald Volkman
Bears
4 - 6

16:59 - Try
Try
Billy Smith
Bears
4 - 4
16:54 - Linebreak
Linebreak
Tom Carr
Bears
16:28 - Set Restart
Set Restart
No Player
Bears
16:26 - Inside 10 Metres
Inside 10 Metres
Brendan Hands
Panthers
14:12 - Conversion-Missed
Conversion-Missed
Kurt Falls
Panthers
12:37 - Try
Try
Robert Jennings
Panthers
4 - 0

09:27 - Error
Error
Tom Carr
Bears
08:03 - Penalty - Ball Strip
Penalty - Ball Strip
Brendan Hands
Panthers
07:08 - Linebreak
Linebreak
Arthur Crichton
Panthers
05:53 - Error
Error
Moala Graham-Taufa
Bears
04:33 - Error
Error
Billy Smith
Bears
04:22 - Inside 10 Metres
Inside 10 Metres
Brendan Hands
Panthers
04:22 - Set Restart
Set Restart
No Player
Bears
04:06 - Line Dropout
Line Dropout
Kurt Falls
Panthers
02:23 - Error
Error
Thomas Jenkins
Panthers
00:00 - Penalties - Other
Penalties - Other
Kurt Falls
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers NSW Cup
- At Fullback: number 1, Brent Naden
- At Winger: number 2, Robert Jennings
- At Centre: number 4, Sunia Turuva
- At Winger: number 5, Taylan May
- At Five-Eighth: number 6, Jaeman Salmon
- At Halfback: number 7, Kurt Falls
- At Hooker: number 9, Brendan Hands
- At Interchange: number 10, Eddie Blacker
- At 2nd Row: number 11, John Faiumu
- At 2nd Row: number 12, Arthur Crichton
- At Interchange: number 13, Lindsay Smith
- At Interchange: number 14, Soni Luke
- At Interchange: number 15, Billy Tsikrikas
- At Lock: number 18, Tyrone May
- At Prop: number 19, Matthew Eisenhuth
- At Prop: number 20, J'maine Hopgood
- At Centre: number 21, Thomas Jenkins
- At Reserve: number 23, Mavrik Geyer
Team list for North Sydney Bears
- At Fullback: number 1, Josh Bergamin
- At Winger: number 2, Brad Abbey
- At Centre: number 4, Billy Smith
- At Winger: number 5, Moala Graham-Taufa
- At Five-Eighth: number 6, Jesse Marschke
- At Halfback: number 7, Ronald Volkman
- At Prop: number 8, Tuku Hau Tapuha
- At Hooker: number 9, Freddy Lussick
- At Prop: number 10, the captain, Max Bailey
- At 2nd Row: number 11, Jerry Key
- At 2nd Row: number 12, Reuben Porter
- At Lock: number 13, Ben Thomas
- At Interchange: number 14, Penioni Tagituimua
- At Interchange: number 15, Luca Moretti
- At Reserve: number 16, Elia Faatui
- At Interchange: number 18, Tony Satini
- At Centre: number 19, Tom Carr
- At Interchange: number 21, Zac Montgomery
Backs

2
Winger
4
Centre
5
Winger6
Five-Eighth

7
Halfback
Forwards
9
Hooker

20 10
Prop
12
2nd Row
18 13
Lock
Interchange

10 14
Interchange
13 15
Interchange15 21
InterchangeReserves
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Penrith Panthers NSW Cup
- 24:22
- away North Sydney Bears
- 25:26
Completion Rate
72%
27/37
83%
31/37
Attack
- home Penrith Panthers NSW Cup
- 155
- away North Sydney Bears
- 162
- home Penrith Panthers NSW Cup
- 1,649
- away North Sydney Bears
- 1,433
- home Penrith Panthers NSW Cup
- 511
- away North Sydney Bears
- 468
- home Penrith Panthers NSW Cup
- 5
- away North Sydney Bears
- 2
- home Penrith Panthers NSW Cup
- 43
- away North Sydney Bears
- 16
- home Penrith Panthers NSW Cup
- 44.58
- away North Sydney Bears
- 38.74
- home Penrith Panthers NSW Cup
- 269
- away North Sydney Bears
- 97
Average Play The Ball Speed
3.28s
3.45s
Passing
- home Penrith Panthers NSW Cup
- 7
- away North Sydney Bears
- 9
- home Penrith Panthers NSW Cup
- 350
- away North Sydney Bears
- 383
- home Penrith Panthers NSW Cup
- 192
- away North Sydney Bears
- 208
- home Penrith Panthers NSW Cup
- 6
- away North Sydney Bears
- 3
Kicking
- home Penrith Panthers NSW Cup
- 15
- away North Sydney Bears
- 20
- home Penrith Panthers NSW Cup
- 335
- away North Sydney Bears
- 485
- home Penrith Panthers NSW Cup
- 2
- away North Sydney Bears
- 1
Kick Defusal %
92%
75%
- home Penrith Panthers NSW Cup
- 4
- away North Sydney Bears
- 1
- home Penrith Panthers NSW Cup
- 5
- away North Sydney Bears
- 2
Defence
Effective Tackle %
91.04%
85.47%
- home Penrith Panthers NSW Cup
- 325
- away North Sydney Bears
- 306
- home Penrith Panthers NSW Cup
- 16
- away North Sydney Bears
- 43
- home Penrith Panthers NSW Cup
- 16
- away North Sydney Bears
- 9
Negative Play
- home Penrith Panthers NSW Cup
- 13
- away North Sydney Bears
- 9
- home Penrith Panthers NSW Cup
- 5
- away North Sydney Bears
- 3
- home Penrith Panthers NSW Cup
- 1
- away North Sydney Bears
- 0
- home Penrith Panthers NSW Cup
- 3
- away North Sydney Bears
- 1
Interchanges
- home Penrith Panthers NSW Cup
- 7
- away North Sydney Bears
- 8
- home Penrith Panthers NSW Cup
- 0
- away North Sydney Bears
- 2
Player Stats
Top Performing Players
Most Tackles
J'maine Hopgood for the Panthers: 43. Ben Thomas for the Bears: 47.
4347J'maine HopgoodBen ThomasMost Run Metres
Taylan May for the Panthers: 246. Ben Thomas for the Bears: 194.
246194Taylan MayBen ThomasMost Line Breaks
Jaeman Salmon for the Panthers: 2. Josh Bergamin for the Bears: 1.
21Jaeman SalmonJosh BergaminMost Fantasy Points
Jaeman Salmon for the Panthers: 69. Ben Thomas for the Bears: 63.
6963Jaeman SalmonBen Thomas
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Naden | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 14 | 171 | 88 | 42 | - | 1 | 1 | - | 3 | - | - | 3.25s | - | - | - | - | - | 6 | 19 | 0.42 | - | - | 1 | - | - | 2 | 2 | 38 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Jennings | 2 | Winger | 41:00 | 4 | 1 | - | - | - | - | - | - | 26 | 7 | 69 | 34 | 22 | - | - | - | - | 1 | 1 | - | 2.17s | - | - | - | - | - | 1 | 8 | 0.14 | 99.99% | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Sunia Turuva | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 15 | 241 | 100 | 55 | 1 | - | - | - | 4 | - | - | 3.97s | - | - | - | - | - | 1 | 16 | 0.07 | 62.5% | 5 | 2 | 1 | - | 4 | 1 | 13 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 20 | 246 | 9 | 67 | 1 | - | - | - | 10 | - | - | 3.26s | 2 | 16 | - | - | 1 | 1 | 23 | 0.05 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaeman Salmon | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 69 | 10 | 115 | - | 22 | 2 | - | 2 | - | 4 | - | - | 3.23s | 2 | 18 | - | 1 | 2 | 29 | 38 | 2.9 | 95.2% | 20 | - | 1 | - | - | 1 | 18 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Falls | 7 | Halfback | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 56 | 6 | 25 | - | 11 | - | 1 | - | - | 1 | - | - | 5.27s | - | - | - | 1 | 3 | 28 | 43 | 4.76 | 87.64% | 28 | 2 | 2 | - | - | 11 | 264 | 1 | 4 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brendan Hands | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 32 | 6 | 57 | - | 20 | - | - | - | - | 1 | 2 | - | 3.26s | 2 | 29 | - | 1 | - | 68 | 74 | 11.56 | 89.7% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 54:30 | - | ||||||||||
![]() | Eddie Blacker | 10 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 32 | 7 | 66 | - | 33 | - | - | - | - | 4 | 7 | - | 3.43s | - | - | - | - | - | 1 | 8 | 0.14 | 99.96% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:16 | 04:36 | ||||||||||
![]() | John Faiumu | 11 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | 32 | 7 | 58 | - | 33 | - | - | - | - | 2 | 6 | - | 3.25s | 1 | 3 | - | 1 | - | - | 7 | - | 95.55% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:53 | 13:52 | ||||||||||
![]() | Arthur Crichton | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 52 | 8 | 80 | - | 35 | 1 | 1 | 1 | - | 5 | 8 | - | 3.9s | - | - | - | 1 | - | 3 | 11 | 0.39 | 82.8% | 24 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lindsay Smith | 13 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 33 | 7 | 58 | - | 13 | - | - | - | - | 2 | 7 | - | 2.37s | - | - | - | - | - | 2 | 8 | 0.28 | 92.4% | 24 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:31 | - | ||||||||||
![]() | Soni Luke | 14 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 16 | 1 | 10 | - | 4 | - | 1 | - | - | - | - | - | 3.36s | 1 | 10 | - | - | - | 29 | 30 | 29 | 82.65% | 19 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Billy Tsikrikas | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 20 | 8 | 69 | - | 28 | - | - | - | - | - | 8 | - | 3.35s | - | - | - | - | - | - | 8 | - | 94.68% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 35:23 | - | ||||||||||
![]() | Tyrone May | 18 | Lock | 80:00 | - | - | - | - | - | - | - | - | 39 | 4 | 38 | 10 | 12 | - | 1 | 1 | - | 1 | 3 | - | 2.76s | - | - | - | - | - | 12 | 13 | 3 | 89.7% | 26 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 19 | Prop | 57:00 | - | - | - | - | - | - | - | - | 46 | 13 | 133 | 19 | 45 | - | - | - | - | - | 10 | - | 2.92s | - | - | - | 1 | - | 1 | 15 | 0.08 | 97.3% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:37 | 25:30 | ||||||||||
![]() | J'maine Hopgood | 20 | Prop | 80:00 | - | - | - | - | - | - | - | - | 64 | 13 | 136 | 8 | 44 | - | - | - | - | 4 | 11 | - | 2.96s | - | - | - | - | - | 6 | 17 | 0.48 | 95.46% | 43 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Jenkins | 21 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 9 | 71 | - | 19 | - | - | - | - | 1 | - | - | 3.63s | - | - | 1 | 1 | - | 4 | 12 | 0.44 | 99.96% | 12 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mavrik Geyer | 23 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Naden | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 42 | 14 | 171 | 88 | 42 | - | 1 | 1 | - | 3 | - | - | 3.25s | - | - | - | - | - | 6 | 19 | 0.42 | - | - | 1 | - | - | 2 | 2 | 38 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Robert Jennings | 2 | Winger | 41:00 | 4 | 1 | - | - | - | - | - | - | 26 | 7 | 69 | 34 | 22 | - | - | - | - | 1 | 1 | - | 2.17s | - | - | - | - | - | 1 | 8 | 0.14 | 99.99% | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Sunia Turuva | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 55 | 15 | 241 | 100 | 55 | 1 | - | - | - | 4 | - | - | 3.97s | - | - | - | - | - | 1 | 16 | 0.07 | 62.5% | 5 | 2 | 1 | - | 4 | 1 | 13 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 67 | 20 | 246 | 9 | 67 | 1 | - | - | - | 10 | - | - | 3.26s | 2 | 16 | - | - | 1 | 1 | 23 | 0.05 | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaeman Salmon | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 69 | 10 | 115 | - | 22 | 2 | - | 2 | - | 4 | - | - | 3.23s | 2 | 18 | - | 1 | 2 | 29 | 38 | 2.9 | 95.2% | 20 | - | 1 | - | - | 1 | 18 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Falls | 7 | Halfback | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 56 | 6 | 25 | - | 11 | - | 1 | - | - | 1 | - | - | 5.27s | - | - | - | 1 | 3 | 28 | 43 | 4.76 | 87.64% | 28 | 2 | 2 | - | - | 11 | 264 | 1 | 4 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brendan Hands | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | 32 | 6 | 57 | - | 20 | - | - | - | - | 1 | 2 | - | 3.26s | 2 | 29 | - | 1 | - | 68 | 74 | 11.56 | 89.7% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 54:30 | - | ||||||||||
![]() | Eddie Blacker | 10 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 32 | 7 | 66 | - | 33 | - | - | - | - | 4 | 7 | - | 3.43s | - | - | - | - | - | 1 | 8 | 0.14 | 99.96% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:16 | 04:36 | ||||||||||
![]() | John Faiumu | 11 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | 32 | 7 | 58 | - | 33 | - | - | - | - | 2 | 6 | - | 3.25s | 1 | 3 | - | 1 | - | - | 7 | - | 95.55% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:53 | 13:52 | ||||||||||
![]() | Arthur Crichton | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 52 | 8 | 80 | - | 35 | 1 | 1 | 1 | - | 5 | 8 | - | 3.9s | - | - | - | 1 | - | 3 | 11 | 0.39 | 82.8% | 24 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lindsay Smith | 13 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 33 | 7 | 58 | - | 13 | - | - | - | - | 2 | 7 | - | 2.37s | - | - | - | - | - | 2 | 8 | 0.28 | 92.4% | 24 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:31 | - | ||||||||||
![]() | Soni Luke | 14 | Interchange | 28:00 | - | - | - | - | - | - | - | - | 16 | 1 | 10 | - | 4 | - | 1 | - | - | - | - | - | 3.36s | 1 | 10 | - | - | - | 29 | 30 | 29 | 82.65% | 19 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Billy Tsikrikas | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 20 | 8 | 69 | - | 28 | - | - | - | - | - | 8 | - | 3.35s | - | - | - | - | - | - | 8 | - | 94.68% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 35:23 | - | ||||||||||
![]() | Tyrone May | 18 | Lock | 80:00 | - | - | - | - | - | - | - | - | 39 | 4 | 38 | 10 | 12 | - | 1 | 1 | - | 1 | 3 | - | 2.76s | - | - | - | - | - | 12 | 13 | 3 | 89.7% | 26 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 19 | Prop | 57:00 | - | - | - | - | - | - | - | - | 46 | 13 | 133 | 19 | 45 | - | - | - | - | - | 10 | - | 2.92s | - | - | - | 1 | - | 1 | 15 | 0.08 | 97.3% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:37 | 25:30 | ||||||||||
![]() | J'maine Hopgood | 20 | Prop | 80:00 | - | - | - | - | - | - | - | - | 64 | 13 | 136 | 8 | 44 | - | - | - | - | 4 | 11 | - | 2.96s | - | - | - | - | - | 6 | 17 | 0.48 | 95.46% | 43 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Jenkins | 21 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 9 | 71 | - | 19 | - | - | - | - | 1 | - | - | 3.63s | - | - | 1 | 1 | - | 4 | 12 | 0.44 | 99.96% | 12 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mavrik Geyer | 23 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
