The NRL has today confirmed the full 2025 schedule.
The reigning NRL Premiers will embrace CommBank Stadium as its home during the redevelopment of Penrith Stadium and will welcome six Sydney based challengers and host a number of marquee fixtures at the world-class venue.
Ivan Cleary’s men will first tackle the Sharks under the bright lights of Allegiant Stadium in Las Vegas before they open their account at CommBank Stadium with a heavyweight showdown against the Sydney Roosters on Friday 14 March.
The club’s home is where all fans unite and the support of the Panthers community wherever the team has played has been pivotal in the recent period of on-field success unrivalled in the NRL era.
Full season CommBank Stadium memberships start from just $80 for juniors and $170 for adults and both include a $50 Mber+ Store credit to build a personalised membership pack from over 30 made to order items.
Early Bird Membership Pricing ends is valid until Thursday 12 December only.
Free integrated transport across the Sydney train, bus, light rail and ferry network to CommBank Stadium is also included in all memberships.
SECURE YOUR FULL-SEASON MEMBERSHIPS TODAY
Home is where we all are
Panthers fans in regional NSW will have two opportunities to witness world class Rugby League on their doorstep as Kalyn Ponga and the Knights return to Carrington Park on Saturday 24 May after the two clubs faced off at the venue in 2022.
The mighty Panthers will also face Ricky Stuart’s Green Machine at Glen Willow Stadium, Mudgee in Round 25 in the first of two games to be played at the venue across the next two seasons.
Fans north of the border will have the opportunity to see the Panthers in action four times. The Panthers will headline Sunday afternoon footy at Magic Round with a mouth-watering showdown with the Broncos locked in, with away trips to face the Cowboys, Dolphins and Titans throughout the season also confirmed.
SECURE YOUR QLD PANTHER MEMBERSHIP TODAY
Round | Fixture | Date | Time | Venue |
---|---|---|---|---|
1 | Panthers v Sharks | Sunday 3 March | 3:30pm | Allegiant Stadium, Las Vegas |
2 | Panthers v Roosters | Friday 14 March | 8:00pm | CommBank Stadium |
3 | Panthers v Storm | Thursday 20 March | 8:00pm | AAMI Park |
4 | Panthers v Rabbitohs | Thursday 27 March | 8:00pm | Accor Stadium |
5 | Panthers v Cowboys | Friday 4 April | 6:00pm | CommBank Stadium |
6 | Panthers v Dolphins | Thursday 10 April | 7:50pm | Suncorp Stadium |
7 | Panthers v Roosters | Saturday 19 April | 7:35pm | Allianz Stadium |
8 | Panthers v Sea Eagles | Saturday 26 April | 7:35pm | CommBank Stadium |
9 | Panthers v Broncos | Sunday 4 May | 4:05pm | Suncorp Stadium, Brisbane |
10 | Panthers v Cowboys | Saturday 10 May | 7:35pm | Queensland Country Bank Stadium |
11 | BYE | |||
12 | Panthers v Knights | Saturday 24 May | 5:30pm | Carrington Park, Bathurst |
13 | Panthers v Eels | Sunday 1 June | 4:05pm | CommBank Stadium |
14 | Panthers v Wests Tigers | Sunday 8 June | 4:05pm | CommBank Stadium |
15 | BYE | |||
16 | Panthers v Warriors | Saturday 21 June | 3:00pm AEST | Go Media Stadium |
17 | Panthers v Bulldogs | Thursday 26 June | 7:50pm | CommBank Stadium |
18 | BYE | |||
19 | Panthers v Eels | Sunday 13 July | 4:05pm | CommBank Stadium |
20 | Panthers v Rabbitohs | Friday 18 July | 8:00pm | CommBank Stadium |
21 | Panthers v Wests Tigers | Saturday 26 July | 5:30pm | CommBank Stadium |
22 | Panthers v Titans | Saturday 2 August | 3:00pm | CBUS Stadium |
23 | Panthers v Knights | Friday 8 August | 6:00pm | McDonald Jones Stadium |
24 | Panthers v Storm | Thursday 14 August | 7:50pm | CommBank Stadium |
25 | Panthers v Raiders | Friday 22 August | 6:00pm | Glen Willow Stadium, Mudgee |
26 | Panthers v Bulldogs | Thursday 28 August | 7:50pm | Accor Stadium |
27 | Panthers v Dragons | Saturday 6 September | 3:00pm | WIN Stadium |
To sync the NRL Draw to your calendar click here