Brian To'o
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 18 August 1998
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Bizza
- Debut Club:
- Penrith Panthers
- Date:
- 17 May 2019
- Opposition:
- New Zealand Warriors
- Round:
- 10
- Previous Club:
- -
- Junior Club:
- St Marys
- Biography:
A local junior, To'o carved a path through the Panthers junior development system before making his NRL debut in 2019 against New Zealand Warriors. He scored nine tries from 15 games and was crowned the 2019 Ben Alexander Rookie of the Year. To'o capped off his memorable rookie season by making his Test debut for Samoa against Fiji. 2021 was a year to remember for the gun winger, who made his Origin debut for NSW Blues before helping the Panthers to back-to-back-to-back premiership success. He signed a contract extension to commit to Panthers until the end of 2027.
Career
- Appearances
- 117
- Tries
- 80
2024 Season
- Appearances
- 24
Scoring
- Tries
- 14
Attack
- Try Assists
- 2
- Line Breaks
- 20
- Tackle Breaks
- 154
Passing
- Receipts
- 507
Defence
- Tackles Made
- 129
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 196
- Total Running Metres
- 4726
Fantasy
- Total Points
- 1152
- Average Points
- 48
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 79 | - | 23 | 7 | - | 181 | - | 49 |
2 | Eels | Won | 26 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 6 | 96 | 1 | 28 | 4 | - | 243 | 13 | 43 |
3 | Broncos | Won | 34 - 12 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 12 | 104 | - | 21 | 7 | 4 | 263 | 2 | 19 |
4 | Roosters | Won | 16 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 64 | - | 16 | 3 | - | 155 | 16 | 19 |
5 | Sea Eagles | Lost | 32 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 84 | - | 23 | 4 | - | 206 | 9 | 63 |
7 | Wests Tigers | Won | 22 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | 8 | 82 | - | 24 | 4 | - | 229 | - | 34 |
8 | Cowboys | Won | 20 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 21 | 78 | - | 21 | 5 | - | 227 | 6 | 30 |
9 | Rabbitohs | Won | 12 - 42 | Winger | 80 | - | - | - | - | - | 12 | - | 1 | 1 | 39 | 1 | 17 | 5 | - | 142 | - | - |
10 | Bulldogs | Won | 16 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 11 | 79 | 1 | 21 | 3 | 2 | 198 | 19 | 19 |
11 | Warriors | Lost | 22 - 20 | Winger | 80 | - | - | - | - | - | - | - | 1 | 5 | 72 | 2 | 20 | 5 | 1 | 237 | - | 60 |
12 | Sharks | Won | 0 - 42 | Winger | 80 | - | - | - | - | - | - | - | - | 6 | 49 | 1 | 18 | 6 | - | 152 | 19 | 21 |
14 | Sea Eagles | Won | 32 - 22 | Winger | 80 | 3 | - | - | - | 12 | - | - | 4 | 13 | 101 | - | 20 | 6 | - | 261 | - | 76 |
15 | Knights | Won | 18 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 82 | 3 | 23 | 8 | 1 | 239 | 37 | 72 |
18 | Broncos | Won | 6 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 4 | 76 | - | 22 | 5 | 1 | 195 | - | 46 |
21 | Dragons | Won | 10 - 46 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 60 | 3 | 20 | 8 | - | 147 | 22 | 10 |
22 | Knights | Won | 22 - 14 | Winger | 80 | - | - | - | - | - | - | 1 | 1 | 4 | 107 | 1 | 23 | 3 | - | 207 | 39 | 11 |
23 | Eels | Won | 34 - 36 | Winger | 80 | 2 | - | - | - | 8 | 26 | - | 2 | 8 | 45 | 1 | 19 | 3 | - | 169 | 5 | 44 |
24 | Storm | Lost | 22 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 60 | - | 22 | 8 | 2 | 144 | - | 76 |
25 | Raiders | Lost | 22 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 45 | 3 | 18 | 3 | 2 | 131 | - | 28 |
26 | Rabbitohs | Won | 34 - 12 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 37 | 1 | 13 | 8 | - | 113 | 9 | 13 |
27 | Titans | Won | 18 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 7 | 78 | - | 22 | 7 | 1 | 214 | - | 9 |
28 | Roosters | Won | 30 - 10 | Winger | 80 | 1 | - | - | - | 4 | 6 | - | 1 | 6 | 81 | - | 22 | 9 | 1 | 213 | - | 41 |
30 | Sharks | Won | 26 - 6 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 9 | 95 | 1 | 27 | 1 | - | 238 | 20 | 22 |
31 | Storm | Won | 6 - 14 | Winger | 57 | - | - | - | - | - | - | - | - | 5 | 88 | - | 24 | 7 | - | 213 | 11 | 16 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 15 | 9 | 6 | - | 60% | 9 | - | - | - | 36 | 8 | 0.51 | - | 2 | - | 9 | 280 | 82 | 9 | 90.11% | 2,493 | 166.00 | 335 | 614 | 40.9 |
Panthers | 2020 | 16 | 13 | 2 | 1 | 81% | 8 | - | - | - | 32 | 57 | 3.55 | - | 1 | - | 8 | 300 | 80 | 8 | 90.91% | 2,785 | 174.00 | 236 | 677 | 42.3 |
Panthers | 2021 | 21 | 20 | 1 | - | 95% | 15 | - | - | - | 60 | 71 | 3.39 | - | - | 2 | 23 | 531 | 77 | 9 | 89.53% | 5,038 | 239.00 | 787 | 1,188 | 56.6 |
Panthers | 2022 | 18 | 15 | 3 | - | 83% | 13 | - | - | - | 52 | 88 | 4.87 | - | 2 | - | 13 | 402 | 106 | 15 | 87.60% | 3,667 | 203.00 | 542 | 787 | 43.7 |
Panthers | 2023 | 23 | 18 | 5 | - | 78% | 21 | - | - | - | 84 | 62 | 2.69 | - | 3 | 1 | 24 | 496 | 119 | 28 | 80.95% | 4,613 | 200.00 | 587 | 1,052 | 45.7 |
Panthers | 2024 | 24 | 19 | 5 | - | 79% | 14 | - | - | - | 56 | 44 | 1.82 | - | - | 2 | 20 | 507 | 129 | 15 | 89.58% | 4,726 | 196.00 | 831 | 1,152 | 48.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2024 | 117 | 94 | 22 | 1 | 80% | 80 | - | - | - | 320 | 329 | 2.81 | - | 8 | 5 | 97 | 2,516 | 593 | 84 | 87.59% | 23,325 | 199.00 | 3,320 | 5,470 | 46.8 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.