You have skipped the navigation, tab for page content
Daine Laurie
Fullback
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 20 July 1999
- Weight:
- 83 kg
- Birthplace:
- Sydney NSW
- Age:
- 25
- Nickname:
- Daino
- Debut Club:
- Penrith Panthers
- Date:
- 08 August 2020
- Opposition:
- Canberra Raiders
- Round:
- 13
- Previous Club:
- Wests Tigers
- Junior Club:
- Lower Clarence Magpies, Grafton Ghosts
- Biography:
Growing up in Iluka on the NSW North Coast, Laurie first joined Panthers in 2017 as a member of the club's SG Ball squad. In 2018 he was named Panthers Jersey Flegg Player of the Year and the following year signed an NRL development contract with the club for 2020. After a stint with Wests Tigers, Laurie returned to the Panthers in 2024.
Career
- Appearances
- 66
- Tries
- 13
2024 Season
- Appearances
- 14
Scoring
- Tries
- 2
Attack
- Try Assists
- 4
- Line Breaks
- 11
- Tackle Breaks
- 53
Passing
- Receipts
- 275
Defence
- Tackles Made
- 62
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 127
- Total Running Metres
- 1788
Fantasy
- Total Points
- 422
- Average Points
- 30.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Eels | Won | 26 - 18 | Interchange | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Broncos | Won | 34 - 12 | Interchange | 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | 3 | 5 | - | 12 | 12 | - |
4 | Roosters | Won | 16 - 22 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sea Eagles | Lost | 32 - 18 | Interchange | 27 | - | - | - | - | - | 11 | 1 | - | - | 2 | 24 | 1 | 16 | 13 | - | 78 | 67 | - |
7 | Wests Tigers | Won | 22 - 6 | Interchange | 7 | - | - | - | - | - | - | - | - | - | - | 6 | - | 9 | 3 | 1 | 30 | - | 20 |
8 | Cowboys | Won | 20 - 26 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sharks | Won | 0 - 42 | Interchange | 14 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 4 | 5 | - | 24 | 24 | - |
13 | Dragons | Lost | 10 - 22 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 4 | 53 | 1 | 30 | 8 | 4 | 185 | 7 | 58 |
14 | Sea Eagles | Won | 32 - 22 | Fullback | 80 | - | - | - | - | - | 17 | 1 | 1 | 1 | 9 | 108 | 1 | 42 | - | 1 | 343 | 15 | 153 |
15 | Knights | Won | 18 - 26 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Cowboys | Lost | 6 - 16 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 9 | 75 | 1 | 35 | 4 | - | 220 | 23 | 112 |
18 | Broncos | Won | 6 - 14 | Winger | 10 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 2 | 2 | - | 12 | - | - |
20 | Dolphins | Won | 28 - 26 | Fullback | 82 | 1 | - | - | - | 4 | - | - | - | 1 | 9 | 63 | 1 | 48 | - | 2 | 260 | - | 99 |
21 | Dragons | Won | 10 - 46 | Fullback | 20 | - | - | - | - | - | - | - | 1 | 2 | 4 | 7 | - | 11 | - | - | 75 | - | 17 |
23 | Eels | Won | 34 - 36 | Fullback | 80 | - | - | - | - | - | - | - | 2 | 2 | 10 | 47 | - | 33 | 1 | 1 | 215 | - | 80 |
24 | Storm | Lost | 22 - 24 | Winger | 69 | - | - | - | - | - | 21 | - | - | 1 | 1 | 36 | - | 22 | 14 | 3 | 124 | - | - |
25 | Raiders | Lost | 22 - 18 | Winger | 80 | 1 | - | - | - | 4 | 13 | - | - | 4 | 3 | 36 | - | 20 | 7 | - | 203 | - | 62 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2020 | 3 | 3 | - | - | 100% | - | - | - | - | - | 8 | 2.73 | - | - | 1 | - | 36 | 14 | - | 100.00% | 287 | 95.00 | 114 | 63 | 21.0 |
Wests Tigers | 2021 | 19 | 6 | 13 | - | 32% | 7 | - | - | - | 28 | 213 | 11.23 | - | 3 | 8 | 9 | 591 | 100 | 40 | 71.43% | 2,551 | 134.00 | 709 | 737 | 38.8 |
Wests Tigers | 2022 | 19 | 3 | 16 | - | 16% | 2 | - | - | - | 8 | 277 | 14.56 | - | 5 | 9 | 9 | 571 | 166 | 51 | 76.50% | 2,292 | 120.00 | 729 | 659 | 34.7 |
Wests Tigers | 2023 | 11 | 1 | 10 | - | 9% | 2 | - | - | - | 8 | 488 | 44.36 | - | 3 | 5 | 5 | 372 | 177 | 34 | 83.89% | 1,086 | 98.00 | 164 | 366 | 33.3 |
Panthers | 2024 | 14 | 9 | 5 | - | 64% | 2 | - | - | - | 8 | 62 | 4.44 | - | 2 | 4 | 11 | 275 | 62 | 12 | 83.78% | 1,788 | 127.00 | 603 | 422 | 30.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers |
2020
2024 |
2020
2024 |
17 | 12 | 5 | - | 71% | 2 | - | - | - | 8 | 70 | 3.20 | - | 2 | 5 | 11 | 311 | 76 | 12 | 86.36% | 2,075 | 94.00 | 717 | 485 | 28.5 |
Wests Tigers | 2021 | 2023 | 49 | 10 | 39 | - | 20% | 11 | - | - | - | 44 | 978 | 19.18 | - | 11 | 22 | 23 | 1,534 | 443 | 125 | 77.99% | 5,930 | 116.00 | 1,604 | 1,762 | 36.0 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.