Dylan Edwards
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 10 January 1996
- Weight:
- 94 kg
- Birthplace:
- Albury, NSW
- Age:
- 28
- Nickname:
- Dyl
- Debut Club:
- Penrith Panthers
- Date:
- 10 July 2016
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 18
- Previous Club:
- -
- Junior Club:
- Bellingen Dorrigo Magpies
- Biography:
Edwards progressed through the junior grades at Panthers and was a member of the premiership-winning Panthers NYC side in 2015. The following year he represented the Junior Kangaroos and made his first grade debut on the wing. His breakthrough season came in 2017 as he established himself as the club's first-choice fullback and was named co-winner of the Ben Alexander Rookie of the Year Award. Edwards played through the 2021 NRL finals series with a broken foot, and was a key cog in the club's premiership triumph. He was outstanding throughout the 2022 season, winning the Merv Cartwright Medal as the Panthers best and fairest and Clive Churchill Medal as the Grand Final Player of the Match. He made his Kangaroos debut at the end of the 2023 season. The fullback has committed to Panthers until at least the end of the 2028 season.
Career
- Appearances
- 151
- Tries
- 52
2024 Season
- Appearances
- 20
Scoring
- Tries
- 10
- Goals
- 31
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 7
- Line Breaks
- 10
- Tackle Breaks
- 127
Passing
- Receipts
- 814
Defence
- Tackles Made
- 98
- Missed Tackles
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 231
- Total Running Metres
- 4622
Fantasy
- Total Points
- 1073
- Average Points
- 53.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 1 | 47 | 1 | 39 | 6 | 1 | 195 | 4 | 76 |
2 | Eels | Won | 26 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 4 | 65 | - | 45 | 9 | 2 | 262 | 29 | 132 |
3 | Broncos | Won | 34 - 12 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 7 | 104 | - | 42 | 6 | 2 | 309 | - | 125 |
4 | Roosters | Won | 16 - 22 | Fullback | 80 | 1 | 3 | - | - | 10 | 13 | - | 1 | - | 6 | 76 | - | 38 | 4 | 3 | 246 | - | 126 |
5 | Sea Eagles | Lost | 32 - 18 | Fullback | 80 | 2 | 3 | - | - | 14 | - | - | 1 | - | 8 | 45 | - | 33 | 5 | 2 | 270 | 20 | 144 |
7 | Wests Tigers | Won | 22 - 6 | Fullback | 76 | - | 3 | - | - | 6 | - | - | 1 | - | 10 | 46 | - | 40 | 3 | - | 207 | - | 77 |
8 | Cowboys | Won | 20 - 26 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 8 | 42 | - | 38 | 9 | 1 | 219 | - | 104 |
9 | Rabbitohs | Won | 12 - 42 | Fullback | 72 | - | 6 | - | - | 12 | 20 | 1 | 1 | 2 | 5 | 30 | - | 31 | 5 | - | 199 | - | 112 |
10 | Bulldogs | Won | 16 - 10 | Fullback | 80 | - | 3 | - | - | 6 | 29 | - | - | - | 10 | 82 | 1 | 35 | 4 | 1 | 254 | - | 92 |
11 | Warriors | Lost | 22 - 20 | Fullback | 80 | 1 | 2 | - | - | 8 | - | - | 1 | 1 | 6 | 26 | 2 | 38 | 6 | 2 | 149 | - | 60 |
12 | Sharks | Won | 0 - 42 | Fullback | 80 | 1 | 7 | - | - | 18 | - | - | - | 2 | 7 | 49 | - | 44 | 1 | - | 251 | - | 133 |
15 | Knights | Won | 18 - 26 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | - | 9 | 78 | - | 50 | 4 | 2 | 288 | - | 99 |
18 | Broncos | Won | 6 - 14 | Fullback | 80 | - | 1 | - | - | 2 | - | - | - | 1 | 10 | 62 | - | 41 | 3 | 2 | 237 | - | 100 |
24 | Storm | Lost | 22 - 24 | Fullback | 80 | 1 | - | - | - | 4 | 26 | - | - | - | 5 | 44 | 2 | 47 | 4 | - | 176 | - | 79 |
25 | Raiders | Lost | 22 - 18 | Fullback | 80 | - | 3 | - | - | 6 | - | - | - | - | 1 | 39 | - | 44 | 4 | 1 | 204 | - | 106 |
26 | Rabbitohs | Won | 34 - 12 | Fullback | 77 | - | - | - | - | - | - | - | - | - | 8 | 44 | - | 36 | 5 | 1 | 124 | - | 37 |
27 | Titans | Won | 18 - 12 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 6 | 57 | - | 41 | 4 | 2 | 225 | - | 92 |
28 | Roosters | Won | 30 - 10 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 4 | 62 | - | 38 | 5 | - | 281 | 7 | 147 |
30 | Sharks | Won | 26 - 6 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 7 | 57 | - | 45 | 3 | - | 270 | 12 | 65 |
31 | Storm | Won | 6 - 14 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 5 | 82 | 1 | 49 | 8 | - | 246 | - | 87 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 5 | 1 | 83.30% | 69 | 69.00 | 26 | 15 | 15.0 |
Panthers | 2017 | 16 | 11 | 5 | - | 69% | 2 | - | - | - | 8 | 119 | 7.42 | - | 2 | 5 | 9 | 456 | 88 | 21 | 80.73% | 2,888 | 180.00 | 1,131 | 696 | 43.5 |
Panthers | 2018 | 8 | 6 | 2 | - | 75% | 3 | - | - | - | 12 | 81 | 10.09 | - | - | 2 | 5 | 232 | 41 | 7 | 85.42% | 1,189 | 148.00 | 455 | 328 | 41.0 |
Panthers | 2019 | 20 | 11 | 9 | - | 55% | 6 | - | - | - | 24 | 102 | 5.13 | - | - | 1 | 6 | 640 | 107 | 37 | 74.31% | 3,267 | 163.00 | 1,162 | 721 | 36.0 |
Panthers | 2020 | 14 | 13 | 1 | - | 93% | 5 | - | - | - | 20 | 58 | 4.14 | - | - | 7 | 1 | 481 | 44 | 12 | 78.57% | 2,723 | 194.00 | 1,196 | 655 | 46.8 |
Panthers | 2021 | 21 | 18 | 3 | - | 86% | 5 | - | - | 1 | 22 | 82 | 3.92 | - | 1 | 4 | 5 | 680 | 83 | 22 | 79.05% | 3,957 | 188.00 | 1,651 | 873 | 41.6 |
Panthers | 2022 | 25 | 23 | 2 | - | 92% | 9 | - | - | - | 36 | 39 | 1.55 | - | 1 | 7 | 12 | 905 | 117 | 20 | 85.40% | 5,578 | 223.00 | 2,277 | 1,181 | 47.2 |
Panthers | 2023 | 26 | 21 | 5 | - | 81% | 12 | 2 | - | - | 52 | 53 | 2.03 | 100.00% | 1 | 6 | 12 | 1,050 | 143 | 32 | 81.71% | 5,389 | 207.00 | 1,889 | 1,234 | 47.5 |
Panthers | 2024 | 20 | 15 | 5 | - | 75% | 10 | 31 | - | - | 102 | 87 | 4.34 | 75.61% | 1 | 7 | 10 | 814 | 98 | 22 | 81.67% | 4,622 | 231.00 | 2,002 | 1,073 | 53.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2016 | 2024 | 151 | 118 | 33 | - | 78% | 52 | 33 | - | 1 | 276 | 620 | 4.11 | 76.74% | 6 | 39 | 60 | 5,273 | 726 | 174 | 80.67% | 29,686 | 196.00 | 11,794 | 6,776 | 44.9 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.