You have skipped the navigation, tab for page content
Izack Tago
Centre
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 05 April 2002
- Weight:
- 93 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- Tages
- Debut Club:
- Penrith Panthers
- Date:
- 04 June 2021
- Opposition:
- Wests Tigers
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- St Marys
- Biography:
A St Marys junior and product of the Panthers junior development pathways, Tago made his first grade debut in Round 13 in 2021. He made his Test debut for Samoa in 2022 and featured in the Rugby League World Cup. The centre has committed to the Panthers until at least the end of the 2025 season.
Career
- Appearances
- 74
- Tries
- 34
2024 Season
- Appearances
- 26
Scoring
- Tries
- 10
Attack
- Try Assists
- 7
- Line Breaks
- 14
- Tackle Breaks
- 74
Passing
- Receipts
- 443
Defence
- Tackles Made
- 462
- Missed Tackles
- 63
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 3422
Fantasy
- Total Points
- 1010
- Average Points
- 38.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Centre | 80 | - | - | - | - | - | 15 | - | - | - | 4 | 55 | - | 21 | 17 | 4 | 168 | - | - |
2 | Eels | Won | 26 - 18 | Centre | 80 | 1 | - | - | - | 4 | 34 | - | 1 | 6 | 9 | 41 | 1 | 23 | 13 | 1 | 247 | - | - |
3 | Broncos | Won | 34 - 12 | Centre | 80 | 2 | - | - | - | 8 | 17 | 1 | - | 2 | 5 | 51 | 1 | 15 | 18 | 1 | 154 | - | 19 |
4 | Roosters | Won | 16 - 22 | Centre | 80 | - | - | - | - | - | 29 | - | 2 | - | 1 | 38 | - | 17 | 22 | 2 | 109 | - | - |
5 | Sea Eagles | Lost | 32 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 36 | - | 12 | 14 | 2 | 118 | - | - |
7 | Wests Tigers | Won | 22 - 6 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 21 | 1 | 16 | 30 | 2 | 102 | - | - |
8 | Cowboys | Won | 20 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 26 | 1 | 12 | 23 | 4 | 85 | - | - |
9 | Rabbitohs | Won | 12 - 42 | Centre | 70 | 1 | - | - | - | 4 | - | - | - | - | 3 | 22 | - | 14 | 10 | 4 | 83 | - | 1 |
11 | Warriors | Lost | 22 - 20 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 27 | 1 | 15 | 27 | 2 | 108 | - | - |
12 | Sharks | Won | 0 - 42 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 54 | - | 19 | 15 | 2 | 154 | - | 16 |
13 | Dragons | Lost | 10 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 35 | - | 14 | 18 | 1 | 106 | 11 | - |
14 | Sea Eagles | Won | 32 - 22 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 38 | - | 13 | 12 | 3 | 133 | - | 37 |
15 | Knights | Won | 18 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 35 | - | 21 | 22 | 3 | 98 | - | - |
17 | Cowboys | Lost | 6 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 54 | - | 16 | 19 | - | 145 | 8 | 35 |
18 | Broncos | Won | 6 - 14 | Centre | 80 | - | - | - | - | - | 14 | - | - | - | 4 | 76 | - | 22 | 16 | 2 | 153 | - | - |
20 | Dolphins | Won | 28 - 26 | Centre | 82 | - | - | - | - | - | - | - | 1 | 1 | 2 | 39 | - | 18 | 12 | 4 | 161 | - | - |
21 | Dragons | Won | 10 - 46 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 50 | - | 21 | 19 | 3 | 119 | 7 | - |
22 | Knights | Won | 22 - 14 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 54 | - | 19 | 17 | 2 | 227 | - | - |
23 | Eels | Won | 34 - 36 | Centre | 80 | 2 | - | - | - | 8 | - | - | - | 1 | 6 | 38 | - | 20 | 14 | 2 | 159 | - | - |
24 | Storm | Lost | 22 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 1 | 29 | - | 16 | 18 | 1 | 75 | - | - |
25 | Raiders | Lost | 22 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 5 | 33 | 1 | 16 | 20 | 3 | 149 | - | - |
26 | Rabbitohs | Won | 34 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 8 | - | 9 | 15 | 5 | 56 | - | - |
27 | Titans | Won | 18 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 39 | - | 15 | 12 | 6 | 100 | - | - |
28 | Roosters | Won | 30 - 10 | Centre | 80 | 1 | - | - | - | 4 | 17 | - | 1 | - | 3 | 51 | - | 21 | 11 | 2 | 162 | 7 | - |
30 | Sharks | Won | 26 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 36 | - | 21 | 11 | 1 | 103 | - | - |
31 | Storm | Won | 6 - 14 | Centre | 80 | - | - | - | - | - | 14 | 1 | - | - | 2 | 48 | 2 | 17 | 37 | 1 | 136 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 11 | 1.83 | - | - | - | - | 49 | 79 | 3 | 96.34% | 356 | 59.00 | 14 | 149 | 24.8 |
Panthers | 2022 | 26 | 23 | 3 | - | 88% | 13 | - | - | - | 52 | 143 | 5.51 | - | 4 | 9 | 15 | 418 | 408 | 50 | 89.08% | 3,618 | 139.00 | 27 | 1,060 | 40.8 |
Panthers | 2023 | 16 | 12 | 4 | - | 75% | 10 | - | - | - | 40 | 61 | 3.81 | - | 2 | 8 | 11 | 277 | 238 | 36 | 86.86% | 2,518 | 157.00 | 2 | 765 | 47.8 |
Panthers | 2024 | 26 | 19 | 7 | - | 73% | 10 | - | - | - | 40 | 139 | 5.36 | - | 2 | 7 | 14 | 443 | 462 | 63 | 88.00% | 3,422 | 131.00 | 111 | 1,010 | 38.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2024 | 74 | 57 | 17 | - | 77% | 34 | - | - | - | 136 | 355 | 4.33 | - | 8 | 24 | 40 | 1,187 | 1,187 | 152 | 88.65% | 9,915 | 120.00 | 155 | 2,984 | 40.3 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.