You have skipped the navigation, tab for page content
Jack Cole
Five-Eighth
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 03 July 2003
- Weight:
- 88 kg
- Birthplace:
- Orange, NSW
- Age:
- 21
- Nickname:
- Coley
- Debut Club:
- Penrith Panthers
- Date:
- 03 September 2022
- Opposition:
- North Queensland Cowboys
- Round:
- 25
- Previous Club:
- -
- Junior Club:
- Orange CYMS
- Biography:
Cole re-signed with the club until the end of the 2026 season and was promoted to the NRL squad in 2023. Cole had a breakout 2022 season, in which he played for the premiership-winning Jersey Flegg and NSW Cup teams before making his NRL debut in Round 25 against North Queensland.
Career
- Appearances
- 10
- Tries
- 2
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 87.7
Attack
- Try Assists
- 6
- Line Break Assists
- 3
Passing
- Offloads
- 1
- Receipts
- 208
Defence
- Tackles Made
- 190
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 581
Fantasy
- Total Points
- 299
- Average Points
- 33.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Rabbitohs | Won | 12 - 42 | Interchange | 8 | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | - | - | 24 | - | - |
10 | Bulldogs | Won | 16 - 10 | Interchange | 41 | - | - | - | - | - | 111 | - | - | - | - | 12 | - | 17 | 19 | 1 | 24 | - | - |
11 | Warriors | Lost | 22 - 20 | Five-Eighth | 80 | - | - | - | - | - | 146 | - | - | - | - | 11 | - | 22 | 39 | 5 | 38 | - | - |
12 | Sharks | Won | 0 - 42 | Five-Eighth | 66 | 1 | - | - | - | 4 | 43 | 1 | 2 | - | 2 | 20 | - | 31 | 23 | - | 90 | - | - |
13 | Dragons | Lost | 10 - 22 | Five-Eighth | 80 | - | - | - | - | - | 277 | - | 2 | - | 1 | 14 | - | 37 | 29 | 9 | 53 | 14 | - |
14 | Sea Eagles | Won | 32 - 22 | Five-Eighth | 80 | - | - | - | - | - | 47 | - | 2 | - | 3 | 35 | 1 | 40 | 29 | 2 | 128 | 4 | 1 |
17 | Cowboys | Lost | 6 - 16 | Five-Eighth | 68 | - | - | - | - | - | 166 | - | - | - | 1 | 26 | - | 35 | 23 | 2 | 79 | 11 | - |
18 | Broncos | Won | 6 - 14 | Interchange | 70 | 1 | - | - | - | 4 | - | - | - | - | 2 | 37 | - | 16 | 18 | 2 | 119 | 7 | - |
24 | Storm | Lost | 22 - 24 | Interchange | 25 | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 10 | 1 | 22 | 14 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | 15 | 14.70 | - | - | - | - | 3 | 3 | - | 100.00% | - | - | - | 3 | 3.0 |
Panthers | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Panthers | 2024 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | 789 | 87.70 | - | 1 | 6 | 1 | 208 | 190 | 22 | 89.62% | 581 | 64.00 | 1 | 299 | 33.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2024 | 10 | 5 | 5 | - | 50% | 2 | - | - | - | 8 | 804 | 73.09 | - | 1 | 6 | 1 | 211 | 193 | 22 | 89.77% | 581 | 52.00 | 1 | 302 | 30.2 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.