You have skipped the navigation, tab for page content
Matthew Eisenhuth
Lock
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 20 August 1992
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 32
- Nickname:
- Eiso
- Debut Club:
- Wests Tigers
- Date:
- 17 June 2017
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 15
- Previous Club:
- Wests Tigers
- Junior Club:
- Wentworthville Magpies
- Biography:
A former Australian Schoolboys representative, Eisenhuth played reserve grade with the Panthers. He made his NRL debut for Wests Tigers in 2017 against the against the Cronulla Sutherland Sharks in Round 15. He returned to the Panthers ahead of the 2021 season. Eisenhuth is signed at the club until the end of the 2024 season.
Career
- Appearances
- 134
- Tries
- 5
2024 Season
- Appearances
- 18
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 7.1
- Post Contact Metres
- 468
Passing
- Offloads
- 9
Defence
- Tackles Made
- 343
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 1297
Fantasy
- Total Points
- 455
- Average Points
- 25.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 8 - 0 | Interchange | 18 | - | - | - | - | - | - | - | - | 20 | - | 6 | 11 | 1 | 60 | 60 | - |
3 | Broncos | Won | 34 - 12 | Interchange | 43 | - | - | - | - | - | - | - | - | 58 | 2 | 15 | 26 | 3 | 137 | 105 | 32 |
4 | Roosters | Won | 16 - 22 | Interchange | 44 | - | - | - | - | - | - | - | - | 34 | 1 | 15 | 24 | - | 109 | 75 | 33 |
5 | Sea Eagles | Lost | 32 - 18 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 27 | - | 10 | 15 | 1 | 100 | 70 | 30 |
7 | Wests Tigers | Won | 22 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Cowboys | Won | 20 - 26 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 27 | - | 9 | 21 | 3 | 76 | 49 | 27 |
9 | Rabbitohs | Won | 12 - 42 | Interchange | 36 | - | - | - | - | - | - | - | - | 48 | 1 | 14 | 30 | - | 116 | 116 | - |
10 | Bulldogs | Won | 16 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Warriors | Lost | 22 - 20 | Interchange | 18 | - | - | - | - | - | - | - | - | 20 | - | 8 | 12 | 1 | 73 | 73 | - |
12 | Sharks | Won | 0 - 42 | Interchange | 20 | - | - | - | - | - | - | - | 1 | 16 | - | 9 | 8 | 1 | 57 | 57 | - |
14 | Sea Eagles | Won | 32 - 22 | Interchange | 26 | - | - | - | - | - | - | - | - | 29 | 1 | 8 | 13 | 1 | 63 | 63 | - |
17 | Cowboys | Lost | 6 - 16 | Lock | 21 | - | - | - | - | - | - | - | - | 12 | - | 6 | 15 | 2 | 19 | 19 | - |
18 | Broncos | Won | 6 - 14 | Interchange | 19 | - | - | - | - | - | - | - | 1 | 23 | - | 9 | 14 | - | 58 | 58 | - |
20 | Dolphins | Won | 28 - 26 | Lock | 46 | - | - | - | - | - | - | - | 2 | 21 | 3 | 16 | 43 | 1 | 86 | 69 | - |
21 | Dragons | Won | 10 - 46 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Knights | Won | 22 - 14 | Prop | 38 | - | - | - | - | - | - | - | 2 | 48 | 1 | 11 | 28 | 1 | 99 | 75 | 23 |
23 | Eels | Won | 34 - 36 | Prop | 20 | - | - | - | - | - | - | - | 1 | 10 | - | 5 | 15 | 1 | 45 | 16 | 29 |
24 | Storm | Lost | 22 - 24 | Interchange | 35 | - | - | - | - | - | - | - | - | 20 | - | 7 | 22 | 2 | 64 | 47 | 17 |
26 | Rabbitohs | Won | 34 - 12 | Interchange | 30 | - | - | - | - | - | - | - | - | 22 | - | 9 | 13 | - | 48 | 48 | - |
28 | Roosters | Won | 30 - 10 | Interchange | 15 | - | - | - | - | - | - | - | - | 8 | - | 3 | 12 | - | 22 | 22 | - |
30 | Sharks | Won | 26 - 6 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 23 | - | 7 | 21 | 1 | 58 | 58 | - |
31 | Storm | Won | 6 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 11 | 4 | 7 | - | 36% | - | - | - | - | - | 6 | 0.50 | 4 | 498 | 7 | 393 | 28 | 93.35% | 1,321 | 120.00 | 69 | 480 | 43.6 |
Wests Tigers | 2018 | 24 | 12 | 12 | - | 50% | 2 | - | - | - | 8 | - | - | 14 | 735 | 5 | 958 | 61 | 94.01% | 1,986 | 82.00 | 70 | 1,073 | 44.7 |
Wests Tigers | 2019 | 21 | 9 | 12 | - | 43% | 1 | - | - | - | 4 | - | - | 12 | 700 | 9 | 733 | 37 | 95.19% | 1,963 | 93.00 | 152 | 885 | 42.1 |
Wests Tigers | 2020 | 14 | 5 | 9 | - | 36% | 1 | - | - | - | 4 | - | - | 10 | 609 | 10 | 560 | 27 | 95.40% | 1,541 | 110.00 | 191 | 721 | 51.5 |
Panthers | 2021 | 19 | 15 | 4 | - | 79% | 1 | - | - | - | 4 | - | - | 13 | 613 | 4 | 493 | 29 | 94.44% | 1,648 | 86.00 | 271 | 640 | 33.7 |
Panthers | 2022 | 16 | 13 | 3 | - | 81% | - | - | - | - | - | - | - | 10 | 499 | 8 | 467 | 23 | 95.31% | 1,307 | 81.00 | 196 | 609 | 38.1 |
Panthers | 2023 | 11 | 8 | 3 | - | 73% | - | - | - | - | - | - | - | 5 | 287 | 9 | 231 | 24 | 90.59% | 1,032 | 93.00 | 92 | 318 | 28.9 |
Panthers | 2024 | 18 | 13 | 5 | - | 72% | - | - | - | - | - | - | - | 10 | 468 | 9 | 343 | 19 | 94.75% | 1,297 | 72.00 | 192 | 455 | 25.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 2020 | 70 | 30 | 40 | - | 43% | 4 | - | - | - | 16 | 6 | 0.08 | 40 | 2,537 | 31 | 2,637 | 153 | 94.52% | 6,781 | 96.00 | 483 | 3,149 | 45.0 |
Panthers | 2021 | 2024 | 64 | 49 | 15 | - | 77% | 1 | - | - | - | 4 | - | - | 38 | 1,867 | 30 | 1,534 | 95 | 94.17% | 5,286 | 73.00 | 753 | 2,022 | 31.6 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.