You have skipped the navigation, tab for page content
Scott Sorensen
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 16 March 1993
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 31
- Nickname:
- Sorro
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 24 August 2014
- Opposition:
- Canberra Raiders
- Round:
- 24
- Previous Clubs:
- Cronulla-Sutherland Sharks, Canberra Raiders
- Junior Club:
- Cronulla-Caringbah Sharks
- Biography:
He is the nephew of former Sharks players Kurt Sorensen and Dane Sorensen and grandson to Bill Sorensen, he is also the Brother in Law of Chad Townsend. Following back-to-back premierships with the Panthers, Sorensen made his Test debut for New Zealand at the World Cup in 2022. He is contracted with the club until the end of 2026.
Career
- Appearances
- 121
- Tries
- 11
2024 Season
- Appearances
- 16
Scoring
- Tries
- 3
Attack
- Line Breaks
- 1
- Line Break Assists
- 3
Passing
- Offloads
- 12
Defence
- Tackles Made
- 469
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 1333
Fantasy
- Total Points
- 609
- Average Points
- 38.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eels | Won | 26 - 18 | 2nd Row | 62 | - | - | - | - | - | - | - | - | 1 | 45 | 1 | 11 | 36 | 4 | 98 | 98 | - |
3 | Broncos | Won | 34 - 12 | 2nd Row | 49 | - | - | - | - | - | - | - | - | - | 21 | 1 | 8 | 16 | 3 | 55 | 47 | - |
7 | Wests Tigers | Won | 22 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 20 | 2 | 13 | 38 | 4 | 78 | 78 | - |
11 | Warriors | Lost | 22 - 20 | Interchange | 33 | - | - | - | - | - | - | 1 | - | 1 | 6 | - | 4 | 23 | 3 | 43 | 43 | - |
12 | Sharks | Won | 0 - 42 | 2nd Row | 69 | 1 | - | - | - | 4 | - | - | - | 1 | 24 | 1 | 12 | 31 | 6 | 78 | 69 | - |
13 | Dragons | Lost | 10 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 34 | 2 | 12 | 44 | 4 | 82 | 82 | - |
14 | Sea Eagles | Won | 32 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 37 | 2 | 9 | 28 | 4 | 78 | 78 | - |
15 | Knights | Won | 18 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 23 | 2 | 18 | 20 | 2 | 68 | 68 | - |
17 | Cowboys | Lost | 6 - 16 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 2 | 31 | 1 | 9 | 45 | 1 | 64 | 64 | - |
18 | Broncos | Won | 6 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 50 | - | 20 | 41 | 2 | 125 | 120 | - |
20 | Dolphins | Won | 28 - 26 | 2nd Row | 82 | - | - | - | - | - | - | - | - | - | 43 | - | 18 | 36 | 2 | 119 | 119 | - |
21 | Dragons | Won | 10 - 46 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 60 | - | 19 | 32 | 4 | 160 | 154 | - |
22 | Knights | Won | 22 - 14 | 2nd Row | 51 | - | - | - | - | - | - | - | - | 2 | 47 | - | 14 | 19 | 6 | 106 | 98 | - |
23 | Eels | Won | 34 - 36 | 2nd Row | 8 | - | - | - | - | - | - | - | - | 1 | 8 | - | 3 | 3 | - | 20 | 20 | - |
27 | Titans | Won | 18 - 12 | 2nd Row | 50 | - | - | - | - | - | - | - | - | - | 12 | - | 10 | 26 | 1 | 31 | 26 | - |
31 | Storm | Won | 6 - 14 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 44 | - | 21 | 31 | 1 | 123 | 111 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2014 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 59 | 4 | 94.90% | 183 | 61.00 | - | 61 | 20.3 |
Raiders | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 26 | 4 | 86.67% | 29 | 14.00 | - | 17 | 8.5 |
Sharks | 2018 | 15 | 11 | 4 | - | 73% | 1 | - | - | - | 4 | - | - | 1 | 3 | 352 | 25 | 93.37% | 942 | 62.00 | 5 | 436 | 29.1 |
Sharks | 2019 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | - | - | 2 | 122 | 4 | 96.83% | 391 | 78.00 | 24 | 155 | 31.0 |
Sharks | 2020 | 14 | 4 | 10 | - | 29% | - | - | - | - | - | - | - | 1 | 4 | 345 | 13 | 96.37% | 1,057 | 75.00 | 21 | 476 | 34.0 |
Panthers | 2021 | 19 | 16 | 3 | - | 84% | 1 | - | - | - | 4 | - | - | 1 | 8 | 450 | 21 | 95.54% | 1,651 | 86.00 | 282 | 621 | 32.7 |
Panthers | 2022 | 24 | 21 | 3 | - | 88% | 2 | - | - | - | 8 | - | - | 4 | 6 | 619 | 33 | 94.94% | 2,384 | 99.00 | 223 | 862 | 35.9 |
Panthers | 2023 | 23 | 18 | 5 | - | 78% | 4 | - | - | - | 16 | 24 | 1.05 | 9 | 31 | 679 | 52 | 92.89% | 2,453 | 106.00 | 85 | 1,099 | 47.8 |
Panthers | 2024 | 16 | 13 | 3 | - | 81% | 3 | - | - | - | 12 | - | 0.01 | 1 | 12 | 469 | 47 | 90.89% | 1,333 | 83.00 | - | 609 | 38.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks |
2014
2018 |
2014
2020 |
37 | 16 | 21 | - | 43% | 1 | - | - | - | 4 | - | - | 2 | 9 | 878 | 46 | 95.02% | 2,575 | 69.00 | 51 | 1,128 | 30.5 |
Raiders | 2017 | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 26 | 4 | 86.67% | 29 | 14.00 | - | 17 | 8.5 |
Panthers | 2021 | 2024 | 82 | 68 | 14 | - | 83% | 10 | - | - | - | 40 | 24 | 0.30 | 15 | 57 | 2,217 | 153 | 93.54% | 7,822 | 95.00 | 590 | 3,191 | 38.9 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.