You have skipped the navigation, tab for page content
Billy Scott
Hooker
Player Bio
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 11 August 2023
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 24
Career
- Appearances
- 16
- Tries
- 0
2024 Season
- Appearances
- 14
Scoring
- Tries
- 0
- Goals
- 13
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 55.8
- Goal Conversion Rate
-
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 0
- Receipts
- 1015
Defence
- Tackles Made
- 424
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 24
- Total Running Metres
- 347
Fantasy
- Total Points
- 452
- Average Points
- 32.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | Hooker | 43 | - | - | - | - | - | 55 | - | - | - | - | - | - | 52 | 25 | 3 | - | - | - |
7 | Magpies | Won | 40 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Warriors | Drawn | 22 - 22 | Interchange | 74 | - | - | - | - | - | 37 | - | - | - | 1 | 3 | - | 95 | 36 | 5 | 37 | - | 3 |
9 | Rabbitohs | Won | 10 - 30 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 12 | - | 48 | 39 | - |
10 | Bulldogs | Lost | 12 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Warriors | Lost | 10 - 22 | Hooker | 80 | - | 1 | - | - | 2 | 48 | - | - | - | - | 7 | - | 118 | 47 | 6 | 16 | - | - |
12 | Jets | Lost | 44 - 6 | Interchange | 50 | - | - | - | - | - | 12 | - | 1 | - | - | 3 | - | 44 | 22 | 6 | 10 | - | - |
13 | Dragons | Lost | 10 - 26 | Hooker | 80 | - | - | - | - | - | 148 | 1 | - | - | - | 8 | - | 120 | 45 | 2 | 34 | - | - |
14 | Bears | Lost | 16 - 22 | Hooker | 80 | - | - | - | - | - | 128 | - | - | - | - | 1 | - | 101 | 50 | 1 | 21 | - | - |
15 | Knights | Lost | 42 - 22 | Hooker | 62 | - | - | - | - | - | 89 | - | - | - | - | 3 | - | 70 | 36 | 3 | 11 | - | - |
17 | Magpies | Won | 6 - 30 | Interchange | 41 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 48 | 16 | 3 | - | - | - |
20 | Sea Eagles | Won | 48 - 18 | Hooker | 80 | - | 6 | - | - | 12 | 116 | - | - | - | - | 4 | - | 115 | 33 | 3 | 36 | 10 | - |
21 | Dragons | Won | 24 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Bears | Drawn | 24 - 24 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 5 | 17 | 1 | 5 | 5 | - |
25 | Raiders | Won | 24 - 26 | Interchange | 75 | - | - | - | - | - | 44 | - | 1 | 1 | 3 | 18 | - | 111 | 36 | 1 | 79 | 49 | - |
26 | Rabbitohs | Won | 32 - 28 | Hooker | 80 | - | 4 | - | - | 8 | 54 | - | - | - | - | 5 | - | 89 | 35 | 1 | 16 | - | - |
27 | Warriors | Won | 12 - 24 | Interchange | 27 | - | 1 | - | - | 2 | 53 | - | - | - | - | 11 | - | 37 | 14 | - | 27 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 31 | 15 | - | 100.00% | 23 | 11.00 | - | 16 | 8.0 |
Panthers | 2024 | 14 | 7 | 5 | 2 | 50% | - | 13 | - | - | 26 | 781 | 55.78 | 59.09% | 1 | 2 | - | 1,015 | 424 | 35 | 92.37% | 347 | 24.00 | 3 | 452 | 32.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2023 | 2024 | 16 | 8 | 6 | 2 | 50% | - | 13 | - | - | 26 | 781 | 41.10 | 59.09% | 1 | 2 | - | 1,046 | 439 | 35 | 92.62% | 370 | 19.00 | 3 | 468 | 29.2 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.