You have skipped the navigation, tab for page content
Harrison Hassett
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- -
- Weight:
- -
- Birthplace:
- -
- Age:
- -
- Nickname:
- Harry
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 01 April 2023
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 5
Career
- Appearances
- 26
- Tries
- 7
2024 Season
- Appearances
- 21
Scoring
- Tries
- 7
Attack
- Line Breaks
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 615
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 1518
Fantasy
- Total Points
- 799
- Average Points
- 38
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | 2nd Row | 76 | 1 | - | - | - | 4 | - | 2 | - | - | 24 | 3 | 12 | 30 | 5 | 82 | 65 | 7 |
2 | Eels | Won | 24 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 31 | - | 13 | 31 | - | 83 | 73 | 4 |
3 | Bulldogs | Won | 10 - 34 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 1 | 42 | 1 | 9 | 26 | 2 | 81 | 81 | - |
4 | Roosters | Won | 14 - 30 | 2nd Row | 76 | - | - | - | - | - | - | - | - | 1 | 42 | - | 12 | 26 | 2 | 101 | 101 | - |
5 | Sea Eagles | Won | 20 - 26 | 2nd Row | 80 | - | - | - | - | - | 35 | - | - | 1 | 30 | - | 12 | 43 | 1 | 67 | 67 | - |
7 | Magpies | Won | 40 - 14 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 1 | 43 | - | 10 | 20 | - | 99 | 79 | - |
8 | Warriors | Drawn | 22 - 22 | 2nd Row | 73 | - | - | - | - | - | - | - | - | 1 | 17 | - | 11 | 30 | 4 | 68 | 68 | - |
10 | Bulldogs | Lost | 12 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 19 | - | 10 | 40 | - | 78 | 78 | - |
11 | Warriors | Lost | 10 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 3 | 20 | - | 11 | 40 | 6 | 77 | 57 | 14 |
12 | Jets | Lost | 44 - 6 | 2nd Row | 80 | - | - | - | - | - | 6 | - | - | 1 | 16 | - | 8 | 38 | 5 | 42 | 42 | - |
13 | Dragons | Lost | 10 - 26 | 2nd Row | 68 | 1 | - | - | - | 4 | - | - | - | - | 16 | - | 7 | 37 | 1 | 42 | 42 | - |
14 | Bears | Lost | 16 - 22 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 9 | - | 8 | 23 | 1 | 42 | 42 | - |
15 | Knights | Lost | 42 - 22 | 2nd Row | 76 | - | - | - | - | - | - | - | - | 2 | 38 | - | 10 | 29 | 1 | 87 | 76 | - |
17 | Magpies | Won | 6 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 32 | - | 13 | 37 | 3 | 100 | 100 | - |
20 | Sea Eagles | Won | 48 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 38 | - | 11 | 28 | - | 88 | 73 | - |
21 | Dragons | Won | 24 - 30 | Interchange | 10 | 1 | - | - | - | 4 | - | - | - | - | - | - | 1 | 5 | - | 26 | - | - |
22 | Knights | Won | 40 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Eels | Drawn | 22 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 3 | 37 | - | 12 | 37 | 6 | 99 | 99 | - |
24 | Bears | Drawn | 24 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 4 | - | 10 | 43 | 2 | 46 | 44 | - |
25 | Raiders | Won | 24 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 29 | - | 10 | 21 | 1 | 85 | 72 | - |
26 | Rabbitohs | Won | 32 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 26 | - | 12 | 20 | 5 | 99 | 83 | - |
27 | Warriors | Won | 12 - 24 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Raiders | Lost | 30 - 14 | Interchange | 50 | - | - | - | - | - | - | - | - | 1 | 9 | - | 6 | 11 | 1 | 19 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2023 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | - | 37 | 3 | 92.50% | 155 | 31.00 | 10 | 57 | 11.4 |
Panthers | 2024 | 21 | 11 | 7 | 3 | 52% | 7 | - | - | - | 28 | 41 | 1.94 | 3 | 4 | 615 | 46 | 93.04% | 1,518 | 72.00 | 26 | 799 | 38.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2023 | 2024 | 26 | 13 | 10 | 3 | 50% | 7 | - | - | - | 28 | 41 | 1.10 | 3 | 4 | 652 | 49 | 93.01% | 1,674 | 45.00 | 36 | 856 | 32.9 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.