You have skipped the navigation, tab for page content
Preston Riki
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 24 March 1998
- Weight:
- 106 kg
- Birthplace:
- Rawene, NZ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 07 July 2018
- Opposition:
- Wentworthville Magpies
- Round:
- 17
- Previous Club:
- New Zealand Warriors NSW Cup
- Junior Club:
- -
Career
- Appearances
- 68
- Tries
- 12
2024 Season
- Appearances
- 14
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 4
Defence
- Tackles Made
- 357
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 1134
Fantasy
- Total Points
- 499
- Average Points
- 35.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 28 - 22 | Prop | 54 | - | - | - | - | - | - | - | - | 18 | - | 8 | 26 | 3 | 63 | 33 | 14 |
2 | Eels | Won | 24 - 4 | Prop | 51 | - | - | - | - | - | - | - | - | 7 | 1 | 7 | 38 | 2 | 34 | 34 | - |
3 | Bulldogs | Won | 10 - 34 | Prop | 63 | - | - | - | - | - | - | - | 3 | 66 | - | 13 | 34 | - | 133 | 133 | - |
7 | Magpies | Won | 40 - 14 | Prop | 50 | 1 | - | - | - | 4 | - | 1 | 5 | 48 | 1 | 10 | 23 | - | 111 | 63 | 48 |
8 | Warriors | Drawn | 22 - 22 | Prop | 53 | - | - | - | - | - | 1 | - | 3 | 19 | 1 | 6 | 36 | 1 | 61 | 61 | - |
9 | Rabbitohs | Won | 10 - 30 | Prop | 51 | - | - | - | - | - | - | - | 3 | 35 | - | 12 | 21 | 2 | 109 | 73 | 24 |
10 | Bulldogs | Lost | 12 - 30 | Prop | 53 | - | - | - | - | - | - | - | 4 | 19 | - | 11 | 33 | 1 | 72 | 64 | - |
11 | Warriors | Lost | 10 - 22 | Prop | 52 | - | - | - | - | - | - | - | 1 | 55 | - | 18 | 23 | 1 | 119 | 119 | - |
12 | Jets | Lost | 44 - 6 | Prop | 61 | 1 | - | - | - | 4 | - | 1 | 2 | 35 | - | 13 | 34 | 1 | 82 | 81 | - |
14 | Bears | Lost | 16 - 22 | Prop | 34 | - | - | - | - | - | - | - | 1 | 23 | - | 4 | 20 | - | 51 | 51 | - |
16 | Jets | Lost | 16 - 20 | Prop | 34 | - | - | - | - | - | - | - | 1 | 6 | - | 6 | 19 | 1 | 72 | 41 | 20 |
26 | Rabbitohs | Won | 32 - 28 | Interchange | 20 | - | - | - | - | - | - | - | 1 | 25 | - | 4 | 15 | 1 | 46 | 46 | - |
27 | Warriors | Won | 12 - 24 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 40 | 1 | 11 | 13 | - | 94 | 87 | - |
28 | Raiders | Lost | 30 - 14 | Interchange | 36 | - | - | - | - | - | - | - | - | 34 | - | 10 | 22 | 1 | 80 | 80 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 61 | 7 | 89.71% | 119 | 29.00 | - | 57 | 14.2 |
Warriors | 2019 | 17 | 7 | 8 | 2 | 41% | - | - | - | - | - | 1 | 1 | 253 | 14 | 94.76% | 922 | 54.00 | 116 | 352 | 20.7 |
Warriors | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 34 | 3 | 91.89% | 88 | 88.00 | - | 37 | 37.0 |
Panthers | 2022 | 23 | 17 | 5 | 1 | 74% | 7 | - | - | - | 28 | 5 | 22 | 614 | 45 | 93.17% | 1,719 | 74.00 | 3 | 926 | 40.3 |
Panthers | 2023 | 9 | 7 | 2 | - | 78% | 3 | - | - | - | 12 | 3 | 4 | 142 | 6 | 95.95% | 856 | 95.00 | 81 | 311 | 34.6 |
Panthers | 2024 | 14 | 7 | 6 | 1 | 50% | 2 | - | - | - | 8 | 2 | 4 | 357 | 14 | 96.23% | 1,134 | 81.00 | 107 | 499 | 35.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2018 | 2020 | 22 | 7 | 13 | 2 | 32% | - | - | - | - | - | 1 | 1 | 348 | 24 | 93.55% | 1,129 | 49.00 | 116 | 446 | 20.3 |
Panthers | 2022 | 2024 | 46 | 31 | 13 | 2 | 67% | 12 | - | - | - | 48 | 10 | 30 | 1,113 | 65 | 94.48% | 3,709 | 80.00 | 191 | 1,736 | 37.7 |
Latest
Team Mates
Penrith Panthers players and staff respect and honour the traditional custodians of the land and pay our respects to their elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.